Code | Title | Mapping | Requires Fence Height | Requires Horse | Requires Rider |
---|---|---|---|---|---|
97 | Outreach Jumper .70m | Single | No | No | No |
330 | USEF Jumpers (use for MISC jumpers USEF code 3800) | Multiple | Yes | No | No |
335 | USEF Outreach Jumper | Multiple | Yes | No | No |
3337 | Junior Amateur Jumper 1.00/1.05 and Below | Multiple | Yes | No | Yes |
3338 | Junior Jumper 1.00/1.05m and below | Multiple | Yes | No | No |
3339 | Amateur Jumper 1.00/1.05m and below | Multiple | Yes | No | No |
If you are looking for standings for a show year that just ended go to year end awards.
Year | Dates | Medal Qualifying Period | Year End Awards Final | Days to Report Issues |
---|---|---|---|---|
2025 | 1/1/2025 to 12/31/2025 | 11/1/2024 to 11/14/2025 | 12/5/2025 | 30 |
No results.