Junior Hunter 3'3

Junior Hunter 3'3

Division: 

Minimum Fence Height: 

1.00

Maximum Fence Height: 

1.00
Year End Award Specs

Award Based On: 

Points

Precedence Group: 

0
Rider

Amateurs Only: 

Yes

Rider Must Be Owner: 

No

Age Restricted: 

Yes

Minimum Age: 

0

Maximum Age: 

17

Trainer Must Be Member: 

No
Horse

Horse Size Restricted: 

No

Horse Age Restriced: 

No

Class Codes

Code Title Mapping Requires Fence Height Requires Horse Requires Rider
102 Junior Hunter 3'3 Single No No No
2400 Junior Hunter Multiple No No No
2412 Junior Hunter Small 3'3 Single No Yes No
2413 Junior Hunter Large 3'3 Single No Yes No
2420 Junior Hunter 3'3 Combined Single No Yes No
2421 JUNIOR HUNTER 3'3 SMALL 15 & UNDER Single No No No
2422 JUNIOR HUNTER 3'3 LARGE 15 & UNDER Single No No No
2423 JUNIOR HUNTER 3'3 SMALL 16-17 Single No No No
2424 JUNIOR HUNTER 3'3 LARGE 16-17 Single No No No
3000 JUNIOR HUNTER CLASSIC & JUNIOR/AMATEUR OWNER CLASSIC COMBINED Multiple Yes No Yes
9303 Junior/Amateur Owner Hunter 3'3 & 3'6 Combined Multiple Yes Yes Yes

Show Year

If you are looking for standings for a show year that just ended go to year end awards.

Year Dates Medal Qualifying Period Year End Awards Final Days to Report Issues
2025 1/1/2025 to 12/31/2025 11/1/2024 to 11/14/2025 12/5/2025 30

Standings

Membership Category:
Horse points # Shows
Chaperone (1987) 1,225.00 12
Coraline (1954) 784.00 9
Four Point Oh (10147) 780.00 6
Contico (2171) 678.00 9
Barbados (10208) 558.00 4
Chello SZG (2493) 537.00 6
All I Ever Wanted (10120) 489.00 6
Island Time (10048) 483.00 6
Rapallo (2242) 467.96 6
Check Me Out (361) 466.00 6
Illusion (10000) 454.00 6
ROMANCE (1161) 444.00 5
Fetish du Roi (2482) 438.00 4
Witness (10135) 436.00 4
Cuidado (2519) 432.00 5
West lane (2422) 413.00 3
Snapchat (2620) 383.00 4
West Way Dreams (10102) 329.00 4
Bogota (2586) 321.00 5
Acapella (10262) 291.00 3
Forever Reign (10015) 262.00 3
Echezeaux (10124) 259.00 3
Grace of Hearts (2523) 259.00 3
Lumiere (2409) 255.00 4
Kasch Is King (10364) 254.00 2
Calypso (2377) 241.00 5
Dawn Patrol (2327) 232.00 3
Enjoy (2362) 189.00 3
Westside Story (2652) 185.00 2
True Colors (10116) 184.00 3
Velvet 98 (2630) 179.00 3
Japura (10086) 179.00 2
Gratczi (1573) 174.00 1
zeppelin (2452) 174.00 3
Quin Cardo (2138) 139.00 2
Shiloh (1479) 135.00 2
NTEC Crown Royal (2332) 130.00 2
SWS Suggestion (2662) 85.00 2
Cadillac Style (1466) 84.00 3
Classified (2303) 80.00 1
Mr. Banks (2514) 70.00 1
Hillsong (10076) 65.00 1
St. Elmo's Fire (2012) 64.00 2
Very de Launay (10140) 61.00 1
Coastal Czone (2578) 58.00 3
Bolero V (2536) 49.00 1
Hemingway (2375) 40.00 1
Remington (2654) 28.00 2
Lexington Von Darco (10095) 28.00 1
Woodstock (1389) 26.00 1
Early August (2447) 26.00 1
Calypso Verte (10141) 20.00 1
I'm All In Your Face (10032) 13.00 1
Domani (2506) 6.00 1
Companion (2341) 4.00 1
Clintino (2321) 4.00 1
Membership Category: Regional
Horse points # Shows
Skyline (10395) 194.00 2