Performance Hunter 3'3

Performance Hunter 3'3

Division: 

Minimum Fence Height: 

1.00

Maximum Fence Height: 

1.00
Year End Award Specs

Award Based On: 

Points

Precedence Group: 

0
Rider

Amateurs Only: 

No

Rider Must Be Owner: 

No

Age Restricted: 

No

Trainer Must Be Member: 

No
Horse

Horse Size Restricted: 

No

Horse Age Restriced: 

No

Class Codes

Code Title Mapping Requires Fence Height Requires Horse Requires Rider
81 Performance Hunter 3'3 Single No No No
2003 PERFORMANCE HUNTER 3'3 Single No No No
2005 Performance Hunter Combined Multiple Yes No No

Show Year

If you are looking for standings for a show year that just ended go to year end awards.

Year Dates Medal Qualifying Period Year End Awards Final Days to Report Issues
2025 1/1/2025 to 12/31/2025 11/1/2024 to 11/14/2025 12/5/2025 30

Standings

Membership Category:
Horse points # Shows
Timeless (2430) 655.00 9
Geronimo (2364) 592.00 7
Hand Painted (2660) 560.00 6
Four Point Oh (10147) 421.00 5
Southern Belle (1768) 401.00 4
Derringer (1627) 394.00 3
Debakey (10139) 392.00 5
Acapella (10262) 374.00 4
Mr. Banks (2514) 356.00 3
Lucky Me (2124) 343.00 3
Island Time (10048) 327.00 6
Copy Cat (10309) 283.00 4
Contico (2171) 269.00 8
Bolero V (2536) 268.00 6
Woodstock (1389) 262.00 6
Black Ivory (1750) 223.00 4
Royal Warrant (10267) 210.00 3
Clintino (2321) 195.00 5
Out of Office (10045) 180.00 2
Calypso (2377) 169.00 4
Profit (2205) 163.00 5
Nashville (10232) 161.00 5
Velvet 98 (2630) 156.00 4
Epic (10168) 149.00 4
Devante (2151) 134.00 2
zeppelin (2452) 132.00 3
Bogota (2586) 129.00 3
CZECHOV (1496) 125.00 2
Zion (1945) 123.00 4
Lincoln (10167) 120.00 1
Illusion (10000) 118.00 5
Lemba Z (10215) 118.00 2
Geppetto (10207) 116.00 1
Dawn Patrol (2327) 115.00 3
Skyfall (2406) 113.00 2
Fetish du Roi (2482) 112.00 2
Sampson (10155) 108.00 3
Echezeaux (10124) 104.00 1
Calypso Z (10105) 92.00 4
ROMANCE (1161) 90.00 4
Early August (2447) 90.00 2
Yoko (2027) 90.00 2
First Mate (1799) 89.00 2
Coraline (1954) 80.00 2
Quinley (2507) 77.00 4
Harry Potamus (2486) 76.00 1
Gin Fizz (10149) 73.00 2
Citadel (2350) 71.00 3
Dutch Brother (1715) 69.00 2
Oceanside (2387) 66.00 2
Johnny Cash (2384) 64.00 1
Cool Tec (10183) 64.00 2
Cinderella (1721) 64.00 3
True Colors (10116) 60.00 2
Maritime (2388) 57.00 3
Kasch Is King (10364) 55.00 1
All I Ever Wanted (10120) 51.00 4
Berlin (2446) 50.00 1
Carlido (10261) 49.00 1
Eragon (2243) 44.00 2
NTEC Crown Royal (2332) 40.00 2
Cosmo Brown (2538) 40.00 1
Twist of fate (2381) 36.00 3
Landslide (2661) 33.00 1
Golden Boy (2474) 29.00 2
Ragnar (10153) 29.00 2
Indulgence (1424) 26.00 1
Tennyson (2199) 25.00 2
Chaperone (1987) 25.00 1
Snapchat (2620) 20.00 1
West lane (2422) 20.00 1
Classified (2303) 20.00 1
Cardaro (10018) 17.00 2
Very de Launay (10140) 14.00 1
Enjoy (2362) 10.00 1
Cavalier (2378) 10.00 1
Chacco (1342) 8.00 1
St. Elmo's Fire (2012) 8.00 1
Contento (2429) 5.00 1
Guinness (10130) 4.00 1
Kodak Moment (2136) 3.00 1
Membership Category: Regional
Horse points # Shows
Island Time (10048) 224.00 5
Quirock (10284) 45.00 1
Cadan Z (10202) 44.00 1
Labum HB (10410) 42.00 1
Skyline (10395) 34.00 1
Centrino B (2535) 13.00 1