Modified Child/Adult Hunter 2'9

Modified Child/Adult Hunter 2'9

Division: 

Minimum Fence Height: 

0.84

Maximum Fence Height: 

0.90

USEF Rating: 

C (Regional II)
Year End Award Specs

Award Based On: 

Points

Precedence Group: 

0
Rider

Amateurs Only: 

No

Rider Must Be Owner: 

No

Age Restricted: 

No

Trainer Must Be Member: 

No
Horse

Horse Size Restricted: 

No

Horse Age Restriced: 

No

Class Codes

Code Title Mapping Requires Fence Height Requires Horse Requires Rider
100 Modified Child/Adult Hunter 2'9 Single No No No
3100 MISC HUNTER Manual No No No

Show Year

If you are looking for standings for a show year that just ended go to year end awards.

Year Dates Medal Qualifying Period Year End Awards Final Days to Report Issues
2025 1/1/2025 to 12/31/2025 11/1/2024 to 11/14/2025 12/5/2025 30

Standings

Membership Category:
Horse points # Shows
Gleam of Hope (10243) 209.00 5
Chamaca LS La Silla (2357) 198.00 5
Ocean's Dream (2360) 149.00 7
Charlie Horse (10166) 147.00 4
CWF Doreen (2614) 137.00 6
Accomplice (10044) 132.00 4
Areion (2585) 126.00 9
Criscado (2115) 123.00 3
Skyfall (2406) 89.00 1
West Way Dreams (10102) 88.00 2
Timeless (2430) 87.00 2
Fortune Hunter (10358) 85.00 5
I'm All In Your Face (10032) 73.00 3
Mighty Nice (10224) 72.00 2
Remington (2654) 66.00 2
Shades of Gray (2346) 65.00 2
Coraline (1954) 65.00 1
Burberry (2587) 65.00 1
Pacific Heights (10132) 60.00 2
Cabella (677) 59.00 3
Chaman des Rosiers (10100) 58.00 2
Lucky Me (2124) 57.00 2
Kiraly (1022) 53.00 2
Pocahontas (2591) 53.00 2
Ruidoso (10263) 50.00 2
Vis-A-Vis (2658) 46.00 5
Eminence Front SWS (2671) 46.00 4
Argyle (2541) 44.00 1
bravado (10004) 41.00 2
Fetish du Roi (2482) 40.00 3
Johnny Cash (2384) 40.00 3
Guinness (10130) 39.00 2
Bokeloh (2152) 39.00 2
AM Aqaba (10204) 39.00 1
Keepsake (10083) 38.00 1
Raincheck (2232) 38.00 1
Soulshine (2521) 37.00 2
Enjoy (2362) 36.00 2
Something Sweet (10098) 35.00 2
Quinley (2507) 34.00 1
Charlie (2390) 34.00 1
Sudden Imapct (10213) 33.00 2
Style Wise (1841) 32.00 1
Grace of Hearts (2523) 31.00 1
Hand Painted (2660) 30.00 3
Rapallo (2242) 30.00 1
Arezzo (10291) 30.00 1
Cherendello (2632) 29.00 4
Westside Story (2652) 29.00 2
Third Times A Charm (2667) 28.00 2
Velvet 98 (2630) 28.00 2
Copy Cat (10309) 27.00 2
Chaperone (1987) 27.00 1
Gormald Petrichor (10323) 26.00 3
Abdullah's Paprikash (1755) 24.00 1
Something Lovely (2503) 23.00 3
Jurisdiction (2128) 22.00 1
Yodeler's Song (2621) 22.00 2
River Jordan (2470) 22.00 1
Working Good (2287) 21.00 2
Lady in Red (2293) 20.00 1
Echezeaux (10124) 20.00 1
Devante (2151) 18.00 1
Sailor's Fortune (10206) 18.00 3
Pop Rocks (2467) 17.00 1
By All Means (10118) 16.00 1
Casino De Luxe (10285) 15.00 1
Niko's Takura (2403) 10.00 1
Slim Shady (10253) 10.00 1
Twelve Easy Steps (2246) 10.00 1
Shda Puta Ring On It (2656) 8.00 1
All Rights Rezurved (2581) 7.00 2
True Colors (10116) 7.00 2
Impression (2495) 6.00 1
Dan Delaney (10014) 6.00 1
Ferruccio (10109) 6.00 1
Amara (2314) 4.00 1
Kodiac (2622) 4.00 1
The Ghost (2194) 4.00 1
The Dude (10276) 4.00 1
Membership Category: State
Horse points # Shows
Polaroid (10462) 65.00 2
Educated Guess (10342) 5.00 1
Membership Category: Regional
Horse points # Shows
Aavalon (10424) 62.00 4
Quantum (10406) 35.00 1
Gleam of Hope (10243) 18.00 2
Casaro (2686) 18.00 2
Rheia (10104) 16.00 1
Magic (10423) 13.00 1
Carson (10414) 12.00 1
Copy Cat (10309) 5.00 1
Iron I Sweet (10292) 2.00 1