Open Jumper 1.10-1.20m

Open Jumper 1.10-1.20m

Division: 

Minimum Fence Height: 

1.10

Maximum Fence Height: 

1.20

USEF Rating: 

C (Regional II)
Year End Award Specs

Award Based On: 

Points

Precedence Group: 

0
Rider

Amateurs Only: 

No

Rider Must Be Owner: 

No

Age Restricted: 

No

Rider Max Fence Height Type: 

No restriction

Trainer Must Be Member: 

No
Horse

Horse Size Restricted: 

No

Horse Age Restriced: 

No

Class Codes

Code Title Mapping Requires Fence Height Requires Horse Requires Rider
147 Open Jumper 1.10-1.20m Single No No No
330 USEF Jumpers (use for MISC jumpers USEF code 3800) Multiple Yes No No

Show Year

If you are looking for standings for a show year that just ended go to year end awards.

Year Dates Medal Qualifying Period Year End Awards Final Days to Report Issues
2025 1/1/2025 to 12/31/2025 11/1/2024 to 11/14/2025 12/5/2025 30

Standings

Membership Category:
Horse points # Shows
Zeppelin (1794) 147.00 9
Czhivago (10021) 119.00 12
Derringer (1627) 99.00 5
Swipe Right (2174) 90.00 7
Crescendo DV Z (10305) 78.00 5
JC's Swaggy (1905) 67.00 7
SWS Quiet Please (10082) 53.00 4
Castello (10198) 53.00 3
Belladonna (2496) 50.00 2
Janettie Van De Scheper (10216) 47.00 4
Ragtime (2273) 46.00 3
Collin (2475) 45.00 2
C'est un Reve (10074) 43.00 3
Gweldorado (10223) 40.00 3
Gilvano (10234) 38.00 2
Tiara-T (2651) 35.00 2
Camillo (10372) 35.00 1
Kuyenco (10163) 35.00 3
Anthem (2640) 35.00 2
Eye Catcher (10005) 32.00 3
Quick Step (2663) 30.00 1
Coco Chanel (10182) 30.00 1
Cerwerona (10192) 28.00 3
Hero (10085) 25.00 2
Chicago 156 (10079) 24.00 3
Tarzan (2705) 24.00 2
Lincourt Lux (2644) 23.00 2
matsoe Jdv (10339) 22.00 1
Okarino (10200) 20.00 2
Fidelio's Son (10260) 19.00 2
Viva Vinio Z (10112) 17.00 2
Pineapple Express (10158) 16.00 3
Google R (2534) 15.00 1
Copy Cat (10309) 15.00 1
Melody (10214) 15.00 1
Quaprice Normande (2631) 15.00 1
Canek (2221) 15.00 1
Van De Khova (10303) 10.00 2
Ascend 54 (10254) 10.00 1
Carlido (10261) 10.00 1
The Boss (10194) 8.00 2
November Rain (10265) 8.00 2
Zamira (10043) 8.00 1
Landis (2295) 6.00 2
Arlington (2615) 5.00 1
Boulders Hudson (10019) 5.00 1
Stereophonix (10315) 5.00 1
UFO (10227) 5.00 1
Ibiza-S (10264) 5.00 1
Slim Shady (10253) 3.00 1
Clou (10199) 3.00 1
Contessa K (2526) 2.00 1
Membership Category: Regional
Horse points # Shows
Swipe Right (2174) 55.00 3
Calliope (10340) 55.00 2
Lando Van De Oude Molenhoeve (10500) 51.00 1
Hikarno Du Perreon (10436) 30.00 1
Celeste (10402) 23.00 2
L - Urs Du Keske (10431) 20.00 2
The Pie (10391) 20.00 1
Cenzzo (10355) 13.00 1
Labum HB (10410) 13.00 1
Kingston (10255) 10.00 1
Jackson (10400) 10.00 1
Yalambi's Grazi (10373) 4.00 1
Cazoo (10376) 4.00 1
Bois De Santal (10370) 3.00 1
Membership Category: State
Horse points # Shows
Message In A Bottle (10445) 39.00 1
Copacabana (10258) 8.00 1