Low Children's Hunter 2'6

Low Children's Hunter 2'6

Division: 

Minimum Fence Height: 

0.76

Maximum Fence Height: 

0.80

USEF Rating: 

C (Regional II)
Year End Award Specs

Award Based On: 

Points

Precedence Group: 

0
Rider

Amateurs Only: 

Yes

Rider Must Be Owner: 

No

Age Restricted: 

Yes

Minimum Age: 

1

Maximum Age: 

17

Rider Max Fence Height Type: 

At same show

Rider Max Fence Height: 

0.92

Trainer Must Be Member: 

No
Horse

Horse Size Restricted: 

No

Horse Age Restriced: 

No

Class Codes

Code Title Mapping Requires Fence Height Requires Horse Requires Rider
117 Low Children's Hunter Single No No No
370 Low Children's/Adult Hunter Multiple No No Yes
2716 Low Children's Hunter 2'6 Single No No No
3100 MISC HUNTER Manual No No No

Show Year

If you are looking for standings for a show year that just ended go to year end awards.

Year Dates Medal Qualifying Period Year End Awards Final Days to Report Issues
2025 1/1/2025 to 12/31/2025 11/1/2024 to 11/14/2025 12/5/2025 30

Standings

Membership Category:
Horse points # Shows
Vis-A-Vis (2658) 260.00 7
CWF Doreen (2614) 178.00 7
Something Sweet (10098) 174.00 4
Fleur D' Li (2340) 172.00 7
Enjoy (2362) 171.00 7
Cabella (677) 161.00 5
Third Times A Charm (2667) 143.00 5
Impression (2495) 125.00 6
Wing Man (10065) 113.00 5
Chamaca LS La Silla (2357) 108.00 2
Copy Cat (10309) 108.00 3
Gormald Petrichor (10323) 94.00 2
Cinderella (1721) 94.00 3
Almes Honor (2537) 94.00 3
Pontifox (2670) 92.00 3
Dan Delaney (10014) 81.00 5
Velvet 98 (2630) 80.00 2
Galactic TY-Fighter (10226) 80.00 2
Jamestown (1985) 79.00 4
Chello SZG (2493) 77.00 2
Elvis B. (10165) 73.00 3
River (2471) 61.00 2
Fetish du Roi (2482) 60.00 2
Bolero V (2536) 58.00 4
Johnny Cash (2384) 55.00 1
Remington (2654) 54.00 2
Quinley (2507) 53.00 2
Kiraly (1022) 52.00 2
bravado (10004) 51.00 2
Lordanos's Lightning (10274) 44.00 1
Just Plain Royal (2379) 42.00 2
Lil’ Miss Tink (10128) 40.00 1
Merlot (2668) 40.00 2
Charlie (2390) 39.00 2
West Way Dreams (10102) 37.00 3
Outspoken (10335) 35.00 1
Cerro Torre (10060) 35.00 1
Something Special (10059) 30.00 3
Blue Bell (10062) 30.00 1
Ready or Not (10275) 28.00 2
Argyle (2541) 26.00 1
Lilyput (10179) 25.00 1
Calypso (2377) 25.00 2
Sonnys Top Ironman (10126) 25.00 3
Sudden Imapct (10213) 23.00 1
Working Good (2287) 23.00 2
Snug Harbor (2444) 23.00 1
Remember Me (2082) 21.00 2
Devante (2151) 19.00 1
Houston (2512) 18.00 1
Illusion (10000) 17.00 1
True Colors (10116) 17.00 1
Style Wise (1841) 17.00 1
Kodiac (2622) 16.00 3
Geronimo (2364) 14.00 1
Clintino (2321) 14.00 1
Eminence Front SWS (2671) 13.00 1
The Ghost (2194) 12.00 1
More Than Enough (2571) 12.00 1
Surf N Sand (10244) 12.00 1
Milestone (2653) 11.00 1
10.00 1
Lady in Red (2293) 10.00 1
Amara (2314) 10.00 1
Westside Story (2652) 9.00 1
Pop Rocks (2467) 8.00 1
Te Amo (10133) 8.00 1
Jurisdiction (2128) 8.00 1
Knock Out (2483) 7.00 1
Gleam of Hope (10243) 6.00 1
Burberry (10368) 5.00 1
Cabella (1394) 4.95 2
Rapallo (2242) 4.00 1
Ragnar (10153) 3.00 1
Warm Heart (2472) 3.00 1
Fortune Hunter (10358) 2.00 1
Membership Category: Regional
Horse points # Shows
Aavalon (10424) 89.00 3
Iron I Sweet (10292) 21.00 1
Lil’ Miss Tink (10128) 12.00 1
Angel Eyes (10442) 10.00 1
Centrino B (2535) 3.00 1
Membership Category: State
Horse points # Shows
Polaroid (10462) 50.00 2
Burberry (10368) 33.00 1