AHJA Crossrail Equitation

AHJA Crossrail Equitation

Division: 

Maximum Fence Height: 

0.30

USEF Rating: 

Local
Year End Award Specs

Award Based On: 

Points

Precedence Group: 

0
Rider

Amateurs Only: 

Yes

Rider Must Be Owner: 

No

Age Restricted: 

No

Rider Max Fence Height Type: 

At same show

Rider Max Fence Height: 

0.46

Trainer Must Be Member: 

No
Horse

Horse Size Restricted: 

No

Horse Age Restriced: 

No

Class Codes

Code Title Mapping Requires Fence Height Requires Horse Requires Rider
129 AHJA Crossrail Equitation Single No No No

Show Year

If you are looking for standings for a show year that just ended go to year end awards.

Year Dates Medal Qualifying Period Year End Awards Final Days to Report Issues
2025 1/1/2025 to 12/31/2025 11/1/2024 to 11/14/2025 12/5/2025 30

Standings

Membership Category:
Rider points # Shows
Payson R Maxwell (3697) 170.50 5
Camille M Grimsley (1087) 93.00 6
Megan Sellier (1262) 84.00 5
Eva M Kleingartner (1245) 78.00 6
Alaina R Gilley (1210) 74.50 3
Sofia Colin (1666) 71.50 8
Zoey Willock (1289) 67.00 5
Paula J Andersen (1535) 49.00 5
Jillian Marsalek (1255) 47.50 4
Madison Cargill (1500) 44.00 3
Ryann McIntosh (1185) 42.50 4
Makenna N Francis (1222) 40.00 2
Caitlin Mahoney (5211) 34.50 5
Lexie Hess (4048) 34.50 4
Grace V Larson (2317) 34.00 2
Paisley J Miller (4334) 33.00 4
Amanda Mozes (1236) 32.00 2
Olivia Noel (1214) 30.00 1
Hailey R Laufer (4391) 30.00 5
Kelly Soto (4134) 30.00 1
Ava J Nordquist (2026) 29.50 3
Sophia Otten (1573) 28.00 2
Madeline Mayrath (5763) 24.00 2
Alena Seangatith (1207) 24.00 2
Tallan Cooper (1234) 24.00 2
William W Tian (5242) 22.50 2
Madelyn Sellier (1662) 22.00 4
Natalie Chentfant (1694) 20.00 1
McKenzie C Fixel (1288) 20.00 1
Kylee Kus (1403) 18.00 1
Anya Acton (1256) 18.00 1
Hannah Surmann (1272) 18.00 3
Hazel J Curdo (4058) 17.00 2
Scout M Ockenfels (1572) 16.00 1
Lauren Porcello (1613) 15.00 2
Kiera R Sailer (1623) 15.00 1
Noelle Aguayo (1570) 15.00 2
Malana Miner (4304) 14.00 1
Kailyn E Yeisley (1246) 14.00 1
Malia Miner (4305) 14.00 1
Allison L Soare (1494) 14.00 2
Mckenzie Flottum (1543) 13.00 4
Sophie O Mears (1217) 13.00 2
Mary Kate G Stavros (5457) 13.00 2
Maryn Foutz (4108) 13.00 2
Taylor Dorn (1233) 13.00 2
Mia E Lurie (4269) 12.00 1
Leslie F Jones (1027) 12.00 1
Taylor R Radobenko (1890) 12.00 1
Debbie Kipnes (1673) 11.00 1
Amberleigh Bishop (1600) 11.00 1
Mackenzie Beattie (2611) 10.00 1
Lillian S Loftin (1744) 10.00 1
Hazel Flanagan (1644) 10.00 1
Laura Owens (3797) 10.00 1
Shelby Garrison (1664) 10.00 1
Ella J Horton (2107) 10.00 1
Stella Noel (1213) 9.50 1
Addison Balthazor (1612) 9.00 1
Delila H O'Neill (1519) 8.50 2
Caylee Dunn (1135) 8.50 2
Caylee A JESSUP (5458) 8.00 1
Sophia Lawton (1669) 8.00 1
Lauren R Mayrath (5762) 6.50 2
Carrie P Slijepcevic (5059) 6.00 1
Ellie S Milton (4136) 4.50 1
Piper A Tian (5241) 4.00 1
Alison C Steinmetz (5775) 4.00 1
Olivia T Bernardo (1485) 4.00 1
Madison R Hatcher (1197) 4.00 1
Sonja A Berry (1220) 3.50 1
Lily Stakes (1092) 3.00 2
Suri Hickson (1406) 3.00 1
Isabella R Erickson (1306) 2.00 1
Lia Martinez (1566) 2.00 1
Briar Johannes (4380) 2.00 1
Brynn Lindsay (5472) 2.00 1
Allison Kerivan (1021) 1.00 1
Ayah I Ibrahim (2124) 1.00 1
Emma Zitter (5772) 0.50 1
Adelyn Grace McMillin (5470) 0.50 1
Charlotte E Schadt (1497) 0.50 1
Halle M Fitzpatrick (2310) 0.50 1
Membership Category: Local
Rider points # Shows
April Colbert (6022) 38.50 4
Rowan Ribaudo-Rein (6082) 8.00 1
Eva Cox (5769) 4.50 1
Membership Category: Regional
Rider points # Shows
Hailey R Laufer (4391) 12.00 1
Samantha R Vaughan (5819) 10.00 1