Code | Title | Mapping | Requires Fence Height | Requires Horse | Requires Rider |
---|---|---|---|---|---|
139 | Junior/AO Jumpers High | Single | No | No | No |
325 | USEF Junior/Am Jumper Combined all fence heights | Multiple | Yes | No | Yes |
3300 | JUNIOR/AMATEUR OWNER JUMPER/AMATEUR JUMPER (combined Ages/heights) | Multiple | Yes | No | Yes |
3301 | Junior Jumper(all Heights) | Multiple | Yes | No | No |
3321 | Amateur Jumper (all Heights) | Multiple | No | No | No |
3325 | Junior Amateur Jumper 1.40m/1.45m | Multiple | No | No | Yes |
3326 | Junior Jumper 1.40m/1.45m | Single | No | No | No |
3327 | Amateur Jumper 1.40m/1.45m | Single | No | No | No |
3328 | Junior/Amateur Jumper 1.30/1.35m | Single | No | No | No |
3329 | Junior Jumper 1.30/1.35m | Single | No | No | No |
3330 | Amateur Jumper 1.30/1.35m | Single | No | No | No |
3350 | Junior/Amateur (combined ages/heights) | Multiple | Yes | No | Yes |
3500 | CHILDREN/ADULT JUMPER (OBSOLETE) | Multiple | No | No | Yes |
3501 | CHILDREN'S JUMPER (OBSOLETE) | Multiple | Yes | No | No |
3502 | ADULT AMATEUR JUMPER (OBSOLETE) | Multiple | Yes | No | No |
If you are looking for standings for a show year that just ended go to year end awards.
Year | Dates | Medal Qualifying Period | Year End Awards Final | Days to Report Issues |
---|---|---|---|---|
2025 | 1/1/2025 to 12/31/2025 | 11/1/2024 to 11/14/2025 | 12/5/2025 | 30 |
Horse | points | # Shows |
---|---|---|
Ladybug (1933) | 1,446.00 | 2 |
Chenova (2094) | 1,265.00 | 3 |
Tarzan (2705) | 802.00 | 2 |
Anthem (2640) | 755.00 | 2 |
Cash Back (2399) | 680.00 | 2 |
Viking (2348) | 440.00 | 2 |
Canek (2221) | 275.80 | 3 |
Arlington (2615) | 200.00 | 1 |
Contessa K (2526) | 180.00 | 2 |
Carlson V (2400) | 172.50 | 1 |
Ultimat (2359) | 128.99 | 2 |
Google R (2534) | 102.00 | 1 |
Chicago 156 (10079) | 35.00 | 1 |
Lambert Louis (1885) | 0.99 | 1 |
Horse | points | # Shows |
---|---|---|
Houdini (10397) | 55.35 | 1 |