Code | Title | Mapping | Requires Fence Height | Requires Horse | Requires Rider |
---|---|---|---|---|---|
37 | Hunt Seat Equitation 12-14 | Single | No | No | No |
208 | Equitation Combined | Multiple | No | No | Yes |
3102 | Hunter Equitation 14&U | Multiple | No | No | Yes |
3104 | Combined Equitation - Children 17/u | Multiple | No | No | Yes |
3110 | Combined Child/Adult Equitation | Multiple | No | No | Yes |
3117 | Hunter Equitation 12-14 | Single | No | No | No |
If you are looking for standings for a show year that just ended go to year end awards.
Year | Dates | Medal Qualifying Period | Year End Awards Final | Days to Report Issues |
---|---|---|---|---|
2025 | 1/1/2025 to 12/31/2025 | 11/1/2024 to 11/14/2025 | 12/5/2025 | 30 |
No results.