Temecula Valley National Fall III
Show Year: 2024
Class Name (as imported): Children's Pony Hunters 2' 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 13 | |||
2 | $0.00 | 0.00 | 1 | 13 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 13 | |||
2 | $0.00 | 0.00 | 1 | 13 | |||
3 | $0.00 | 0.00 | 1 | 13 | |||
4 | $0.00 | 0.00 | 1 | 13 | |||
5 | $0.00 | 0.00 | 1 | 13 | |||
6 | $0.00 | 0.00 | 1 | 13 | |||
7 | $0.00 | 0.00 | 1 | 13 | |||
8 | $0.00 | 0.00 | 1 | 13 |
Class Name (as imported): Children's Pony Hunters 2' 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 13 | |||
2 | $0.00 | 0.00 | 1 | 13 | |||
3 | $0.00 | 0.00 | 1 | 13 | |||
4 | $0.00 | 0.00 | 1 | 13 | |||
5 | $0.00 | 0.00 | 1 | 13 | |||
6 | $0.00 | 0.00 | 1 | 13 | |||
7 | $0.00 | 0.00 | 1 | 13 | |||
8 | $0.00 | 0.00 | 1 | 13 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 10 | |||
2 | $0.00 | 0.00 | 1 | 10 | |||
3 | $0.00 | 0.00 | 1 | 10 | |||
4 | $0.00 | 0.00 | 1 | 10 | |||
5 | $0.00 | 0.00 | 1 | 10 | |||
6 | $0.00 | 0.00 | 1 | 10 | |||
7 | $0.00 | 0.00 | 1 | 10 | |||
8 | $0.00 | 0.00 | 1 | 10 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 10 | |||
2 | $0.00 | 0.00 | 1 | 10 | |||
3 | $0.00 | 0.00 | 1 | 10 | |||
4 | $0.00 | 0.00 | 1 | 10 | |||
5 | $0.00 | 0.00 | 1 | 10 | |||
6 | $0.00 | 0.00 | 1 | 10 | |||
7 | $0.00 | 0.00 | 1 | 10 | |||
8 | $0.00 | 0.00 | 1 | 10 |
Class Name (as imported): Children's Pony Hunters U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 11 | |||
2 | $0.00 | 0.00 | 1 | 11 | |||
3 | $0.00 | 0.00 | 1 | 11 | |||
4 | $0.00 | 0.00 | 1 | 11 | |||
5 | $0.00 | 0.00 | 1 | 11 | |||
6 | $0.00 | 0.00 | 1 | 11 | |||
7 | $0.00 | 0.00 | 1 | 11 | |||
8 | $0.00 | 0.00 | 1 | 11 |
Class: Children's Hunter 15-17 3'0
Class Name (as imported): Children's Hunter 3' 14-17 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
7 | $0.00 | 0.00 | 8 | Quantum (10406) | Kiera R Sailer (1623) | Kiera R Sailer (1623) |
Class: Low Children's Hunter 2'6
Class Name (as imported): Low Children's Hunters 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | |||
2 | $0.00 | 0.00 | 1 | 6 | Cosette Christensen (3884) | Cosette Christensen (3884) |
Class Name (as imported): Low Children's Hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | Cosette Christensen (3884) | Cosette Christensen (3884) | |
2 | $0.00 | 0.00 | 1 | 6 | |||
3 | $0.00 | 0.00 | 1 | 6 | |||
4 | $0.00 | 0.00 | 1 | 6 | |||
5 | $0.00 | 0.00 | 1 | 6 | |||
6 | $0.00 | 0.00 | 1 | 6 |
Class Name (as imported): Low Children's Hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | |||
2 | $0.00 | 0.00 | 1 | 6 | |||
3 | $0.00 | 0.00 | 1 | 6 | Cosette Christensen (3884) | Cosette Christensen (3884) | |
4 | $0.00 | 0.00 | 1 | 6 | |||
5 | $0.00 | 0.00 | 1 | 6 | |||
6 | $0.00 | 0.00 | 1 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 8 | |||
2 | $0.00 | 0.00 | 1 | 8 | |||
3 | $0.00 | 0.00 | 1 | 8 | Cosette Christensen (3884) | Cosette Christensen (3884) | |
4 | $0.00 | 0.00 | 1 | 8 | |||
5 | $0.00 | 0.00 | 1 | 8 | |||
6 | $0.00 | 0.00 | 1 | 8 | |||
7 | $0.00 | 0.00 | 1 | 8 | |||
8 | $0.00 | 0.00 | 1 | 8 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 8 | |||
2 | $0.00 | 0.00 | 1 | 8 | |||
3 | $0.00 | 0.00 | 1 | 8 | |||
4 | $0.00 | 0.00 | 1 | 8 | |||
5 | $0.00 | 0.00 | 1 | 8 | |||
5 | $0.00 | 0.00 | 1 | 8 | |||
7 | $0.00 | 0.00 | 1 | 8 | Cosette Christensen (3884) | Cosette Christensen (3884) | |
8 | $0.00 | 0.00 | 1 | 8 |
Class Name (as imported): Low Children's Hunter 2'6 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | Cosette Christensen (3884) | Cosette Christensen (3884) | |
2 | $0.00 | 0.00 | 1 | 6 | |||
3 | $0.00 | 0.00 | 1 | 6 | |||
4 | $0.00 | 0.00 | 1 | 6 | |||
5 | $0.00 | 0.00 | 1 | 6 | |||
6 | $0.00 | 0.00 | 1 | 6 |
Class Name (as imported): $500 Child/Adult Hunter Derby 2'6 (with 2'9" options)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | $35.00 | 0.00 | 1 | 22 | Cosette Christensen (3884) | Cosette Christensen (3884) |
Class Name (as imported): CPHA Horsemanship 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 0.00 | 1 | 5 | Cosette Christensen (3884) | Cosette Christensen (3884) |
Class: Low Adult Hunter 2'6
Class Name (as imported): Low Adult Hunters
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 11 | |||
2 | $0.00 | 0.00 | 1 | 11 |
Class Name (as imported): Low Adult Hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 11 | |||
2 | $0.00 | 0.00 | 1 | 11 | |||
3 | $0.00 | 0.00 | 1 | 11 | |||
4 | $0.00 | 0.00 | 1 | 11 | |||
5 | $0.00 | 0.00 | 1 | 11 | |||
6 | $0.00 | 0.00 | 1 | 11 | |||
7 | $0.00 | 0.00 | 1 | 11 | |||
8 | $0.00 | 0.00 | 1 | 11 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 11 | |||
2 | $0.00 | 0.00 | 1 | 11 | |||
3 | $0.00 | 0.00 | 1 | 11 | |||
4 | $0.00 | 0.00 | 1 | 11 | |||
5 | $0.00 | 0.00 | 1 | 11 | |||
6 | $0.00 | 0.00 | 1 | 11 | |||
7 | $0.00 | 0.00 | 1 | 11 | |||
8 | $0.00 | 0.00 | 1 | 11 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 12 | |||
2 | $0.00 | 0.00 | 1 | 12 | |||
3 | $0.00 | 0.00 | 1 | 12 | |||
4 | $0.00 | 0.00 | 1 | 12 | |||
5 | $0.00 | 0.00 | 1 | 12 | |||
6 | $0.00 | 0.00 | 1 | 12 | |||
7 | $0.00 | 0.00 | 1 | 12 | |||
8 | $0.00 | 0.00 | 1 | 12 |
Class Name (as imported): Low Adult Hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 11 | |||
2 | $0.00 | 0.00 | 1 | 11 | |||
3 | $0.00 | 0.00 | 1 | 11 | |||
4 | $0.00 | 0.00 | 1 | 11 | |||
5 | $0.00 | 0.00 | 1 | 11 | |||
6 | $0.00 | 0.00 | 1 | 11 | |||
7 | $0.00 | 0.00 | 1 | 11 | |||
8 | $0.00 | 0.00 | 1 | 11 |
Class Name (as imported): Low Adult Hunter 2'6 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | |||
2 | $0.00 | 0.00 | 1 | 6 | |||
3 | $0.00 | 0.00 | 1 | 6 | |||
4 | $0.00 | 0.00 | 1 | 6 | |||
5 | $0.00 | 0.00 | 1 | 6 | |||
6 | $0.00 | 0.00 | 1 | 6 |
Class: Child/Adult Hunter 3'0
Class Name (as imported): USHJA Hunters 3'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 22 | |||
2 | $0.00 | 0.00 | 1 | 22 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 22 | |||
2 | $0.00 | 0.00 | 1 | 22 | |||
3 | $0.00 | 0.00 | 1 | 22 | |||
4 | $0.00 | 0.00 | 1 | 22 | |||
5 | $0.00 | 0.00 | 1 | 22 | Taylor N Bowman (6017) | Molly K Case (2268) | |
6 | $0.00 | 0.00 | 1 | 22 | |||
7 | $0.00 | 0.00 | 1 | 22 | |||
8 | $0.00 | 0.00 | 1 | 22 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 21 | |||
2 | $0.00 | 0.00 | 1 | 21 | |||
3 | $0.00 | 0.00 | 1 | 21 | Taylor N Bowman (6017) | Molly K Case (2268) | |
4 | $0.00 | 0.00 | 1 | 21 | |||
5 | $0.00 | 0.00 | 1 | 21 | |||
6 | $0.00 | 0.00 | 1 | 21 | |||
7 | $0.00 | 0.00 | 1 | 21 | |||
8 | $0.00 | 0.00 | 1 | 21 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 22 | |||
2 | $0.00 | 0.00 | 1 | 22 | |||
3 | $0.00 | 0.00 | 1 | 22 | |||
4 | $0.00 | 0.00 | 1 | 22 | |||
5 | $0.00 | 0.00 | 1 | 22 | |||
6 | $0.00 | 0.00 | 1 | 22 | Taylor N Bowman (6017) | Molly K Case (2268) | |
7 | $0.00 | 0.00 | 1 | 22 | |||
8 | $0.00 | 0.00 | 1 | 22 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 22 | |||
2 | $0.00 | 0.00 | 1 | 22 | |||
3 | $0.00 | 0.00 | 1 | 22 | |||
4 | $0.00 | 0.00 | 1 | 22 | |||
5 | $0.00 | 0.00 | 1 | 22 | |||
6 | $0.00 | 0.00 | 1 | 22 | |||
7 | $0.00 | 0.00 | 1 | 22 | Taylor N Bowman (6017) | Molly K Case (2268) | |
8 | $0.00 | 0.00 | 1 | 22 |
Class Name (as imported): USHJA Hunters 3' U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 17 | |||
2 | $0.00 | 0.00 | 1 | 17 | |||
3 | $0.00 | 0.00 | 1 | 17 | Taylor N Bowman (6017) | Molly K Case (2268) | |
4 | $0.00 | 0.00 | 1 | 17 | |||
5 | $0.00 | 0.00 | 1 | 17 | |||
6 | $0.00 | 0.00 | 1 | 17 | |||
7 | $0.00 | 0.00 | 1 | 17 | |||
8 | $0.00 | 0.00 | 1 | 17 |
Class: Green Hunter 3'
Class Name (as imported): Green Hunters 3'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 8 | |||
2 | $0.00 | 0.00 | 1 | 8 |
Class Name (as imported): Green Hunter 3'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $57.00 | 0.00 | 1 | 8 | |||
2 | $41.80 | 0.00 | 1 | 8 | |||
3 | $28.50 | 0.00 | 1 | 8 | |||
4 | $19.00 | 0.00 | 1 | 8 | |||
5 | $13.30 | 0.00 | 1 | 8 | |||
6 | $11.40 | 0.00 | 1 | 8 | |||
7 | $9.50 | 0.00 | 1 | 8 | |||
8 | $9.50 | 0.00 | 1 | 8 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $55.50 | 0.00 | 1 | 7 | |||
2 | $40.70 | 0.00 | 1 | 7 | |||
3 | $27.75 | 0.00 | 1 | 7 | |||
4 | $18.50 | 0.00 | 1 | 7 | |||
5 | $12.95 | 0.00 | 1 | 7 | |||
6 | $11.10 | 0.00 | 1 | 7 | |||
7 | $9.25 | 0.00 | 1 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $57.00 | 0.00 | 1 | 8 | |||
2 | $41.80 | 0.00 | 1 | 8 | |||
3 | $28.50 | 0.00 | 1 | 8 | |||
4 | $19.00 | 0.00 | 1 | 8 | |||
5 | $13.30 | 0.00 | 1 | 8 | |||
6 | $11.40 | 0.00 | 1 | 8 | |||
7 | $9.50 | 0.00 | 1 | 8 | |||
8 | $9.50 | 0.00 | 1 | 8 |
Class Name (as imported): Green Hunter 3'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $57.00 | 0.00 | 1 | 8 | |||
2 | $41.80 | 0.00 | 1 | 8 | |||
3 | $28.50 | 0.00 | 1 | 8 | |||
4 | $19.00 | 0.00 | 1 | 8 | |||
5 | $13.30 | 0.00 | 1 | 8 | |||
6 | $11.40 | 0.00 | 1 | 8 | |||
7 | $9.50 | 0.00 | 1 | 8 | |||
8 | $9.50 | 0.00 | 1 | 8 |
Class Name (as imported): Green Hunter 3' U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 18 | |||
2 | $0.00 | 0.00 | 1 | 18 | |||
3 | $0.00 | 0.00 | 1 | 18 | |||
4 | $0.00 | 0.00 | 1 | 18 | |||
5 | $0.00 | 0.00 | 1 | 18 | |||
6 | $0.00 | 0.00 | 1 | 18 | |||
7 | $0.00 | 0.00 | 1 | 18 |
Class Name (as imported): Adult Amateur Hunter 3' 18-35
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | |||
2 | $0.00 | 0.00 | 1 | 5 | |||
3 | $0.00 | 0.00 | 1 | 5 | |||
4 | $0.00 | 0.00 | 1 | 5 | |||
5 | $0.00 | 0.00 | 1 | 5 |
Class Name (as imported): Adult Amateur Hunter 3' 18-35 (1st Round Classic)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | |||
2 | $0.00 | 0.00 | 1 | 5 | |||
3 | $0.00 | 0.00 | 1 | 5 | |||
4 | $0.00 | 0.00 | 1 | 5 | |||
5 | $0.00 | 0.00 | 1 | 5 |
Class Name (as imported): Adult Amateur Hunter 3' 18-35
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
2 | $0.00 | 0.00 | 1 | 4 | |||
3 | $0.00 | 0.00 | 1 | 4 | |||
4 | $0.00 | 0.00 | 1 | 4 |
Class Name (as imported): Adult Amateur Hunter 3' 18-35
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
2 | $0.00 | 0.00 | 1 | 4 | |||
3 | $0.00 | 0.00 | 1 | 4 |
Class Name (as imported): Adult Amateur Hunter 3' 18-35 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
2 | $0.00 | 0.00 | 1 | 4 | |||
3 | $0.00 | 0.00 | 1 | 4 | |||
4 | $0.00 | 0.00 | 1 | 4 |
Class Name (as imported): Adult Amateur Hunters 3' 18-35
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | |||
2 | $0.00 | 0.00 | 1 | 5 |
Class: Pony Hunter 2'3/2'6/3'0
Class Name (as imported): Small/Medium/Large Pony Hunter Conformation 2'3/2'6/2'9 (COMBINED)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $120.00 | 0.00 | 1 | 5 | |||
2 | $88.00 | 0.00 | 1 | 5 | |||
3 | $60.00 | 0.00 | 1 | 5 | |||
4 | $40.00 | 0.00 | 1 | 5 | |||
5 | $28.00 | 0.00 | 1 | 5 |
Class Name (as imported): Small/Medium/Large Pony Hunter 2'3/2'6/2'9 (1st Round Classic) (COMBINED)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $120.00 | 0.00 | 1 | 5 | |||
2 | $88.00 | 0.00 | 1 | 5 | |||
3 | $60.00 | 0.00 | 1 | 5 | |||
4 | $40.00 | 0.00 | 1 | 5 | |||
5 | $28.00 | 0.00 | 1 | 5 |
Class Name (as imported): Small/Medium Pony Hunter 2'3/2'6 (COMBINED)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $120.00 | 0.00 | 1 | 5 | |||
2 | $88.00 | 0.00 | 1 | 5 | |||
3 | $60.00 | 0.00 | 1 | 5 | |||
4 | $40.00 | 0.00 | 1 | 5 | |||
5 | $28.00 | 0.00 | 1 | 5 |
Class Name (as imported): Small/Medium/Large Pony Hunter 2'3/2'6/2'9 Handy (COMBINED)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $120.00 | 0.00 | 1 | 5 | |||
2 | $88.00 | 0.00 | 1 | 5 | |||
3 | $60.00 | 0.00 | 1 | 5 | |||
4 | $40.00 | 0.00 | 1 | 5 | |||
5 | $28.00 | 0.00 | 1 | 5 |
Class Name (as imported): Small/Medium/Large Pony Hunter 2'3/2'6/2'9 U/S (COMBINED)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | |||
2 | $0.00 | 0.00 | 1 | 5 | |||
3 | $0.00 | 0.00 | 1 | 5 | |||
4 | $0.00 | 0.00 | 1 | 5 |
Class Name (as imported): Adult Amateur Hunter 3' 36/Over
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 9 | |||
2 | $0.00 | 0.00 | 1 | 9 | |||
3 | $0.00 | 0.00 | 1 | 9 | |||
4 | $0.00 | 0.00 | 10 12 | 9 | Vintage (10273) | Jennifer Thomas (3712) | Jennifer Thomas (3712) |
5 | $0.00 | 0.00 | 1 | 9 | |||
6 | $0.00 | 0.00 | 1 | 9 | |||
7 | $0.00 | 0.00 | 1 | 9 | |||
8 | $0.00 | 0.00 | 1 | 9 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 9 | |||
2 | $0.00 | 0.00 | 1 | 9 | |||
3 | $0.00 | 0.00 | 10 12 | 9 | Vintage (10273) | Jennifer Thomas (3712) | Jennifer Thomas (3712) |
4 | $0.00 | 0.00 | 1 | 9 | |||
5 | $0.00 | 0.00 | 1 | 9 | |||
6 | $0.00 | 0.00 | 1 | 9 | |||
7 | $0.00 | 0.00 | 1 | 9 | |||
8 | $0.00 | 0.00 | 1 | 9 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 9 | |||
2 | $0.00 | 0.00 | 1 | 9 | |||
3 | $0.00 | 0.00 | 10 12 | 9 | Vintage (10273) | Jennifer Thomas (3712) | Jennifer Thomas (3712) |
4 | $0.00 | 0.00 | 1 | 9 | |||
5 | $0.00 | 0.00 | 1 | 9 | |||
6 | $0.00 | 0.00 | 1 | 9 | |||
7 | $0.00 | 0.00 | 1 | 9 | |||
8 | $0.00 | 0.00 | 1 | 9 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 9 | |||
2 | $0.00 | 0.00 | 1 | 9 |
Class Name (as imported): Adult Amateur Hunter 3' 36/Over (1st Round Classic)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 9 | |||
2 | $0.00 | 0.00 | 10 12 | 9 | Vintage (10273) | Jennifer Thomas (3712) | Jennifer Thomas (3712) |
3 | $0.00 | 0.00 | 1 | 9 | |||
4 | $0.00 | 0.00 | 1 | 9 | |||
5 | $0.00 | 0.00 | 1 | 9 | |||
6 | $0.00 | 0.00 | 1 | 9 | |||
7 | $0.00 | 0.00 | 1 | 9 | |||
8 | $0.00 | 0.00 | 1 | 9 |
Class Name (as imported): Adult Amateur Hunter 3' 36/Over U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 8 | |||
2 | $0.00 | 0.00 | 1 | 8 | |||
3 | $0.00 | 0.00 | 1 | 8 | |||
4 | $0.00 | 0.00 | 1 | 8 | |||
5 | $0.00 | 0.00 | 10 12 | 8 | Vintage (10273) | Jennifer Thomas (3712) | Jennifer Thomas (3712) |
6 | $0.00 | 0.00 | 1 | 8 | |||
7 | $0.00 | 0.00 | 1 | 8 | |||
8 | $0.00 | 0.00 | 1 | 8 |
Class Name (as imported): $500 Adult Amateur Hunter Classic
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $110.00 | 0.00 | 10 12 | 8 | Vintage (10273) | Jennifer Thomas (3712) | Jennifer Thomas (3712) |
Class: Performance Hunter 3'3
Class Name (as imported): Performance Hunter 3'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $90.00 | 0.00 | 1 | 20 | |||
2 | $66.00 | 0.00 | 1 | 20 | Amy Brubaker (487) | ||
3 | $45.00 | 0.00 | 1 | 20 | |||
4 | $30.00 | 0.00 | 1 | 20 | |||
5 | $21.00 | 0.00 | 1 | 20 | |||
6 | $18.00 | 0.00 | 1 | 20 | |||
7 | $15.00 | 0.00 | 1 | 20 | Amy Brubaker (487) | ||
8 | $15.00 | 0.00 | 1 | 20 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $87.00 | 0.00 | 1 | 18 | |||
2 | $63.80 | 0.00 | 1 | 18 | |||
3 | $43.50 | 0.00 | 1 | 18 | |||
4 | $29.00 | 0.00 | 1 | 18 | |||
5 | $20.30 | 0.00 | 1 | 18 | |||
6 | $17.40 | 0.00 | 1 | 18 | Amy Brubaker (487) | ||
7 | $14.50 | 0.00 | 1 | 18 | |||
8 | $14.50 | 0.00 | 1 | 18 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $82.50 | 0.00 | 1 | 15 | |||
2 | $60.50 | 0.00 | 1 | 15 | |||
3 | $41.25 | 0.00 | 1 | 15 | |||
4 | $27.50 | 0.00 | 1 | 15 | |||
5 | $19.25 | 0.00 | 1 | 15 | |||
6 | $16.50 | 0.00 | 1 | 15 | |||
7 | $13.75 | 0.00 | 1 | 15 | |||
8 | $13.75 | 0.00 | 10 12 | 15 | Vintage (10273) | Taylor N Bowman (6017) | Jennifer Thomas (3712) |
Class Name (as imported): Performance Hunter 3'3 Handy
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $81.00 | 0.00 | 1 | 14 | |||
2 | $59.40 | 0.00 | 10 12 | 14 | Vintage (10273) | Taylor N Bowman (6017) | Jennifer Thomas (3712) |
3 | $40.50 | 0.00 | 1 | 14 | |||
4 | $27.00 | 0.00 | 1 | 14 | |||
5 | $18.90 | 0.00 | 1 | 14 | |||
6 | $16.20 | 0.00 | 1 | 14 | |||
7 | $13.50 | 0.00 | 1 | 14 | |||
8 | $13.50 | 0.00 | 1 | 14 |
Class Name (as imported): Performance Hunter 3'3 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $60.00 | 0.00 | 1 | 6 | |||
2 | $44.00 | 0.00 | 1 | 6 | |||
3 | $30.00 | 0.00 | 1 | 6 | |||
4 | $20.00 | 0.00 | 10 12 | 6 | Vintage (10273) | Taylor N Bowman (6017) | Jennifer Thomas (3712) |
5 | $14.00 | 0.00 | 1 | 6 | |||
6 | $12.00 | 0.00 | 1 | 6 |
Class Name (as imported): Performance Hunter 3'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 20 | |||
2 | $0.00 | 0.00 | 1 | 20 |
Class: Green Hunter 3'3
Class Name (as imported): Green Hunter 3'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $58.50 | 0.00 | 1 | 9 | |||
2 | $42.90 | 0.00 | 1 | 9 | |||
3 | $29.25 | 0.00 | 1 | 9 | |||
4 | $19.50 | 0.00 | 1 | 9 | |||
5 | $13.65 | 0.00 | 1 | 9 | |||
6 | $11.70 | 0.00 | 1 | 9 | |||
7 | $9.75 | 0.00 | 1 | 9 | |||
8 | $9.75 | 0.00 | 1 | 9 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $58.50 | 0.00 | 1 | 9 | |||
2 | $42.90 | 0.00 | 1 | 9 | |||
3 | $29.25 | 0.00 | 1 | 9 | |||
4 | $19.50 | 0.00 | 1 | 9 | |||
5 | $13.65 | 0.00 | 1 | 9 | |||
6 | $11.70 | 0.00 | 1 | 9 | |||
7 | $9.75 | 0.00 | 1 | 9 | |||
8 | $9.75 | 0.00 | 1 | 9 |
