Temecula Valley National Fall III

Show Year: 2024
Class Name (as imported): Children's Pony Hunters 2' 2'6
Class #: 1016
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 13
2 $0.00 0.00 1 13
Class #: 16
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 13
2 $0.00 0.00 1 13
3 $0.00 0.00 1 13
4 $0.00 0.00 1 13
5 $0.00 0.00 1 13
6 $0.00 0.00 1 13
7 $0.00 0.00 1 13
8 $0.00 0.00 1 13
Class Name (as imported): Children's Pony Hunters 2' 2'6
Class #: 17
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 13
2 $0.00 0.00 1 13
3 $0.00 0.00 1 13
4 $0.00 0.00 1 13
5 $0.00 0.00 1 13
6 $0.00 0.00 1 13
7 $0.00 0.00 1 13
8 $0.00 0.00 1 13
Class #: 18
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 10
2 $0.00 0.00 1 10
3 $0.00 0.00 1 10
4 $0.00 0.00 1 10
5 $0.00 0.00 1 10
6 $0.00 0.00 1 10
7 $0.00 0.00 1 10
8 $0.00 0.00 1 10
Class #: 19
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 10
2 $0.00 0.00 1 10
3 $0.00 0.00 1 10
4 $0.00 0.00 1 10
5 $0.00 0.00 1 10
6 $0.00 0.00 1 10
7 $0.00 0.00 1 10
8 $0.00 0.00 1 10
Class Name (as imported): Children's Pony Hunters U/S
Class #: 20
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 11
2 $0.00 0.00 1 11
3 $0.00 0.00 1 11
4 $0.00 0.00 1 11
5 $0.00 0.00 1 11
6 $0.00 0.00 1 11
7 $0.00 0.00 1 11
8 $0.00 0.00 1 11
Class Name (as imported): Children's Hunter 3' 14-17 U/S
Class #: 104
Place Money Points Issues # Judged Horse Rider Owner
7 $0.00 0.00 8 Quantum (10406) Kiera R Sailer (1623) Kiera R Sailer (1623)
Class Name (as imported): Low Children's Hunters 2'6
Class #: 1060
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6 Cosette Christensen (3884) Cosette Christensen (3884)
Class Name (as imported): Low Children's Hunter 2'6
Class #: 60
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6 Cosette Christensen (3884) Cosette Christensen (3884)
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6
Class Name (as imported): Low Children's Hunter 2'6
Class #: 61
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6 Cosette Christensen (3884) Cosette Christensen (3884)
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6
Class #: 62
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 8
2 $0.00 0.00 1 8
3 $0.00 0.00 1 8 Cosette Christensen (3884) Cosette Christensen (3884)
4 $0.00 0.00 1 8
5 $0.00 0.00 1 8
6 $0.00 0.00 1 8
7 $0.00 0.00 1 8
8 $0.00 0.00 1 8
Class #: 63
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 8
2 $0.00 0.00 1 8
3 $0.00 0.00 1 8
4 $0.00 0.00 1 8
5 $0.00 0.00 1 8
5 $0.00 0.00 1 8
7 $0.00 0.00 1 8 Cosette Christensen (3884) Cosette Christensen (3884)
8 $0.00 0.00 1 8
Class Name (as imported): Low Children's Hunter 2'6 U/S
Class #: 64
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6 Cosette Christensen (3884) Cosette Christensen (3884)
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6
Class Name (as imported): $500 Child/Adult Hunter Derby 2'6 (with 2'9" options)
Class #: 776
Place Money Points Issues # Judged Horse Rider Owner
5 $35.00 0.00 1 22 Cosette Christensen (3884) Cosette Christensen (3884)
Class Name (as imported): CPHA Horsemanship 2'6
Class #: 809
Place Money Points Issues # Judged Horse Rider Owner
3 $0.00 0.00 1 5 Cosette Christensen (3884) Cosette Christensen (3884)
Class Name (as imported): Low Adult Hunters
Class #: 1065
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 11
2 $0.00 0.00 1 11
Class Name (as imported): Low Adult Hunter 2'6
Class #: 65
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 11
2 $0.00 0.00 1 11
3 $0.00 0.00 1 11
4 $0.00 0.00 1 11
5 $0.00 0.00 1 11
6 $0.00 0.00 1 11
7 $0.00 0.00 1 11
8 $0.00 0.00 1 11
Class #: 66
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 11
2 $0.00 0.00 1 11
3 $0.00 0.00 1 11
4 $0.00 0.00 1 11
5 $0.00 0.00 1 11
6 $0.00 0.00 1 11
7 $0.00 0.00 1 11
8 $0.00 0.00 1 11
Class #: 67
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 12
2 $0.00 0.00 1 12
3 $0.00 0.00 1 12
4 $0.00 0.00 1 12
5 $0.00 0.00 1 12
6 $0.00 0.00 1 12
7 $0.00 0.00 1 12
8 $0.00 0.00 1 12
Class Name (as imported): Low Adult Hunter 2'6
Class #: 68
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 11
2 $0.00 0.00 1 11
3 $0.00 0.00 1 11
4 $0.00 0.00 1 11
5 $0.00 0.00 1 11
6 $0.00 0.00 1 11
7 $0.00 0.00 1 11
8 $0.00 0.00 1 11
Class Name (as imported): Low Adult Hunter 2'6 U/S
Class #: 69
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6
Class Name (as imported): USHJA Hunters 3'
Class #: 1085
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 22
2 $0.00 0.00 1 22
Class #: 85
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 22
2 $0.00 0.00 1 22
3 $0.00 0.00 1 22
4 $0.00 0.00 1 22
5 $0.00 0.00 1 22 Taylor N Bowman (6017) Molly K Case (2268)
6 $0.00 0.00 1 22
7 $0.00 0.00 1 22
8 $0.00 0.00 1 22
Class #: 86
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 21
2 $0.00 0.00 1 21
3 $0.00 0.00 1 21 Taylor N Bowman (6017) Molly K Case (2268)
4 $0.00 0.00 1 21
5 $0.00 0.00 1 21
6 $0.00 0.00 1 21
7 $0.00 0.00 1 21
8 $0.00 0.00 1 21
Class #: 87
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 22
2 $0.00 0.00 1 22
3 $0.00 0.00 1 22
4 $0.00 0.00 1 22
5 $0.00 0.00 1 22
6 $0.00 0.00 1 22 Taylor N Bowman (6017) Molly K Case (2268)
7 $0.00 0.00 1 22
8 $0.00 0.00 1 22
Class #: 88
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 22
2 $0.00 0.00 1 22
3 $0.00 0.00 1 22
4 $0.00 0.00 1 22
5 $0.00 0.00 1 22
6 $0.00 0.00 1 22
7 $0.00 0.00 1 22 Taylor N Bowman (6017) Molly K Case (2268)
8 $0.00 0.00 1 22
Class Name (as imported): USHJA Hunters 3' U/S
Class #: 89
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 17
2 $0.00 0.00 1 17
3 $0.00 0.00 1 17 Taylor N Bowman (6017) Molly K Case (2268)
4 $0.00 0.00 1 17
5 $0.00 0.00 1 17
6 $0.00 0.00 1 17
7 $0.00 0.00 1 17
8 $0.00 0.00 1 17
Class Name (as imported): Green Hunters 3'
Class #: 1090
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 8
2 $0.00 0.00 1 8
Class Name (as imported): Green Hunter 3'
Class #: 90
Place Money Points Issues # Judged Horse Rider Owner
1 $57.00 0.00 1 8
2 $41.80 0.00 1 8
3 $28.50 0.00 1 8
4 $19.00 0.00 1 8
5 $13.30 0.00 1 8
6 $11.40 0.00 1 8
7 $9.50 0.00 1 8
8 $9.50 0.00 1 8
Class #: 91
Place Money Points Issues # Judged Horse Rider Owner
1 $55.50 0.00 1 7
2 $40.70 0.00 1 7
3 $27.75 0.00 1 7
4 $18.50 0.00 1 7
5 $12.95 0.00 1 7
6 $11.10 0.00 1 7
7 $9.25 0.00 1 7
Class #: 92
Place Money Points Issues # Judged Horse Rider Owner
1 $57.00 0.00 1 8
2 $41.80 0.00 1 8
3 $28.50 0.00 1 8
4 $19.00 0.00 1 8
5 $13.30 0.00 1 8
6 $11.40 0.00 1 8
7 $9.50 0.00 1 8
8 $9.50 0.00 1 8
Class Name (as imported): Green Hunter 3'
Class #: 93
Place Money Points Issues # Judged Horse Rider Owner
1 $57.00 0.00 1 8
2 $41.80 0.00 1 8
3 $28.50 0.00 1 8
4 $19.00 0.00 1 8
5 $13.30 0.00 1 8
6 $11.40 0.00 1 8
7 $9.50 0.00 1 8
8 $9.50 0.00 1 8
Class Name (as imported): Green Hunter 3' U/S
Class #: 94
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 18
2 $0.00 0.00 1 18
3 $0.00 0.00 1 18
4 $0.00 0.00 1 18
5 $0.00 0.00 1 18
6 $0.00 0.00 1 18
7 $0.00 0.00 1 18
Class Name (as imported): Adult Amateur Hunter 3' 18-35
Class #: 110
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 5
2 $0.00 0.00 1 5
3 $0.00 0.00 1 5
4 $0.00 0.00 1 5
5 $0.00 0.00 1 5
Class Name (as imported): Adult Amateur Hunter 3' 18-35 (1st Round Classic)
Class #: 111
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 5
2 $0.00 0.00 1 5
3 $0.00 0.00 1 5
4 $0.00 0.00 1 5
5 $0.00 0.00 1 5
Class Name (as imported): Adult Amateur Hunter 3' 18-35
Class #: 112
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 4
2 $0.00 0.00 1 4
3 $0.00 0.00 1 4
4 $0.00 0.00 1 4
Class Name (as imported): Adult Amateur Hunter 3' 18-35
Class #: 113
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 4
2 $0.00 0.00 1 4
3 $0.00 0.00 1 4
Class Name (as imported): Adult Amateur Hunter 3' 18-35 U/S
Class #: 114
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 4
2 $0.00 0.00 1 4
3 $0.00 0.00 1 4
4 $0.00 0.00 1 4
Class Name (as imported): Adult Amateur Hunters 3' 18-35
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 5
2 $0.00 0.00 1 5
Class Name (as imported): Small/Medium/Large Pony Hunter Conformation 2'3/2'6/2'9 (COMBINED)
Class #: 1121
Place Money Points Issues # Judged Horse Rider Owner
1 $120.00 0.00 1 5
2 $88.00 0.00 1 5
3 $60.00 0.00 1 5
4 $40.00 0.00 1 5
5 $28.00 0.00 1 5
Class Name (as imported): Small/Medium/Large Pony Hunter 2'3/2'6/2'9 (1st Round Classic) (COMBINED)
Class #: 1122
Place Money Points Issues # Judged Horse Rider Owner
1 $120.00 0.00 1 5
2 $88.00 0.00 1 5
3 $60.00 0.00 1 5
4 $40.00 0.00 1 5
5 $28.00 0.00 1 5
Class Name (as imported): Small/Medium Pony Hunter 2'3/2'6 (COMBINED)
Class #: 1123
Place Money Points Issues # Judged Horse Rider Owner
1 $120.00 0.00 1 5
2 $88.00 0.00 1 5
3 $60.00 0.00 1 5
4 $40.00 0.00 1 5
5 $28.00 0.00 1 5
Class Name (as imported): Small/Medium/Large Pony Hunter 2'3/2'6/2'9 Handy (COMBINED)
Class #: 1124
Place Money Points Issues # Judged Horse Rider Owner
1 $120.00 0.00 1 5
2 $88.00 0.00 1 5
3 $60.00 0.00 1 5
4 $40.00 0.00 1 5
5 $28.00 0.00 1 5
Class Name (as imported): Small/Medium/Large Pony Hunter 2'3/2'6/2'9 U/S (COMBINED)
Class #: 1125
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 5
2 $0.00 0.00 1 5
3 $0.00 0.00 1 5
4 $0.00 0.00 1 5
Class Name (as imported): Adult Amateur Hunter 3' 36/Over
Class #: 115
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 9
2 $0.00 0.00 1 9
3 $0.00 0.00 1 9
4 $0.00 0.00 10 12 9 Vintage (10273) Jennifer Thomas (3712) Jennifer Thomas (3712)
5 $0.00 0.00 1 9
6 $0.00 0.00 1 9
7 $0.00 0.00 1 9
8 $0.00 0.00 1 9
Class #: 117
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 9
2 $0.00 0.00 1 9
3 $0.00 0.00 10 12 9 Vintage (10273) Jennifer Thomas (3712) Jennifer Thomas (3712)
4 $0.00 0.00 1 9
5 $0.00 0.00 1 9
6 $0.00 0.00 1 9
7 $0.00 0.00 1 9
8 $0.00 0.00 1 9
Class #: 118
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 9
2 $0.00 0.00 1 9
3 $0.00 0.00 10 12 9 Vintage (10273) Jennifer Thomas (3712) Jennifer Thomas (3712)
4 $0.00 0.00 1 9
5 $0.00 0.00 1 9
6 $0.00 0.00 1 9
7 $0.00 0.00 1 9
8 $0.00 0.00 1 9
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 9
2 $0.00 0.00 1 9
Class Name (as imported): Adult Amateur Hunter 3' 36/Over (1st Round Classic)
Class #: 116
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 9
2 $0.00 0.00 10 12 9 Vintage (10273) Jennifer Thomas (3712) Jennifer Thomas (3712)
3 $0.00 0.00 1 9
4 $0.00 0.00 1 9
5 $0.00 0.00 1 9
6 $0.00 0.00 1 9
7 $0.00 0.00 1 9
8 $0.00 0.00 1 9
Class Name (as imported): Adult Amateur Hunter 3' 36/Over U/S
Class #: 119
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 8
2 $0.00 0.00 1 8
3 $0.00 0.00 1 8
4 $0.00 0.00 1 8
5 $0.00 0.00 10 12 8 Vintage (10273) Jennifer Thomas (3712) Jennifer Thomas (3712)
6 $0.00 0.00 1 8
7 $0.00 0.00 1 8
8 $0.00 0.00 1 8
Class Name (as imported): $500 Adult Amateur Hunter Classic
Class #: 120
Place Money Points Issues # Judged Horse Rider Owner
2 $110.00 0.00 10 12 8 Vintage (10273) Jennifer Thomas (3712) Jennifer Thomas (3712)
Class Name (as imported): Performance Hunter 3'3
Class #: 125
Place Money Points Issues # Judged Horse Rider Owner
1 $90.00 0.00 1 20
2 $66.00 0.00 1 20 Amy Brubaker (487)
3 $45.00 0.00 1 20
4 $30.00 0.00 1 20
5 $21.00 0.00 1 20
6 $18.00 0.00 1 20
7 $15.00 0.00 1 20 Amy Brubaker (487)
8 $15.00 0.00 1 20
Class #: 126
Place Money Points Issues # Judged Horse Rider Owner
1 $87.00 0.00 1 18
2 $63.80 0.00 1 18
3 $43.50 0.00 1 18
4 $29.00 0.00 1 18
5 $20.30 0.00 1 18
6 $17.40 0.00 1 18 Amy Brubaker (487)
7 $14.50 0.00 1 18
8 $14.50 0.00 1 18
Class #: 127
Place Money Points Issues # Judged Horse Rider Owner
1 $82.50 0.00 1 15
2 $60.50 0.00 1 15
3 $41.25 0.00 1 15
4 $27.50 0.00 1 15
5 $19.25 0.00 1 15
6 $16.50 0.00 1 15
7 $13.75 0.00 1 15
8 $13.75 0.00 10 12 15 Vintage (10273) Taylor N Bowman (6017) Jennifer Thomas (3712)
Class Name (as imported): Performance Hunter 3'3 Handy
Class #: 128
Place Money Points Issues # Judged Horse Rider Owner
1 $81.00 0.00 1 14
2 $59.40 0.00 10 12 14 Vintage (10273) Taylor N Bowman (6017) Jennifer Thomas (3712)
3 $40.50 0.00 1 14
4 $27.00 0.00 1 14
5 $18.90 0.00 1 14
6 $16.20 0.00 1 14
7 $13.50 0.00 1 14
8 $13.50 0.00 1 14
Class Name (as imported): Performance Hunter 3'3 U/S
Class #: 129
Place Money Points Issues # Judged Horse Rider Owner
1 $60.00 0.00 1 6
2 $44.00 0.00 1 6
3 $30.00 0.00 1 6
4 $20.00 0.00 10 12 6 Vintage (10273) Taylor N Bowman (6017) Jennifer Thomas (3712)
5 $14.00 0.00 1 6
6 $12.00 0.00 1 6
Class Name (as imported): Performance Hunter 3'3
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 20
2 $0.00 0.00 1 20
Class Name (as imported): Green Hunter 3'3
Class #: 130
Place Money Points Issues # Judged Horse Rider Owner
1 $58.50 0.00 1 9
2 $42.90 0.00 1 9
3 $29.25 0.00 1 9
4 $19.50 0.00 1 9
5 $13.65 0.00 1 9
6 $11.70 0.00 1 9
7 $9.75 0.00 1 9
8 $9.75 0.00 1 9
Class #: 131
Place Money Points Issues # Judged Horse Rider Owner
1 $58.50 0.00 1 9
2 $42.90 0.00 1 9
3 $29.25 0.00 1 9
4 $19.50 0.00 1 9
5 $13.65 0.00 1 9
6 $11.70 0.00 1 9
7 $9.75 0.00 1 9
8 $9.75 0.00 1 9
Class #: 132
Place Money Points Issues # Judged Horse Rider Owner
1 $58.50 0.00 1 9
2 $42.90 0.00 1 9
3 $29.25 0.00 1 9
4 $19.50 0.00 1 9
5 $13.65 0.00 1 9
6 $11.70 0.00 1 9
7 $9.75 0.00 1 9
8 $9.75 0.00 1 9
Class #: 133
Place Money Points Issues # Judged Horse Rider Owner
1 $57.00 0.00 1 8
2 $41.80 0.00 1 8
3 $28.50 0.00 1 8
4 $19.00 0.00 1 8
5 $13.30 0.00 1 8
6 $11.40 0.00 1 8
7 $9.50 0.00 1 8
8 $9.50 0.00 1 8
Class Name (as imported): Green Hunter 3'3 U/S
Class #: 134
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 8
2 $0.00 0.00 1 8
3 $0.00 0.00 1 8
4 $0.00 0.00 1 8
5 $0.00 0.00 1 8
6 $0.00 0.00 1 8
7 $0.00 0.00 1 8
8 $0.00 0.00 1 8
Class Name (as imported): Green Hunters 3'3
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 9
2 $0.00 0.00 1 9
Class Name (as imported): $6000 1.10/1.15 Junior Championship- II 1 (1st Individual Qualifier)
Class #: 1460
Place Money Points Issues # Judged Horse Rider Owner
5 $42.00 3.00 25 Jackson (10400) Olivia Jacobs (1479) Olivia Jacobs (1479)
Class Name (as imported): $6000 1.10/1.15 Junior Championship - II
Class #: 1461
Place Money Points Issues # Judged Horse Rider Owner
3 $90.00 5.00 25 Jackson (10400) Olivia Jacobs (1479) Olivia Jacobs (1479)
Class Name (as imported): $6000 1.10/1.15 Junior Championship
Class #: 1462
Place Money Points Issues # Judged Horse Rider Owner
7 $180.00 0.00 14 Jackson (10400) Olivia Jacobs (1479) Olivia Jacobs (1479)
Class Name (as imported): 1.10m Junior Jumper - II 1
Class #: 460
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 11
2 $0.00 10.00 11 Kingston (10255) Maya S Kisner (4063) Maya S Kisner (4063)
3 $0.00 0.00 1 11
4 $0.00 0.00 1 11
5 $0.00 0.00 1 11
6 $0.00 0.00 1 11
7 $0.00 0.00 1 11
8 $0.00 0.00 1 11 Makena Bloebaum (1676)
Class Name (as imported): 1.10m Junior Jumper - II 2(d)
Class #: 461
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 8
2 $0.00 0.00 1 8
3 $0.00 0.00 1 8
4 $0.00 0.00 1 8
5 $0.00 0.00 1 8
6 $0.00 2.00 8 Kingston (10255) Maya S Kisner (4063) Maya S Kisner (4063)
Class Name (as imported): 1.10m Junior Jumper - II 2(b)
Class #: 462
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 9
2 $0.00 0.00 1 9 Sofia Colin (1666) Renae R Coates (104)
3 $0.00 0.00 1 9
4 $0.00 0.00 1 9
5 $0.00 0.00 1 9
6 $0.00 0.00 1 9
7 $0.00 0.00 9 Kingston (10255) Maya S Kisner (4063) Maya S Kisner (4063)
8 $0.00 0.00 1 9
Class Name (as imported): $1500 1.15m Jr/Am Jumper Classic - II 2(b)
Class #: 465
Place Money Points Issues # Judged Horse Rider Owner
6 $90.00 0.00 1 24 Sofia Colin (1666) Renae R Coates (104)
Class Name (as imported): 1.10m Junior Jumper
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 11
2 $0.00 0.00 1 11
Class Name (as imported): Performance Hunter 3'6
Class #: 165
Place Money Points Issues # Judged Horse Rider Owner
1 $75.00 0.00 1 5
2 $55.00 0.00 1 5
3 $37.50 0.00 1 5
4 $25.00 0.00 1 5
5 $17.50 0.00 1 5
Class #: 166
Place Money Points Issues # Judged Horse Rider Owner
1 $75.00 0.00 1 5
2 $55.00 0.00 1 5
3 $37.50 0.00 1 5
4 $25.00 0.00 1 5
5 $17.50 0.00 1 5
Class #: 167
Place Money Points Issues # Judged Horse Rider Owner
1 $81.00 0.00 1 7
2 $59.40 0.00 1 7
3 $40.50 0.00 1 7
4 $27.00 0.00 1 7
5 $18.90 0.00 1 7
6 $16.20 0.00 1 7
7 $13.50 0.00 1 7
Class Name (as imported): Performance Hunter 3'6 Handy
Class #: 168
Place Money Points Issues # Judged Horse Rider Owner
1 $81.00 0.00 1 7
2 $59.40 0.00 1 7
3 $40.50 0.00 1 7
4 $27.00 0.00 1 7
5 $18.90 0.00 1 7
6 $16.20 0.00 1 7
7 $13.50 0.00 1 7
Class Name (as imported): Performance Hunter 3'6 U/S
Class #: 169
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 3
2 $0.00 0.00 1 3
3 $0.00 0.00 1 3
Class Name (as imported): Performance Hunter 3'6
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 5
2 $0.00 0.00 1 5
Class Name (as imported): Schooling Hunter 2'9
Class #: 216
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 12
2 $0.00 0.00 1 12
3 $0.00 0.00 1 12
4 $0.00 0.00 1 12
5 $0.00 0.00 1 12
6 $0.00 0.00 1 12
7 $0.00 0.00 1 12
8 $0.00 0.00 1 12 Cosette Christensen (3884)
Class #: 217
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 9
2 $0.00 0.00 1 9 Janne Knight (384)
3 $0.00 0.00 1 9
4 $0.00 0.00 1 9
5 $0.00 0.00 1 9 Cosette Christensen (3884)
6 $0.00 0.00 1 9
7 $0.00 0.00 1 9
8 $0.00 0.00 1 9
Class #: 218
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 15
2 $0.00 0.00 1 15
3 $0.00 0.00 1 15
4 $0.00 0.00 7 15 Cenzzo (10355)
5 $0.00 0.00 1 15
6 $0.00 0.00 1 15
7 $0.00 0.00 1 15 Janne Knight (384)
8 $0.00 0.00 1 15
Class #: 219
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 13 Cosette Christensen (3884)
2 $0.00 0.00 1 13
3 $0.00 0.00 1 13 Janne Knight (384)
4 $0.00 0.00 1 13
5 $0.00 0.00 1 13
6 $0.00 0.00 1 13
7 $0.00 0.00 1 13
8 $0.00 0.00 1 13
Class Name (as imported): PCHA Jr/Am Horsemanship 2'9
Class #: 834
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 11
2 $0.00 0.00 1 11
3 $0.00 0.00 7 11 Cenzzo (10355)
4 $0.00 4.00 11 Aavalon (10424) Carson L Hannah (5072) Carson L Hannah (5072)
5 $0.00 0.00 1 11
6 $0.00 0.00 1 11
7 $0.00 0.00 1 11
8 $0.00 0.00 1 11
Class Name (as imported): Equitation 12-14 3'
Class #: 304
Place Money Points Issues # Judged Horse Rider Owner
3 $0.00 5.00 8 Sofia Colin (1666) Renae R Coates (104)
6 $0.00 0.00 23 8 Megan Sellier (1262) Megan Sellier (1262)
Class #: 305
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 8
2 $0.00 0.00 2 8
3 $0.00 0.00 2 8
4 $0.00 0.00 2 8
5 $0.00 3.00 8 Sofia Colin (1666) Renae R Coates (104)
6 $0.00 0.00 23 8 Megan Sellier (1262) Megan Sellier (1262)
7 $0.00 0.00 2 8
8 $0.00 0.00 2 8
Class Name (as imported): Equitation 12-14 Flat
Class #: 307
Place Money Points Issues # Judged Horse Rider Owner
5 $0.00 3.00 7 Sofia Colin (1666) Renae R Coates (104)
6 $0.00 0.00 23 7 Megan Sellier (1262) Megan Sellier (1262)
Class Name (as imported): Equitation 15-17 3'3
Class #: 320
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 4
2 $0.00 0.00 2 4
3 $0.00 0.00 2 4
4 $0.00 0.00 2 4
Class #: 321
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 3
2 $0.00 0.00 2 3
3 $0.00 0.00 2 3
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 4
2 $0.00 0.00 2 4
Class Name (as imported): Equitation 15-17 Flat
Class #: 323
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 2
Class Name (as imported): .70m Non-Pro Jumper - II 2(d)
Class #: 405
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 8
2 $0.00 0.00 2 8
3 $0.00 0.00 2 8
4 $0.00 0.00 2 8
5 $0.00 0.00 2 8
6 $0.00 0.00 2 8
7 $0.00 0.00 2 8
8 $0.00 0.00 2 8
Class #: 407
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 16
2 $0.00 0.00 2 16
3 $0.00 0.00 2 16
4 $0.00 0.00 2 16
5 $0.00 0.00 2 16
6 $0.00 0.00 2 16
7 $0.00 0.00 2 16
8 $0.00 0.00 2 16
Class Name (as imported): .70m Non-Pro Jumper - II 1
Class #: 406
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 14
2 $0.00 0.00 2 14
3 $0.00 0.00 2 14
4 $0.00 0.00 2 14
5 $0.00 0.00 2 14
6 $0.00 0.00 2 14
7 $0.00 0.00 2 14
8 $0.00 0.00 2 14
Class #: 408
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 12
2 $0.00 0.00 2 12
3 $0.00 0.00 2 12
4 $0.00 0.00 2 12
5 $0.00 0.00 2 12
6 $0.00 0.00 2 12
7 $0.00 0.00 2 12
8 $0.00 0.00 2 12
Class Name (as imported): .70m Non-Pro Jumpers
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 8
Class Name (as imported): .80m Non-Pro Jumper - II 2(d)
Class #: 420
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 16
2 $0.00 0.00 2 16
3 $0.00 0.00 2 16
4 $0.00 0.00 2 16
5 $0.00 0.00 11 16 Serena Ramos Da Silva (5941) Daniela Hernandez (5910)
6 $0.00 0.00 2 16
7 $0.00 0.00 2 16
