Temecula Valley National I
Show Year: 2024
Class: Junior Hunter 3'3
Class Name (as imported): Junior Hunter 3'3'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
2 | $0.00 | 0.00 | 1 | 4 |
Class Name (as imported): Junior Hunter 3'3 (COMBINED)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $57.00 | 0.00 | 1 | 4 | |||
1 | $54.00 | 0.00 | 1 | 3 | |||
2 | $41.80 | 0.00 | 1 | 4 | |||
2 | $39.60 | 0.00 | 1 | 3 | |||
3 | $28.50 | 0.00 | 1 | 4 | |||
3 | $27.00 | 0.00 | 1 | 3 |
Class Name (as imported): Junior Hunter 3'3 (1st round classic) (COMBINED)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $54.00 | 0.00 | 1 | 3 | |||
2 | $39.60 | 0.00 | 1 | 3 | |||
3 | $27.00 | 0.00 | 1 | 3 |
Class Name (as imported): Junior Hunter 3'3 Handy (COMBINED)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $54.00 | 0.00 | 1 | 3 | |||
2 | $39.60 | 0.00 | 1 | 3 | |||
3 | $27.00 | 0.00 | 1 | 3 |
Class Name (as imported): Junior Hunter 3'3 U/S (COMBINED)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
2 | $0.00 | 0.00 | 1 | 4 | |||
3 | $0.00 | 0.00 | 1 | 4 | |||
4 | $0.00 | 0.00 | 1 | 4 |
Class: Young Hunter 5, 6, 7
Class Name (as imported): Young Hunter 6 & Under 2'9/3'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | |||
2 | $0.00 | 0.00 | 1 | 5 |
Class Name (as imported): Young Hunters 7 & Under 3'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $30.00 | 0.00 | 1 | 4 | |||
2 | $22.00 | 0.00 | 1 | 4 | |||
3 | $15.00 | 0.00 | 1 | 4 | |||
4 | $10.00 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $30.00 | 0.00 | 1 | 4 | |||
2 | $22.00 | 0.00 | 1 | 4 | |||
3 | $15.00 | 0.00 | 1 | 4 | |||
4 | $10.00 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $30.00 | 0.00 | 1 | 4 | |||
2 | $22.00 | 0.00 | 1 | 4 | |||
3 | $15.00 | 0.00 | 1 | 4 | |||
4 | $10.00 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $30.00 | 0.00 | 1 | 4 | |||
2 | $22.00 | 0.00 | 1 | 4 | |||
3 | $15.00 | 0.00 | 1 | 4 | |||
4 | $10.00 | 0.00 | 1 | 4 |
Class Name (as imported): Young Hunters 7 & Under U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 0.00 | 1 | 3 |
Class Name (as imported): Young Hunter 7 & Under 3'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
2 | $0.00 | 0.00 | 1 | 4 |
Class Name (as imported): Young Hunters 6 & Under - 2'9 /3' (COMBINED)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $30.00 | 0.00 | 1 | 5 | |||
1 | $30.00 | 0.00 | 1 | 5 | |||
1 | $30.00 | 0.00 | 1 | 5 | |||
1 | $30.00 | 0.00 | 1 | 5 | |||
2 | $22.00 | 0.00 | 1 | 5 | |||
2 | $22.00 | 0.00 | 1 | 5 | |||
2 | $22.00 | 0.00 | 1 | 5 | Ashley A Stannard (723) | ||
2 | $22.00 | 0.00 | 1 | 5 | |||
3 | $15.00 | 0.00 | 1 | 5 | |||
3 | $15.00 | 0.00 | 1 | 5 | Ashley A Stannard (723) | ||
3 | $15.00 | 0.00 | 1 | 5 | |||
3 | $15.00 | 0.00 | 1 | 5 | |||
4 | $10.00 | 0.00 | 1 | 5 | Ashley A Stannard (723) | ||
4 | $10.00 | 0.00 | 1 | 5 | |||
4 | $10.00 | 0.00 | 1 | 5 | |||
4 | $10.00 | 0.00 | 1 | 5 | |||
5 | $7.00 | 0.00 | 1 | 5 | |||
5 | $7.00 | 0.00 | 1 | 5 | |||
5 | $7.00 | 0.00 | 1 | 5 | |||
5 | $7.00 | 0.00 | 1 | 5 | Ashley A Stannard (723) |
Class Name (as imported): Young Hunters 6 & Under U/S (COMBINED)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $30.00 | 0.00 | 1 | 5 | |||
2 | $22.00 | 0.00 | 1 | 5 | |||
3 | $15.00 | 0.00 | 1 | 5 | |||
4 | $10.00 | 0.00 | 1 | 5 | |||
5 | $7.00 | 0.00 | 1 | 5 | Ashley A Stannard (723) |
Class: Junior Hunter 3'6
Class Name (as imported): Junior Hunter 3'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
2 | $0.00 | 0.00 | 1 | 4 |
Class Name (as imported): Junior Hunter 3'6 16-17 (COMBINED)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $117.00 | 0.00 | 1 | 4 | |||
1 | $114.00 | 0.00 | 1 | 3 | |||
1 | $111.00 | 0.00 | 1 | 2 | |||
1 | $111.00 | 0.00 | 1 | 2 | |||
2 | $85.80 | 0.00 | 1 | 4 | |||
2 | $83.60 | 0.00 | 1 | 3 | |||
2 | $81.40 | 0.00 | 1 | 2 | |||
2 | $81.40 | 0.00 | 1 | 2 | |||
3 | $58.50 | 0.00 | 1 | 4 | |||
3 | $57.00 | 0.00 | 1 | 3 | |||
4 | $39.00 | 0.00 | 1 | 4 |
Class Name (as imported): Junior Hunter 3'6 16-17 U/S (COMBINED)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
2 | $0.00 | 0.00 | 1 | 4 | |||
3 | $0.00 | 0.00 | 1 | 4 | |||
4 | $0.00 | 0.00 | 1 | 4 |
Class Name (as imported): Children's Pony Hunters 2' 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 0.00 | 1 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 0.00 | 1 | 3 |
Class Name (as imported): Children's Pony Hunters 2' 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 2 | |||
2 | $0.00 | 0.00 | 1 | 2 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 2 | |||
2 | $0.00 | 0.00 | 1 | 2 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 2 | |||
2 | $0.00 | 0.00 | 1 | 2 |
Class Name (as imported): Children's Pony Hunters U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 0.00 | 1 | 3 |
Class: Pony Hunter 2'3/2'6/3'0
Class Name (as imported): Small Pony Hunters 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 0.00 | 1 | 3 |
Class Name (as imported): Medium Pony Hunters 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | |||
2 | $0.00 | 0.00 | 1 | 5 |
Class Name (as imported): Large Pony Hunter 2'9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 0.00 | 1 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $114.00 | 0.00 | 1 | 3 | |||
2 | $83.60 | 0.00 | 1 | 3 | |||
3 | $57.00 | 0.00 | 1 | 3 |
Class Name (as imported): Small Pony Hunter Conformation 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $114.00 | 0.00 | 1 | 3 | |||
2 | $83.60 | 0.00 | 1 | 3 | |||
3 | $57.00 | 0.00 | 1 | 3 |
Class Name (as imported): Small Pony Hunter 2'3 (1st Round Classic)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $114.00 | 0.00 | 1 | 3 | |||
2 | $83.60 | 0.00 | 1 | 3 | |||
3 | $57.00 | 0.00 | 1 | 3 |
Class Name (as imported): Small Pony Hunter 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $111.00 | 0.00 | 1 | 2 | |||
2 | $81.40 | 0.00 | 1 | 2 |
Class Name (as imported): Small Pony Hunter 2'3 Handy
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $111.00 | 0.00 | 1 | 2 | |||
2 | $81.40 | 0.00 | 1 | 2 |
Class Name (as imported): Small Pony Hunter 2'3 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 0.00 | 1 | 3 |
Class Name (as imported): Medium Pony Hunter Conformation 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $120.00 | 0.00 | 1 | 5 | |||
2 | $88.00 | 0.00 | 1 | 5 | |||
3 | $60.00 | 0.00 | 1 | 5 | |||
4 | $40.00 | 0.00 | 1 | 5 | |||
5 | $28.00 | 0.00 | 1 | 5 |
Class Name (as imported): Medium Pony Hunter 2'6 (1st Round Classic)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $120.00 | 0.00 | 1 | 5 | |||
2 | $88.00 | 0.00 | 1 | 5 | |||
3 | $60.00 | 0.00 | 1 | 5 | |||
4 | $40.00 | 0.00 | 1 | 5 | |||
5 | $28.00 | 0.00 | 1 | 5 |
Class Name (as imported): Medium Pony Hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $120.00 | 0.00 | 1 | 5 | |||
2 | $88.00 | 0.00 | 1 | 5 | |||
3 | $60.00 | 0.00 | 1 | 5 | |||
4 | $40.00 | 0.00 | 1 | 5 | |||
5 | $28.00 | 0.00 | 1 | 5 |
Class Name (as imported): Medium Pony Hunter 2'6 Handy
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $120.00 | 0.00 | 1 | 5 | |||
2 | $88.00 | 0.00 | 1 | 5 | |||
3 | $60.00 | 0.00 | 1 | 5 | |||
4 | $40.00 | 0.00 | 1 | 5 | |||
5 | $28.00 | 0.00 | 1 | 5 |
Class Name (as imported): Medium Pony Hunter 2'6 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | |||
2 | $0.00 | 0.00 | 1 | 5 | |||
3 | $0.00 | 0.00 | 1 | 5 | |||
4 | $0.00 | 0.00 | 1 | 5 | |||
5 | $0.00 | 0.00 | 1 | 5 |
Class Name (as imported): Large Pony Hunter Conformation 2'9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $114.00 | 0.00 | 1 | 3 | |||
2 | $83.60 | 0.00 | 1 | 3 | |||
3 | $57.00 | 0.00 | 1 | 3 |
Class Name (as imported): Large Pony Hunter 2'9 (1st Round Classic)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $114.00 | 0.00 | 1 | 3 | |||
2 | $83.60 | 0.00 | 1 | 3 | |||
3 | $57.00 | 0.00 | 1 | 3 |
Class Name (as imported): Large Pony Hunter 2'9 Handy
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $114.00 | 0.00 | 1 | 3 | |||
2 | $83.60 | 0.00 | 1 | 3 | |||
3 | $57.00 | 0.00 | 1 | 3 |
Class Name (as imported): Large Pony Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 0.00 | 1 | 3 |
Class Name (as imported): $500 Pony Hunter Classic
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $150.00 | 0.00 | 1 | 10 | |||
2 | $110.00 | 0.00 | 1 | 10 | |||
3 | $75.00 | 0.00 | 1 | 10 | |||
4 | $50.00 | 0.00 | 1 | 10 | |||
5 | $35.00 | 0.00 | 1 | 10 | |||
6 | $30.00 | 0.00 | 1 | 10 | |||
7 | $25.00 | 0.00 | 1 | 10 | |||
8 | $25.00 | 0.00 | 1 | 10 | |||
9 | $0.00 | 0.00 | 1 | 10 | |||
10 | $0.00 | 0.00 | 1 | 10 |
Class: AHJA Hunter 11 & Under 2'0
Class Name (as imported): Short/Long Stirrup Hunters 2' - Opportunity
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 13 | |||
2 | $0.00 | 0.00 | 2 | 13 |
Class Name (as imported): Short/Long Stirrup Hunter Classic - Opportunity
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 7 | |||
2 | $0.00 | 0.00 | 2 | 7 | |||
3 | $0.00 | 0.00 | 2 | 7 | |||
4 | $0.00 | 0.00 | 2 | 7 | |||
5 | $0.00 | 0.00 | 2 | 7 | |||
6 | $0.00 | 0.00 | 2 | 7 | |||
7 | $0.00 | 0.00 | 2 | 7 | Susie Scoggins (1618) |
Class Name (as imported): Short/Long Stirrup Hunter 2' - Opportunity
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 13 | |||
2 | $0.00 | 0.00 | 2 | 13 | |||
3 | $0.00 | 0.00 | 2 | 13 | |||
4 | $0.00 | 0.00 | 2 | 13 | |||
5 | $0.00 | 0.00 | 2 | 13 | |||
6 | $0.00 | 0.00 | 2 | 13 | |||
7 | $0.00 | 0.00 | 2 | 13 | |||
8 | $0.00 | 0.00 | 2 | 13 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 12 | |||
2 | $0.00 | 0.00 | 2 | 12 | |||
3 | $0.00 | 0.00 | 2 | 12 | |||
4 | $0.00 | 0.00 | 2 | 12 | |||
5 | $0.00 | 0.00 | 2 | 12 | |||
6 | $0.00 | 0.00 | 2 | 12 | |||
7 | $0.00 | 0.00 | 2 | 12 | |||
8 | $0.00 | 0.00 | 2 | 12 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 12 | |||
2 | $0.00 | 0.00 | 2 | 12 | |||
3 | $0.00 | 0.00 | 2 | 12 | |||
4 | $0.00 | 0.00 | 2 | 12 | |||
5 | $0.00 | 0.00 | 2 | 12 | |||
6 | $0.00 | 0.00 | 2 | 12 | |||
7 | $0.00 | 0.00 | 2 | 12 | |||
8 | $0.00 | 0.00 | 2 | 12 |
Class Name (as imported): Short/Long Stirrup Hunter 2' - Opportunity (1st Round Classic)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 13 | |||
2 | $0.00 | 0.00 | 2 | 13 | |||
3 | $0.00 | 0.00 | 2 | 13 | |||
4 | $0.00 | 0.00 | 2 | 13 | |||
5 | $0.00 | 0.00 | 2 | 13 | |||
6 | $0.00 | 0.00 | 2 | 13 | |||
7 | $0.00 | 0.00 | 2 | 13 | |||
8 | $0.00 | 0.00 | 2 | 13 |
Class Name (as imported): Short/Long Stirrup Hunter 2' U/S - Opportunity
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 9 | |||
2 | $0.00 | 0.00 | 2 | 9 | |||
3 | $0.00 | 0.00 | 2 | 9 | |||
4 | $0.00 | 0.00 | 2 | 9 | |||
5 | $0.00 | 0.00 | 2 | 9 | |||
6 | $0.00 | 0.00 | 2 | 9 | |||
7 | $0.00 | 0.00 | 2 | 9 | |||
8 | $0.00 | 0.00 | 2 | 9 | Susie Scoggins (1618) |
Class: Beginner Rider Hunter 2'3
Class Name (as imported): Green Rider Hunter 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | Karin Binz (636) | ||
2 | $0.00 | 0.00 | 1 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | |||
2 | $0.00 | 0.00 | 1 | 6 | |||
3 | $0.00 | 0.00 | 1 | 6 | |||
4 | $0.00 | 0.00 | 1 | 6 | |||
5 | $0.00 | 0.00 | 1 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | Karin Binz (636) | ||
2 | $0.00 | 0.00 | 1 | 6 | |||
3 | $0.00 | 0.00 | 1 | 6 | |||
4 | $0.00 | 0.00 | 1 | 6 | |||
5 | $0.00 | 0.00 | 1 | 6 | |||
6 | $0.00 | 0.00 | 1 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | Karin Binz (636) | ||
2 | $0.00 | 0.00 | 1 | 6 | |||
3 | $0.00 | 0.00 | 1 | 6 | |||
4 | $0.00 | 0.00 | 1 | 6 | |||
5 | $0.00 | 0.00 | 1 | 6 | |||
6 | $0.00 | 0.00 | 1 | 6 |
Class Name (as imported): Green Rider Hunter Classic
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | |||
2 | $0.00 | 0.00 | 1 | 6 | |||
3 | $0.00 | 0.00 | 1 | 6 | |||
4 | $0.00 | 0.00 | 1 | 6 | Karin Binz (636) | ||
5 | $0.00 | 0.00 | 1 | 6 | |||
6 | $0.00 | 0.00 | 1 | 6 |
Class Name (as imported): Green Rider Hunter 2'3 (1st Round Classic)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | |||
2 | $0.00 | 0.00 | 1 | 6 | |||
3 | $0.00 | 0.00 | 1 | 6 | Karin Binz (636) | ||
4 | $0.00 | 0.00 | 1 | 6 | |||
5 | $0.00 | 0.00 | 1 | 6 | |||
6 | $0.00 | 0.00 | 1 | 6 |
Class Name (as imported): Green Rider Hunter 2'3 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | Karin Binz (636) | ||
2 | $0.00 | 0.00 | 1 | 5 | |||
3 | $0.00 | 0.00 | 1 | 5 | |||
4 | $0.00 | 0.00 | 1 | 5 | |||
5 | $0.00 | 0.00 | 1 | 5 |
Class: Low Children's Hunter 2'6
Class Name (as imported): Low Children's Hunters 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | 4 | Dutch Brother (1715) | ||
2 | $0.00 | 0.00 | 1 | 4 |
Class Name (as imported): Low Children's Hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | 4 | Dutch Brother (1715) | ||
2 | $0.00 | 10.00 | 4 | Polaroid (10462) | Laila Travis (6132) | Laila Travis (6132) | |
3 | $0.00 | 0.00 | 1 | 4 | |||
4 | $0.00 | 0.00 | 1 | 4 |
Class Name (as imported): Low Children's Hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
2 | $0.00 | 0.00 | 7 | 4 | Dutch Brother (1715) | ||
3 | $0.00 | 5.00 | 4 | Polaroid (10462) | Laila Travis (6132) | Laila Travis (6132) | |
4 | $0.00 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | 4 | Dutch Brother (1715) | ||
2 | $0.00 | 0.00 | 1 | 4 | |||
3 | $0.00 | 5.00 | 4 | Polaroid (10462) | Laila Travis (6132) | Laila Travis (6132) | |
4 | $0.00 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | 4 | Dutch Brother (1715) | ||
2 | $0.00 | 10.00 | 4 | Polaroid (10462) | Laila Travis (6132) | Laila Travis (6132) | |
3 | $0.00 | 0.00 | 1 | 4 | |||
4 | $0.00 | 0.00 | 1 | 4 |
Class Name (as imported): Low Children's Hunter 2'6 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | 4 | Dutch Brother (1715) | ||
2 | $0.00 | 0.00 | 1 | 4 | |||
3 | $0.00 | 5.00 | 4 | Polaroid (10462) | Laila Travis (6132) | Laila Travis (6132) | |
4 | $0.00 | 0.00 | 1 | 4 |
Class: Low Adult Hunter 2'6
Class Name (as imported): Low Adult Hunters
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 7 | |||
2 | $0.00 | 0.00 | 1 | 7 |
Class Name (as imported): Low Adult Hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 7 | |||
2 | $0.00 | 0.00 | 1 | 7 | |||
3 | $0.00 | 0.00 | 1 | 7 | |||
4 | $0.00 | 0.00 | 1 | 7 | |||
5 | $0.00 | 0.00 | 1 | 7 | |||
6 | $0.00 | 0.00 | 1 | 7 | |||
7 | $0.00 | 0.00 | 1 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 7 | |||
2 | $0.00 | 0.00 | 1 | 7 | |||
3 | $0.00 | 0.00 | 1 | 7 | |||
4 | $0.00 | 0.00 | 1 | 7 | |||
5 | $0.00 | 0.00 | 1 | 7 | |||
6 | $0.00 | 0.00 | 1 | 7 | |||
7 | $0.00 | 0.00 | 1 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | |||
2 | $0.00 | 0.00 | 1 | 6 | |||
3 | $0.00 | 0.00 | 1 | 6 | |||
4 | $0.00 | 0.00 | 1 | 6 | |||
5 | $0.00 | 0.00 | 1 | 6 |
Class Name (as imported): Low Adult Hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | |||
2 | $0.00 | 0.00 | 1 | 6 | |||
3 | $0.00 | 0.00 | 1 | 6 | |||
4 | $0.00 | 0.00 | 1 | 6 | |||
5 | $0.00 | 0.00 | 1 | 6 | |||
6 | $0.00 | 0.00 | 1 | 6 |
Class Name (as imported): Low Adult Hunter 2'6 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | |||
2 | $0.00 | 0.00 | 1 | 6 | |||
3 | $0.00 | 0.00 | 1 | 6 | |||
4 | $0.00 | 0.00 | 1 | 6 | |||
5 | $0.00 | 0.00 | 1 | 6 | |||
6 | $0.00 | 0.00 | 1 | 6 |
Class Name (as imported): Modified Child/Adult Hunters 2'9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 11 | |||
2 | $0.00 | 0.00 | 1 | 11 |
Class Name (as imported): USHJA Hunters 2'9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 21 | |||
2 | $0.00 | 0.00 | 1 | 21 | |||
3 | $0.00 | 0.00 | 1 | 21 | |||
4 | $0.00 | 0.00 | 1 | 21 | |||
5 | $0.00 | 0.00 | 1 | 21 | |||
6 | $0.00 | 0.00 | 1 | 21 | |||
7 | $0.00 | 0.00 | 1 | 21 | |||
8 | $0.00 | 0.00 | 1 | 21 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 17 | |||
2 | $0.00 | 0.00 | 1 | 17 | |||
3 | $0.00 | 0.00 | 1 | 17 | |||
4 | $0.00 | 0.00 | 1 | 17 | |||
5 | $0.00 | 0.00 | 1 | 17 | |||
6 | $0.00 | 0.00 | 1 | 17 | |||
7 | $0.00 | 0.00 | 1 | 17 | |||
8 | $0.00 | 0.00 | 1 | 17 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 17 | |||
2 | $0.00 | 0.00 | 1 | 17 | |||
3 | $0.00 | 0.00 | 1 | 17 | |||
4 | $0.00 | 0.00 | 1 | 17 | |||
5 | $0.00 | 0.00 | 1 | 17 | |||
6 | $0.00 | 0.00 | 1 | 17 | |||
7 | $0.00 | 0.00 | 17 | Polaroid (10462) | Laila Travis (6132) | ||
8 | $0.00 | 0.00 | 1 | 17 |
