Scottsdale Spring Classic
Show Year: 2024
Class: Young Hunter 5, 6, 7
Class Name (as imported): Young Hunter 5 & Under 2'9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 0.00 | 1 | 3 | Ashley A Stannard (723) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 0.00 | 1 | 3 | Ashley A Stannard (723) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 0.00 | 1 | 3 | Ashley A Stannard (723) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 0.00 | 1 | 3 | Ashley A Stannard (723) |
Class Name (as imported): Young Hunter 7 & Under 3'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 0.00 | 1 | 3 | Renae R Coates (104) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 1 | 3 | Renae R Coates (104) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 1 | 3 | Renae R Coates (104) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 0.00 | 1 | 3 | Renae R Coates (104) |
Class Name (as imported): Young Hunter 5 & Under 2'9 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 0.00 | 1 | 3 | Ashley A Stannard (723) |
Class Name (as imported): Young Hunter 7 & Under 3'3 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 1 | 3 | Renae R Coates (104) |
Class Name (as imported): Young Hunter 5 & Under 2'9 Championship
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 |
Class Name (as imported): Young Hunter 7 & Under 3'3 Championship
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 1 | 3 | Renae R Coates (104) |
Class: AHJA Junior/Adult Hunter 2'9
Class Name (as imported): USHJA Hunter 2'9 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 0.00 | 11 | 5 | Hennessy (10327) | Ali Dawn Cost (5487) | Ali Dawn Cost (5487) |
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 0.00 | 2 | 5 | Jill Pelzel (1269) |
Class Name (as imported): OR CEP Hunter Derby 2'0/2'3/2'6/2'9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | $55.00 | 1.00 | 23 | Carson (10414) | Rainie M Winegard (4046) | Rainie M Winegard (4046) |
Class Name (as imported): USHJA Hunter 2'9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 0.00 | 11 | 5 | Hennessy (10327) | Ali Dawn Cost (5487) | Ali Dawn Cost (5487) |
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 0.00 | 2 | 5 | Jill Pelzel (1269) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 5 | Hennessy (10327) | Ali Dawn Cost (5487) | Ali Dawn Cost (5487) |
2 | $0.00 | 0.00 | 2 | 5 | |||
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 0.00 | 2 | 5 | Jill Pelzel (1269) | ||
5 | $0.00 | 0.00 | 2 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 17 | 4 | Hennessy (10327) | Allison Kroff (919) | Ali Dawn Cost (5487) |
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 | Jill Pelzel (1269) |
Class Name (as imported): USHJA Hunter 2'9 Stake
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $30.00 | 0.00 | 2 | 4 | |||
2 | $22.00 | 0.00 | 2 | 4 | |||
3 | $15.00 | 0.00 | 17 | 4 | Hennessy (10327) | Allison Kroff (919) | Ali Dawn Cost (5487) |
4 | $12.00 | 0.00 | 2 | 4 | Jill Pelzel (1269) |
Class Name (as imported): USHJA Hunter 3'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 16 | Hors Serie Montdesir (10433) | Erika Jonas (6027) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 14 | Hors Serie Montdesir (10433) | Erika Jonas (6027) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 10.00 | 13 | Hors Serie Montdesir (10433) | Erika Jonas (6027) |
Class Name (as imported): USHJA Hunter 3'0 Stake
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $22.00 | 10.00 | 11 | Hors Serie Montdesir (10433) | Erika Jonas (6027) |
Class Name (as imported): USHJA Hunter 3'0 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 5.00 | 9 | Hors Serie Montdesir (10433) | Erika Jonas (6027) |
Class Name (as imported): Adult Amateur Hunter 36 & Over 3'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 5 | Feelin’ Lucky (10430) | Tarah Wolf (1282) | Tarah Wolf (1282) | |
2 | $0.00 | 0.00 | 10 12 | 5 | Carbonado (10184) | Jaime Bingham (2989) | Jaime Bingham (2989) |
3 | $0.00 | 0.00 | 1 | 5 | |||
5 | $0.00 | 0.00 | 1 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 10 12 | 5 | Carbonado (10184) | Jaime Bingham (2989) | Jaime Bingham (2989) |
2 | $0.00 | 0.00 | 1 | 5 | |||
4 | $0.00 | 4.00 | 5 | Feelin’ Lucky (10430) | Tarah Wolf (1282) | Tarah Wolf (1282) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 5 | Feelin’ Lucky (10430) | Tarah Wolf (1282) | Tarah Wolf (1282) | |
3 | $0.00 | 0.00 | 10 12 | 5 | Carbonado (10184) | Jaime Bingham (2989) | Jaime Bingham (2989) |
4 | $0.00 | 0.00 | 1 | 5 | |||
5 | $0.00 | 0.00 | 1 | 5 |
Class Name (as imported): Adult Amateur Hunter 36 & Over 3'0 Stake
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $30.00 | 15.00 | 5 | Feelin’ Lucky (10430) | Tarah Wolf (1282) | Tarah Wolf (1282) | |
2 | $22.00 | 0.00 | 1 | 5 | |||
3 | $15.00 | 0.00 | 10 12 | 5 | Carbonado (10184) | Jaime Bingham (2989) | Jaime Bingham (2989) |
5 | $11.00 | 0.00 | 1 | 5 |
Class Name (as imported): Adult Amateur Hunter 36 & Over 3'0 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 5 | Feelin’ Lucky (10430) | Tarah Wolf (1282) | Tarah Wolf (1282) | |
2 | $0.00 | 0.00 | 10 12 | 5 | Carbonado (10184) | Jaime Bingham (2989) | Jaime Bingham (2989) |
3 | $0.00 | 0.00 | 1 | 5 | |||
4 | $0.00 | 0.00 | 1 | 5 |
Class Name (as imported): USHJA National Hunter Derby 3'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $750.00 | 30.00 | 29 | Hors Serie Montdesir (10433) | Erika Jonas (6027) |
Class Name (as imported): Adult Amateur Hunter Classic 3'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $150.00 | 30.00 | 15 | Feelin’ Lucky (10430) | Tarah Wolf (1282) | Tarah Wolf (1282) | |
3 | $75.00 | 0.00 | 1 | 15 | |||
7 | $0.00 | 0.00 | 10 12 | 15 | Carbonado (10184) | Jaime Bingham (2989) | Jaime Bingham (2989) |
Class Name (as imported): Adult Amateur Hunter 36 & Over 3'0 Championship
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 10 12 | 5 | Carbonado (10184) | Jaime Bingham (2989) | Jaime Bingham (2989) |
Class: Child/Adult Hunter 3'0
Class Name (as imported): USHJA Hunter 3'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 1 | 16 | |||
3 | $0.00 | 0.00 | 1 | 16 | |||
4 | $0.00 | 0.00 | 1 | 16 | |||
6 | $0.00 | 0.00 | 1 | 16 | Ashley A Stannard (723) | ||
7 | $0.00 | 0.00 | 1 | 16 | |||
8 | $0.00 | 0.00 | 7 12 | 16 | Fortune Hunter (10358) | Stella Grippe (1499) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 1 | 14 | Ashley A Stannard (723) | ||
3 | $0.00 | 0.00 | 1 | 14 | |||
4 | $0.00 | 0.00 | 1 | 14 | |||
5 | $0.00 | 0.00 | 10 | 14 | True Colors (10116) | Bailey Fuller (1101) | Makena R Dyer (1973) |
6 | $0.00 | 0.00 | 1 | 14 | |||
7 | $0.00 | 0.00 | 1 | 14 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 0.00 | 10 | 13 | Timeless (2430) | Avery M. Bird (5153) | Jill A Howser (1401) |
4 | $0.00 | 0.00 | 1 | 13 | |||
5 | $0.00 | 0.00 | 12 | 13 | Scirocco 91 (10220) | Stella Grippe (1499) | Laura Owens (3797) |
6 | $0.00 | 0.00 | 1 | 13 | |||
7 | $0.00 | 0.00 | 1 | 13 | |||
8 | $0.00 | 0.00 | 1 | 13 |
Class Name (as imported): USHJA Hunter 3'0 Stake
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $30.00 | 0.00 | 1 | 11 | |||
3 | $15.00 | 0.00 | 1 | 11 | |||
5 | $11.00 | 0.00 | 1 | 11 | |||
6 | $10.00 | 0.00 | 1 | 11 | |||
7 | $0.00 | 0.00 | 1 | 11 | |||
8 | $0.00 | 0.00 | 12 | 11 | Scirocco 91 (10220) | Stella Grippe (1499) | Laura Owens (3797) |
Class Name (as imported): USHJA Hunter 3'0 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 7 12 | 9 | Fortune Hunter (10358) | Stella Grippe (1499) | |
4 | $0.00 | 0.00 | 1 | 9 | |||
5 | $0.00 | 0.00 | 1 | 9 | Ashley A Stannard (723) | ||
6 | $0.00 | 0.00 | 1 | 9 | |||
7 | $0.00 | 0.00 | 1 | 9 | |||
8 | $0.00 | 0.00 | 1 | 9 |
Class Name (as imported): USHJA National Hunter Derby 3'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $550.00 | 0.00 | 1 | 29 | |||
3 | $325.00 | 0.00 | 1 | 29 | |||
4 | $200.00 | 0.00 | 10 12 | 29 | Kasch Is King (10364) | Devyn E de Hondol (4220) | |
5 | $150.00 | 0.00 | 1 | 29 | |||
7 | $100.00 | 0.00 | 10 | 29 | Timeless (2430) | Avery M. Bird (5153) | Jill A Howser (1401) |
8 | $75.00 | 0.00 | 1 | 29 | |||
9 | $75.00 | 0.00 | 1 | 29 | |||
10 | $50.00 | 0.00 | 1 | 29 | |||
11 | $50.00 | 0.00 | 1 | 29 | |||
12 | $50.00 | 0.00 | 1 | 29 |
Class: Children's Hunter 15-17 3'0
Class Name (as imported): USHJA Hunter 3'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | $0.00 | 0.00 | 10 12 | 16 | Eminence Front SWS (2671) | Rachel J Jones (71) | Delila H O'Neill (1519) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
8 | $0.00 | 0.00 | 10 12 | 14 | Eminence Front SWS (2671) | Rachel J Jones (71) | Delila H O'Neill (1519) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 13 | CWF Doreen (2614) | Teaghen R Burns (1156) | Teaghen R Burns (1156) |
Class Name (as imported): USHJA Hunter 3'0 Stake
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $12.00 | 4.00 | 11 | CWF Doreen (2614) | Teaghen R Burns (1156) | Teaghen R Burns (1156) |
Class Name (as imported): USHJA Hunter 3'0 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 9 | CWF Doreen (2614) | Teaghen R Burns (1156) | Teaghen R Burns (1156) |
Class Name (as imported): Children's Hunter 15-17 3'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 7 | |||
2 | $0.00 | 10.00 | 7 | CWF Doreen (2614) | Teaghen R Burns (1156) | Teaghen R Burns (1156) | |
3 | $0.00 | 0.00 | 10 | 7 | True Colors (10116) | Lauren Porcello (1613) | Makena R Dyer (1973) |
4 | $0.00 | 0.00 | 1 | 7 | |||
5 | $0.00 | 0.00 | 1 | 7 | Anna Milla Sekulic (5621) | Anna Milla Sekulic (5621) | |
6 | $0.00 | 0.00 | 1 | 7 | |||
7 | $0.00 | 0.00 | 7 | Gleam of Hope (10243) | Marissa J Carrillo (2855) | Marissa J Carrillo (2855) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 7 | |||
2 | $0.00 | 0.00 | 1 | 7 | |||
3 | $0.00 | 5.00 | 7 | Gleam of Hope (10243) | Marissa J Carrillo (2855) | Marissa J Carrillo (2855) | |
4 | $0.00 | 0.00 | 1 | 7 | |||
5 | $0.00 | 0.00 | 1 | 7 | Anna Milla Sekulic (5621) | Anna Milla Sekulic (5621) | |
6 | $0.00 | 0.00 | 10 | 7 | True Colors (10116) | Lauren Porcello (1613) | Makena R Dyer (1973) |
7 | $0.00 | 0.00 | 7 | CWF Doreen (2614) | Teaghen R Burns (1156) | Teaghen R Burns (1156) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 8 | |||
2 | $0.00 | 0.00 | 10 | 8 | True Colors (10116) | Lauren Porcello (1613) | Makena R Dyer (1973) |
3 | $0.00 | 0.00 | 1 | 8 | |||
4 | $0.00 | 0.00 | 1 | 8 | |||
5 | $0.00 | 0.00 | 1 | 8 | Anna Milla Sekulic (5621) | Anna Milla Sekulic (5621) | |
6 | $0.00 | 2.00 | 8 | CWF Doreen (2614) | Teaghen R Burns (1156) | Teaghen R Burns (1156) | |
7 | $0.00 | 0.00 | 7 12 | 8 | Fortune Hunter (10358) | Ingrid I Veres (4881) | |
8 | $0.00 | 0.00 | 8 | Gleam of Hope (10243) | Marissa J Carrillo (2855) | Marissa J Carrillo (2855) |
Class Name (as imported): Children's Hunter 15-17 3'0 Stake
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $30.00 | 15.00 | 8 | CWF Doreen (2614) | Teaghen R Burns (1156) | Teaghen R Burns (1156) | |
2 | $22.00 | 0.00 | 10 | 8 | True Colors (10116) | Lauren Porcello (1613) | Makena R Dyer (1973) |
3 | $15.00 | 0.00 | 1 | 8 | |||
4 | $12.00 | 4.00 | 8 | Gleam of Hope (10243) | Marissa J Carrillo (2855) | Marissa J Carrillo (2855) | |
5 | $11.00 | 0.00 | 7 12 | 8 | Fortune Hunter (10358) | Ingrid I Veres (4881) | |
6 | $10.00 | 0.00 | 1 | 8 | Anna Milla Sekulic (5621) | Anna Milla Sekulic (5621) | |
7 | $0.00 | 0.00 | 1 | 8 | |||
8 | $0.00 | 0.00 | 1 | 8 |
Class Name (as imported): Children's Hunter 15-17 3'0 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 7 | |||
2 | $0.00 | 0.00 | 1 | 7 | |||
3 | $0.00 | 5.00 | 7 | CWF Doreen (2614) | Teaghen R Burns (1156) | Teaghen R Burns (1156) | |
4 | $0.00 | 0.00 | 10 | 7 | True Colors (10116) | Lauren Porcello (1613) | Makena R Dyer (1973) |
5 | $0.00 | 3.00 | 7 | Gleam of Hope (10243) | Marissa J Carrillo (2855) | Marissa J Carrillo (2855) | |
6 | $0.00 | 0.00 | 1 | 7 | |||
7 | $0.00 | 0.00 | 1 | 7 | Anna Milla Sekulic (5621) | Anna Milla Sekulic (5621) |
Class Name (as imported): Children's Hunter Classic 3'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $100.00 | 20.00 | 15 | CWF Doreen (2614) | Teaghen R Burns (1156) | Teaghen R Burns (1156) | |
4 | $65.00 | 8.00 | 15 | Gleam of Hope (10243) | Marissa J Carrillo (2855) | Marissa J Carrillo (2855) | |
8 | $0.00 | 0.00 | 7 12 | 15 | Fortune Hunter (10358) | Ingrid I Veres (4881) |
Class Name (as imported): Adult Amateur Hunter 18-35 3'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 4.00 | 5 | Zeppelin (10444) | Madysen A Spencer (6080) | Madysen A Spencer (6080) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 5.00 | 5 | Zeppelin (10444) | Madysen A Spencer (6080) | Madysen A Spencer (6080) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 10.00 | 5 | Zeppelin (10444) | Madysen A Spencer (6080) | Madysen A Spencer (6080) |
Class Name (as imported): Adult Amateur Hunter 18-35 3'0 Stake
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $12.00 | 4.00 | 5 | Zeppelin (10444) | Madysen A Spencer (6080) | Madysen A Spencer (6080) |
Class Name (as imported): Adult Amateur Hunter 18-35 3'0 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | $0.00 | 3.00 | 5 | Zeppelin (10444) | Madysen A Spencer (6080) | Madysen A Spencer (6080) |
Class Name (as imported): Adult Amateur Hunter Classic 3'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
6 | $50.00 | 4.00 | 15 | Zeppelin (10444) | Madysen A Spencer (6080) | Madysen A Spencer (6080) |
Class Name (as imported): Children's Hunter 14 & Under 3'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Johnny Cash (2384) | Zoey Willock (1289) | Zoey Willock (1289) | |
2 | $0.00 | 0.00 | 10 | 4 | Timeless (2430) | Avery M. Bird (5153) | Jill A Howser (1401) |
3 | $0.00 | 5.00 | 4 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
4 | $0.00 | 0.00 | 1 | 4 | Carson L Hannah (5072) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Johnny Cash (2384) | Zoey Willock (1289) | Zoey Willock (1289) | |
2 | $0.00 | 0.00 | 1 | 4 | Carson L Hannah (5072) | ||
3 | $0.00 | 5.00 | 4 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
4 | $0.00 | 0.00 | 10 | 4 | Timeless (2430) | Avery M. Bird (5153) | Jill A Howser (1401) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 3 | Johnny Cash (2384) | Zoey Willock (1289) | Zoey Willock (1289) | |
2 | $0.00 | 0.00 | 1 | 3 | Carson L Hannah (5072) | ||
3 | $0.00 | 5.00 | 3 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) |
Class Name (as imported): Children's Hunter 14 & Under 3'0 Stake
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $30.00 | 15.00 | 3 | Johnny Cash (2384) | Zoey Willock (1289) | Zoey Willock (1289) | |
2 | $22.00 | 10.00 | 3 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
3 | $15.00 | 0.00 | 1 | 3 | Carson L Hannah (5072) |
Class Name (as imported): Children's Hunter 14 & Under 3'0 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
2 | $0.00 | 0.00 | 10 | 4 | Timeless (2430) | Avery M. Bird (5153) | Jill A Howser (1401) |
3 | $0.00 | 0.00 | 1 | 4 | Carson L Hannah (5072) | ||
4 | $0.00 | 4.00 | 4 | Johnny Cash (2384) | Zoey Willock (1289) | Zoey Willock (1289) |
Class Name (as imported): USHJA National Hunter Derby 3'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
6 | $125.00 | 4.00 | 29 | Carson (10414) | Rainie M Winegard (4046) |
Class Name (as imported): Children's Hunter Classic 3'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | $60.00 | 0.00 | 1 | 15 |
Class Name (as imported): Children's Hunter 14 & Under 3'0 Championship
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | 4 | Johnny Cash (2384) | Zoey Willock (1289) | Zoey Willock (1289) |
Class Name (as imported): Children's Hunter Pony 2'0/2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
2 | $0.00 | 10.00 | 4 | Woodlands Romance (10377) | Breckyn M Maxwell (4252) | Owner on Entry: Kristen Hillenbrand (652) Owner of Record: Breckyn M Maxwell (4252) | |
3 | $0.00 | 5.00 | 4 | Jumping Jack Flash (10428) | Cosette Christensen (3884) | Cosette Christensen (3884) | |
4 | $0.00 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Woodlands Romance (10377) | Breckyn M Maxwell (4252) | Owner on Entry: Kristen Hillenbrand (652) Owner of Record: Breckyn M Maxwell (4252) | |
2 | $0.00 | 0.00 | 1 | 4 | |||
3 | $0.00 | 5.00 | 4 | Jumping Jack Flash (10428) | Cosette Christensen (3884) | Cosette Christensen (3884) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
2 | $0.00 | 10.00 | 4 | Woodlands Romance (10377) | Breckyn M Maxwell (4252) | Owner on Entry: Kristen Hillenbrand (652) Owner of Record: Breckyn M Maxwell (4252) | |
3 | $0.00 | 5.00 | 4 | Jumping Jack Flash (10428) | Cosette Christensen (3884) | Cosette Christensen (3884) | |
4 | $0.00 | 0.00 | 1 | 4 |
Class Name (as imported): Children's Hunter Pony 2'0/2'6 Stake
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $30.00 | 0.00 | 1 | 4 | |||
2 | $22.00 | 10.00 | 4 | Jumping Jack Flash (10428) | Cosette Christensen (3884) | Cosette Christensen (3884) | |
3 | $15.00 | 5.00 | 4 | Woodlands Romance (10377) | Breckyn M Maxwell (4252) | Owner on Entry: Kristen Hillenbrand (652) Owner of Record: Breckyn M Maxwell (4252) | |
4 | $12.00 | 0.00 | 1 | 4 |
Class Name (as imported): Children's Hunter Pony 2'0/2'6 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Woodlands Romance (10377) | Breckyn M Maxwell (4252) | Owner on Entry: Kristen Hillenbrand (652) Owner of Record: Breckyn M Maxwell (4252) | |
2 | $0.00 | 0.00 | 1 | 4 | |||
3 | $0.00 | 0.00 | 1 | 4 | |||
4 | $0.00 | 4.00 | 4 | Jumping Jack Flash (10428) | Cosette Christensen (3884) | Cosette Christensen (3884) |
Class Name (as imported): Children's Hunter Pony 2'0/2'6 Championship
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 1 | 4 |
Class: Low Children's Hunter 2'6
Class Name (as imported): Low Children's Hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 7 | |||
2 | $0.00 | 0.00 | 1 | 7 | Shelby D Kremer (4112) | Shelby D Kremer (4112) | |
6 | $0.00 | 2.00 | 7 | Angel Eyes (10442) | jaci m gagliardi (6038) | jaci m gagliardi (6038) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 7 | Shelby D Kremer (4112) | Shelby D Kremer (4112) | |
2 | $0.00 | 0.00 | 1 | 7 | |||
4 | $0.00 | 4.00 | 7 | Angel Eyes (10442) | jaci m gagliardi (6038) | jaci m gagliardi (6038) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
