Arlington
Show Year: 2019
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $30 | 30.00 | 411 | 7 | Arlington (2615) | Alissa Brandt (1311) | Alissa Brandt (1311) | |
7 | $150 | 150.00 | 504 | 8 | Arlington (2615) | Alissa Brandt (1311) | Alissa Brandt (1311) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 471 | 8 | Arlington (2615) | Alissa Brandt (1311) | Alissa Brandt (1311) | |
3 | $0 | 5.00 | 472 | 7 | Arlington (2615) | Alissa Brandt (1311) | Alissa Brandt (1311) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $30 | 5.00 | 402 | 4 | Arlington (2615) | Alissa Brandt (1311) | Alissa Brandt (1311) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $30 | 30.00 | 414 | 8 | Arlington (2615) | Alissa Brandt (1311) | Alissa Brandt (1311) | |
4 | $36 | 36.00 | 415 | 9 | Arlington (2615) | Alissa Brandt (1311) | Alissa Brandt (1311) | |
3 | $325 | 325.00 | 502 | 7 | Arlington (2615) | Alissa Brandt (1311) | Alissa Brandt (1311) |
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 501 | 14 | Arlington (2615) | Alissa Brandt (1311) | Alissa Brandt (1311) | |
5 | $699.93 | 3.00 | 521 | 16 | Arlington (2615) | Alissa Brandt (1311) | Alissa Brandt (1311) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $200 | 200.00 | 502 | 7 | Arlington (2615) | Alissa Brandt (1311) | Alissa Brandt (1311) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $44 | 44.00 | 470 | 3 | Arlington (2615) | Alissa Brandt (1311) | Alissa Brandt (1311) | |
2 | $44 | 44.00 | 472 | 5 | Arlington (2615) | Alissa Brandt (1311) | Alissa Brandt (1311) | |
3 | $75 | 75.00 | 491 | 6 | Arlington (2615) | Alissa Brandt (1311) | Alissa Brandt (1311) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
10 | $0 | 0.00 | 494 | 19 | Arlington (2615) | Alissa Brandt (1311) | Alissa Brandt (1311) |
Show Year: 2018
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 305 | 10 | Arlington (2615) | Alissa Brandt (1311) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 367 | 6 | Arlington (2615) | Alissa Brandt (1311) | ||
1 | $0 | 0.00 | 383 | 5 | Arlington (2615) | Alissa Brandt (1311) | ||
1 | $0 | 0.00 | 478 | 2 | Arlington (2615) | Alissa Brandt (1311) | ||
1 | $0 | 0.00 | 479 | 2 | Arlington (2615) | Alissa Brandt (1311) | ||
1 | $0 | 0.00 | 480 | 2 | Arlington (2615) | Alissa Brandt (1311) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 466 | 4 | Arlington (2615) | Alissa Brandt (1311) | ||
1 | $0 | 0.00 | 467 | 2 | Arlington (2615) | Alissa Brandt (1311) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $75 | 75.00 | 104 | 7 | Arlington (2615) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 98 | 3 | Arlington (2615) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $30 | 0.00 | 402 | 3 | Arlington (2615) | Alissa Brandt (1311) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 409 | 1 | Arlington (2615) | Alissa Brandt (1311) | ||
6 | $20 | 20.00 | 410 | 7 | Arlington (2615) | Alissa Brandt (1311) | ||
4 | $24 | 24.00 | 411 | 6 | Arlington (2615) | Alissa Brandt (1311) | ||
2 | $440 | 440.00 | 503 | 8 | Arlington (2615) | Alissa Brandt (1311) |