Scottsdale Season Finale
Show Year: 2024
Show: Scottsdale Season Finale
Class: AHJA Jumper .60m
Class Name (as imported): "OR 12"" Crossrail Jumper - IV;2b "
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Geppetto (10207) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
2 | $0.00 | 6.00 | 5 | Royal Warrant (10267) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 0.00 | 2 | 5 |
Class Name (as imported): "OR 12"" Crossrail Jumper - IV;1"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Royal Warrant (10267) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
2 | $0.00 | 6.00 | 5 | Geppetto (10207) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 0.00 | 2 | 5 |
Class Name (as imported): OR 0.60m Beginner Jumper - II; 2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Geppetto (10207) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
2 | $0.00 | 0.00 | 2 | 7 | |||
3 | $0.00 | 0.00 | 2 | 7 | Carpe Diem (16) | ||
4 | $0.00 | 2.00 | 7 | Royal Warrant (10267) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
5 | $0.00 | 1.00 | 7 | Brooke R Schneider (5935) |
Class Name (as imported): OR 0.60m Beginner Jumper - II; 1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Royal Warrant (10267) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
2 | $0.00 | 6.00 | 7 | Geppetto (10207) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
3 | $0.00 | 0.00 | 2 | 7 | Keepsake (10083) | ||
4 | $0.00 | 0.00 | 2 | 7 | |||
5 | $0.00 | 0.00 | 2 | 7 | |||
6 | $0.00 | 0.00 | 2 | 7 | Carpe Diem (16) |
Class Name (as imported): $100 OR 0.60m Beginner Jumper - II; 2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Geppetto (10207) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
2 | $0.00 | 6.00 | 7 | Royal Warrant (10267) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
3 | $0.00 | 0.00 | 2 | 7 | Carpe Diem (16) | ||
4 | $0.00 | 0.00 | 2 | 7 | |||
5 | $0.00 | 0.00 | 2 | 7 | Keepsake (10083) | ||
6 | $0.00 | 0.50 | 7 | Brooke R Schneider (5935) |
Class: AHJA Jumper .70m
Class Name (as imported): OR 0.70m Puddle Jumper - II; 2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Clanfair Frostfire (10381) | Lillian J Berry (5808) | ||
2 | $0.00 | 0.00 | 2 | 7 | |||
3 | $0.00 | 4.00 | 7 | Ani Rose Waxman (5810) | |||
4 | $0.00 | 0.00 | 2 | 7 | After Party (10036) | Jessica A Frend-Meyers (1286) | |
5 | $0.00 | 1.00 | 7 | Whitehedge Cardinal (10317) | Sydney C Lange (5777) | Sydney C Lange (5777) | |
6 | $0.00 | 0.50 | 7 | Heza Kid Clu Review (10217) | Alexandra Howe (2677) | Alexandra Howe (2677) |
Class Name (as imported): OR 0.70m Puddle Jumper - II; 1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Clanfair Frostfire (10381) | Lillian J Berry (5808) | ||
2 | $0.00 | 6.00 | 5 | Heza Kid Clu Review (10217) | Alexandra Howe (2677) | Alexandra Howe (2677) | |
3 | $0.00 | 0.00 | 2 | 5 | Bachelor (638) | ||
4 | $0.00 | 2.00 | 5 | Whitehedge Cardinal (10317) | Sydney C Lange (5777) | Sydney C Lange (5777) | |
5 | $0.00 | 1.00 | 5 | Ani Rose Waxman (5810) |
Class Name (as imported): $100 OR 0.70m Puddle Jumper - II; 2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Heza Kid Clu Review (10217) | Alexandra Howe (2677) | Alexandra Howe (2677) | |
2 | $0.00 | 6.00 | 5 | Clanfair Frostfire (10381) | Lillian J Berry (5808) | ||
3 | $0.00 | 4.00 | 5 | Whitehedge Cardinal (10317) | Sydney C Lange (5777) | Sydney C Lange (5777) | |
4 | $0.00 | 2.00 | 5 | Ani Rose Waxman (5810) | |||
5 | $0.00 | 0.00 | 2 | 5 | Bachelor (638) |
Class: AHJA Jumper .75-.80m
Class Name (as imported): OR 0.80m Pe-School Jumper - II; 2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 6 | Tiffany Andersen (4202) | Tiffany Andersen (4202) | |
2 | $0.00 | 0.00 | 11 | 6 | Amanda Sheinson (6100) | Amanda Sheinson (6100) | |
3 | $0.00 | 0.00 | 2 | 6 | After Party (10036) | Jessica A Frend-Meyers (1286) | |
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 1.00 | 6 | Beckham HRF (10392) | Beth Alberts (782) | Beth Alberts (782) | |
6 | $0.00 | 0.00 | 2 | 6 | Meant to Be (10411) |
Class Name (as imported): OR 0.80m Pe-School Jumper - II; 1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 6 | Tiffany Andersen (4202) | Tiffany Andersen (4202) | |
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 2 | 6 | Meant to Be (10411) | ||
4 | $0.00 | 0.00 | 2 | 6 | After Party (10036) | Jessica A Frend-Meyers (1286) | |
5 | $0.00 | 0.00 | 11 | 6 | Amanda Sheinson (6100) | Amanda Sheinson (6100) | |
6 | $0.00 | 0.50 | 6 | Beckham HRF (10392) | Beth Alberts (782) | Beth Alberts (782) |
Class Name (as imported): OR 0.80m Pe-School Jumper - II; 2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 2 | Tiffany Andersen (4202) | Tiffany Andersen (4202) | |
2 | $0.00 | 0.00 | 11 | 2 | Amanda Sheinson (6100) | Amanda Sheinson (6100) |
Class: AHJA Jumper .90-.95m
Class Name (as imported): OR 0.90m Grade School Jumper - II; 2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 2 | |||
2 | $0.00 | 0.00 | 2 | Sofia Colin (1666) | Renae R Coates (104) |
Class Name (as imported): OR 0.90m Grade School Jumper - II; 1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 2 | |||
2 | $0.00 | 0.00 | 2 | Sofia Colin (1666) | Renae R Coates (104) |
Class Name (as imported): OR 0.90m Grade School Jumper - II; 2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | Sofia Colin (1666) | Renae R Coates (104) |
Class: AHJA Jumper 1.0-1.05m
Class Name (as imported): OR 1.00m Child/Adult Jumper - II; 1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | Labum HB (10410) | Ava J Nordquist (2026) | Ava J Nordquist (2026) |
Class Name (as imported): OR 1.00m Child/Adult Jumper - II; 2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | Labum HB (10410) | Ava J Nordquist (2026) | Ava J Nordquist (2026) |
Class: AHJA Hunter 2'0
Class Name (as imported): "Open Hunter 2'0"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | Cinema (10154) | Sofia Colin (1666) | |
2 | $0.00 | 0.00 | 2 | 4 | Carpe Diem (16) | ||
3 | $0.00 | 0.00 | 2 | 4 | Chaperone (10063) | Renae R Coates (104) | |
4 | $0.00 | 0.00 | 11 | 4 | Cooper (1354) | Paisley J Miller (4334) | Paisley J Miller (4334) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | Chaperone (10063) | Renae R Coates (104) | |
2 | $0.00 | 0.00 | 2 | 4 | Cinema (10154) | Sofia Colin (1666) | |
3 | $0.00 | 0.00 | 11 | 4 | Cooper (1354) | Paisley J Miller (4334) | Paisley J Miller (4334) |
4 | $0.00 | 0.00 | 2 | 4 | Carpe Diem (16) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 4 | Cooper (1354) | Paisley J Miller (4334) | Paisley J Miller (4334) |
2 | $0.00 | 0.00 | 2 | 4 | Cinema (10154) | Sofia Colin (1666) | |
3 | $0.00 | 0.00 | 2 | 4 | Chaperone (10063) | Renae R Coates (104) | |
4 | $0.00 | 0.00 | 2 | 4 | Carpe Diem (16) |
Class Name (as imported): "Open Hunter 2'0"" U/S"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 3 | Cooper (1354) | Paisley J Miller (4334) | Paisley J Miller (4334) |
2 | $0.00 | 0.00 | 2 | 3 | Carpe Diem (16) | ||
3 | $0.00 | 0.00 | 2 | 3 | Chaperone (10063) | Renae R Coates (104) |
Class Name (as imported): "Short/Long/Beginner Hunter Derby 2'0""/2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 13 | Chaperone (10063) | Renae R Coates (104) | |
2 | $0.00 | 0.00 | 2 | 13 | |||
3 | $0.00 | 0.00 | 2 | 13 | Carpe Diem (16) | ||
6 | $0.00 | 0.00 | 2 | 13 |
Class Name (as imported): "Open Hunter 2'3"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 7 | Amy Golding-Johnson (868) | ||
2 | $0.00 | 0.00 | 11 | 7 | Amy Golding-Johnson (868) | ||
3 | $0.00 | 0.00 | 11 | 7 | Cooper (1354) | Paisley J Miller (4334) | Paisley J Miller (4334) |
4 | $0.00 | 0.00 | 2 | 7 | Cinema (10154) | Sofia Colin (1666) | |
5 | $0.00 | 0.00 | 2 | 7 | Honkytonk Mirage (1835) | ||
6 | $0.00 | 0.50 | 7 | The Big Chill MWM (2369) | Wendy Feldman-Kerr (511) | Wendy Feldman-Kerr (511) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 6 | Amy Golding-Johnson (868) | ||
2 | $0.00 | 0.00 | 2 | 6 | Honkytonk Mirage (1835) | ||
3 | $0.00 | 0.00 | 2 | 6 | Cinema (10154) | Sofia Colin (1666) | |
4 | $0.00 | 2.00 | 6 | The Big Chill MWM (2369) | Wendy Feldman-Kerr (511) | Wendy Feldman-Kerr (511) | |
5 | $0.00 | 0.00 | 17 | 6 | Brooke R Schneider (5935) | ||
6 | $0.00 | 0.00 | 11 | 6 | Amy Golding-Johnson (868) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | The Big Chill MWM (2369) | Wendy Feldman-Kerr (511) | Wendy Feldman-Kerr (511) | |
2 | $0.00 | 0.00 | 2 | 6 | Honkytonk Mirage (1835) | ||
3 | $0.00 | 0.00 | 11 | 6 | Amy Golding-Johnson (868) | ||
4 | $0.00 | 0.00 | 2 | 6 | Cinema (10154) | Sofia Colin (1666) | |
5 | $0.00 | 0.00 | 17 | 6 | Brooke R Schneider (5935) | ||
6 | $0.00 | 0.00 | 11 | 6 | Amy Golding-Johnson (868) |
Class Name (as imported): "Open Hunter 2'3"" U/S"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | Honkytonk Mirage (1835) | ||
2 | $0.00 | 0.00 | 2 | 6 | Cinema (10154) | Sofia Colin (1666) | |
3 | $0.00 | 0.00 | 11 | 6 | Amy Golding-Johnson (868) | ||
4 | $0.00 | 0.00 | 11 | 6 | Amy Golding-Johnson (868) | ||
5 | $0.00 | 1.00 | 6 | The Big Chill MWM (2369) | Wendy Feldman-Kerr (511) | Wendy Feldman-Kerr (511) | |
6 | $0.00 | 0.00 | 17 | 6 | Brooke R Schneider (5935) |
Class Name (as imported): "OR Beginner Rider Hunter 2'3"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 9 | Honkytonk Mirage (1835) | ||
2 | $0.00 | 6.00 | 9 | Clanfair Frostfire (10381) | Lillian J Berry (5808) | ||
3 | $0.00 | 0.00 | 2 | 9 | |||
5 | $0.00 | 0.00 | 2 | 9 | Cinema (10154) | Sofia Colin (1666) | |
6 | $0.00 | 0.00 | 11 | 9 | Cooper (1354) | Paisley J Miller (4334) | Paisley J Miller (4334) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 9 | |||
2 | $0.00 | 0.00 | 25 | 9 | Iron I Sweet (10292) | Ella J Horton (2107) | Ella J Horton (2107) |
4 | $0.00 | 2.00 | 9 | Clanfair Frostfire (10381) | Lillian J Berry (5808) | ||
5 | $0.00 | 0.00 | 2 | 9 | Honkytonk Mirage (1835) | ||
6 | $0.00 | 0.50 | 9 | Whitehedge Cardinal (10317) | Sydney C Lange (5777) | Sydney C Lange (5777) |
Class Name (as imported): OR Beginner Rider Eq O/F 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 2.00 | 9 | Heza Kid Clu Review (10217) | Alexandra Howe (2677) | Alexandra Howe (2677) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 4.00 | 9 | Heza Kid Clu Review (10217) | Alexandra Howe (2677) | Alexandra Howe (2677) |
Class Name (as imported): OR Beginner Rider Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | Honkytonk Mirage (1835) | ||
2 | $0.00 | 0.00 | 2 | 8 | Keepsake (10083) | ||
3 | $0.00 | 0.00 | 2 | 8 | Cinema (10154) | Sofia Colin (1666) | |
4 | $0.00 | 0.00 | 11 | 8 | Cooper (1354) | Paisley J Miller (4334) | Paisley J Miller (4334) |
5 | $0.00 | 1.00 | 8 | Heza Kid Clu Review (10217) | Alexandra Howe (2677) | Alexandra Howe (2677) | |
6 | $0.00 | 0.50 | 8 | Whitehedge Cardinal (10317) | Sydney C Lange (5777) | Sydney C Lange (5777) |
Class Name (as imported): "Short/Long/Beginner Hunter Derby 2'0""/2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 2.00 | 13 | Clanfair Frostfire (10381) | Lillian J Berry (5808) | ||
5 | $0.00 | 0.00 | 2 | 13 | Honkytonk Mirage (1835) |
Class Name (as imported): "Open Hunter 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 6.00 | 5 | Beckham HRF (10392) | Beth Alberts (782) | Beth Alberts (782) | |
3 | $0.00 | 0.00 | 17 | 5 | Brooke R Schneider (5935) | ||
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 1.00 | 5 | Iron I Sweet (10292) | Ella J Horton (2107) | Ella J Horton (2107) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 0.00 | 2 | 5 | Beckham HRF (10392) | Beth Alberts (782) | |
3 | $0.00 | 0.00 | 17 | 5 | Brooke R Schneider (5935) | ||
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 1.00 | 5 | Iron I Sweet (10292) | Ella J Horton (2107) | Ella J Horton (2107) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 17 | 3 | Brooke R Schneider (5935) |
Class Name (as imported): "Open Hunter 2'6"" U/S"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 6.00 | 3 | Beckham HRF (10392) | Beth Alberts (782) | Beth Alberts (782) | |
3 | $0.00 | 0.00 | 17 | 3 | Brooke R Schneider (5935) |
Class Name (as imported): "OR Low Child/Adult 2'6"" / Child/Adult 3'0"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 11 | 6 | Michelle Vandenberg (883) | Michelle Vandenberg (883) | |
4 | $0.00 | 0.00 | 11 | 6 | Amanda Sheinson (6100) | Amanda Sheinson (6100) | |
5 | $0.00 | 0.00 | 2 | 6 | Meant to Be (10411) |
Class Name (as imported): "OR Low Child/Adult 2'6"" / Child/Adult 3'0"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | |||
2 | $0.00 | 0.00 | 11 | 6 | Amanda Sheinson (6100) | Amanda Sheinson (6100) | |
4 | $0.00 | 0.00 | 2 | 6 | Meant to Be (10411) | ||
5 | $0.00 | 0.00 | 11 | 6 | Michelle Vandenberg (883) | Michelle Vandenberg (883) | |
6 | $0.00 | 0.00 | 2 | 6 | Keepsake (10083) |
Class Name (as imported): OR Low Child/Adult / Child/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 11 | 6 | Amanda Sheinson (6100) | Amanda Sheinson (6100) | |
4 | $0.00 | 0.00 | 2 | 6 | Meant to Be (10411) | ||
5 | $0.00 | 0.00 | 11 | 6 | Michelle Vandenberg (883) | Michelle Vandenberg (883) | |
6 | $0.00 | 0.00 | 2 | 6 | Keepsake (10083) |
Class Name (as imported): "OR Low/Mod/Child/Adult Hunter Derby 2'6""/2'9""/3'0"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 0.00 | 11 | 5 | Amanda Sheinson (6100) | Amanda Sheinson (6100) | |
3 | $0.00 | 0.00 | 11 | 5 | Michelle Vandenberg (883) | Michelle Vandenberg (883) | |
4 | $0.00 | 0.00 | 2 | 5 | Meant to Be (10411) |
Class: AHJA Walk Trot
Class Name (as imported): "OR Walk Trot Hunter Poles 4"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 6.00 | 3 | Tillie G. Stimmler (6107) | |||
3 | $0.00 | 4.00 | 3 | Brooklyn Cesky (6108) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Brooklyn Cesky (6108) | |||
2 | $0.00 | 6.00 | 3 | Tillie G. Stimmler (6107) | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): "OR Walk Trot Eq O/F Poles 4"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Tillie G. Stimmler (6107) | |||
2 | $0.00 | 6.00 | 3 | Brooklyn Cesky (6108) | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): OR Walk Trot Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Brooklyn Cesky (6108) | |||
2 | $0.00 | 6.00 | 3 | Tillie G. Stimmler (6107) | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): OR Walk Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Tillie G. Stimmler (6107) | |||
2 | $0.00 | 6.00 | 3 | Brooklyn Cesky (6108) | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): OR Walk Trot Pleasure Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Brooklyn Cesky (6108) | |||
2 | $0.00 | 6.00 | 3 | Tillie G. Stimmler (6107) | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class: AHJA Hunter Crossrail or 18"
Class Name (as imported): "OR Crossrail Hunter 12"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): OR Crossrail Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 2 | |||
2 | $0.00 | 0.00 | 2 | 2 |
Class Name (as imported): OR Crossrail Pleasure Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 2 | |||
2 | $0.00 | 0.00 | 2 | 2 |
Class Name (as imported): "OR Future Rider Hunter 18"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 0.00 | 2 | 5 | |||
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 0.00 | 2 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): OR Future Rider Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class: AHJA Crossrail Equitation
Class Name (as imported): "OR Crossrail Eq O/F 12"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): OR Crossrail Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 2 | |||
2 | $0.00 | 0.00 | 2 | 2 |
Class Name (as imported): "OR Future Rider Eq O/F 18"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): OR Future Rider Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class: AHJA Equitation 11-17 2’0
Class Name (as imported): "OR Short Stirrup 17 & U Hunter 2'0"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | Carpe Diem (16) | ||
3 | $0.00 | 0.00 | 2 | 4 | Chaperone (10063) | Renae R Coates (104) | |
4 | $0.00 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 2 | 4 | Chaperone (10063) | Renae R Coates (104) | |
3 | $0.00 | 0.00 | 2 | 4 | Carpe Diem (16) | ||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): "OR Short Stirrup 17 & U Eq O/F 2'0"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | Chaperone (10063) | Renae R Coates (104) | |
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | Carpe Diem (16) |
Class Name (as imported): OR Short Stirrup 17 & U Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | Chaperone (10063) | Renae R Coates (104) | |
2 | $0.00 | 0.00 | 2 | 4 | Carpe Diem (16) | ||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): OR Short Stirrup 17 & U Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | Chaperone (10063) | Renae R Coates (104) | |
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 | Carpe Diem (16) |
