UPALLNIGHT
Show Year: 2024
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 670 | 10 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | |
6 | $0 | 2.00 | 671 | 14 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | |
0 | $0 | 0.00 | 672 | 12 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | |
4 | $35 | 4.00 | 673 | 14 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 671 | 10 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | |
1 | $0 | 15.00 | 672 | 10 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | |
4 | $35 | 4.00 | 673 | 8 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | |
1 | $0 | 15.00 | 686 | 10 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | |
7 | $0 | 0.00 | 687 | 9 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | |
3 | $40 | 5.00 | 688 | 5 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) |
Show: Suaharo Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 502 | 3 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | |
1 | $0 | 15.00 | 504 | 4 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | |
2 | $0 | 10.00 | 505 | 3 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | |
1 | $0 | 15.00 | 506 | 4 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | |
1 | $0 | 15.00 | 507 | 3 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | |
1 | $75 | 15.00 | 508 | 3 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | 2.00 | 15 | 13 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | ||
4 | 2.00 | 16 | 13 | UPALLNIGHT (10379) | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) |