Educated Guess

Show Year: 2024
Class: Children's Hunter 14-under 3'0
Place Money points Issues Class # # Judged Horse Rider Owner
0 $0 0.00 101 16 Educated Guess (10342) Kaylee McKinster (4029)
0 $0 0.00 103 13 Educated Guess (10342) Kaylee McKinster (4029)
3 $0 5.00 116 4 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
3 $0 5.00 117 4 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
3 $0 5.00 118 3 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
2 $22 10.00 119 3 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
1 $0 15.00 120 4 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
Class: Green Hunter 3'
Place Money points Issues Class # # Judged Horse Rider Owner
3 $15 20.00 16 5 Educated Guess (10342) Kaylee McKinster (4029)
5 $11 14.00 17 5 Educated Guess (10342) Kaylee McKinster (4029)
5 $11 14.00 18 5 Educated Guess (10342) Kaylee McKinster (4029)
4 $12 15.00 19 5 Educated Guess (10342) Kaylee McKinster (4029)
5 $11 14.00 20 5 Educated Guess (10342) Kaylee McKinster (4029)
Class: AHJA Children's/Adult Hunter 2'6
Place Money points Issues Class # # Judged Horse Rider Owner
6 $0 0.00 25 609 15 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
0 $0 0.00 25 610 16 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
7 $0 0.00 25 611 16 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
7 $0 0.00 25 612 11 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
Class: Children's Hunter 14-under 3'0
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 10.00 116 5 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
3 $0 5.00 117 5 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
3 $0 5.00 118 4 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
4 $12 4.00 119 4 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
3 $0 5.00 120 5 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
6 $50 2.00 508 7 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
2 $0 10.00 843 4 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
3 $0 5.00 844 4 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
2 $0 10.00 845 4 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
Class: Hunt Seat Equitation 12-14
Place Money points Issues Class # # Judged Horse Rider Owner
6 $0 2.00 205 6 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
4 $0 4.00 206 6 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
5 $0 3.00 207 6 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
5 $0 3.00 825 5 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
3 $0 5.00 826 5 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
5 $0 3.00 827 5 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
Class: AHJA Junior/Adult Hunter 2'9
Place Money points Issues Class # # Judged Horse Rider Owner
4 $0 2.00 613 6 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
Show Year: 2023
Class: AHJA Hunter 12-17 2'0
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 6.00 28 9 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
4 $0 2.00 29 9 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)
Class: AHJA Equitation 11-17 2’0
Place Money points Issues Class # # Judged Horse Rider Owner
0 $0 0.00 30 9 Educated Guess (10342) Kaylee McKinster (4029) Kaylee McKinster (4029)