Calm Water April Show
Show Year: 2023
Show: Calm Water April Show
Class: AHJA Jumper .70m
Class Name (as imported): USHJA OR II:b .70m
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 12 | ||||
2 | 0.00 | 2 | 12 | ||||
3 | 0.00 | 2 | 12 | ||||
4 | 0.00 | 2 | 12 | ||||
5 | 0.00 | 2 | 12 | ||||
6 | 0.00 | 2 | 12 | Ryan Miller (2077) |
Class: AHJA Jumper .75-.80m
Class Name (as imported): USHJA OR II:b .80m
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 10 | Natalia A Young (5799) | ||||
2 | 6.00 | 10 | Sierra R Egge (1857) | Sierra R Egge (1857) | |||
3 | 4.00 | 10 | Felicity I Thunes (1658) | Felicity I Thunes (1658) | |||
4 | 0.00 | 2 | 10 | ||||
5 | 0.00 | 2 | 10 | ||||
6 | 0.00 | 2 | 10 |
Class Name (as imported): USHJA OR II:b .90m
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 1 | Amaya Forsythe (5622) | Ryan Miller (2077) |
Class: AHJA Hunter Crossrail or 18"
Class Name (as imported): USHJA OR Crossrail Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 9 | ||||
2 | 0.00 | 2 | 9 | ||||
3 | 0.00 | 2 | 9 | ||||
4 | 0.00 | 2 | 9 | ||||
5 | 0.00 | 2 | 9 | ||||
6 | 0.00 | 2 | 9 | Ryan Miller (2077) | |||
7 | 0.00 | 9 | Ashley Bruch (5029) | ||||
8 | 0.00 | 2 | 9 | ||||
9 | 0.00 | 2 | 9 |
Class Name (as imported): USHJA OR Crossrail Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Ashley Bruch (5029) | ||||
2 | 0.00 | 2 | 3 | ||||
3 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Ashley Bruch (5029) | ||||
2 | 0.00 | 2 | 3 | ||||
3 | 0.00 | 2 | 3 |
Class: AHJA 2'6 Mini Medal
Class Name (as imported): "AHJA 2'6"" Mini Medal"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 1 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Aidan D Kaliszak (5754) | Aidan D Kaliszak (5754) | |||
2 | 6.00 | 3 | Avery M. Bird (5153) | Ryan Miller (2077) | |||
3 | 0.00 | 28 | 3 | Sierra R Egge (1857) | Sierra R Egge (1857) |
Class: AHJA Crossrail Equitation
Class Name (as imported): USHJA OR Crossrail Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 8 | ||||
2 | 0.00 | 2 | 8 | ||||
3 | 0.00 | 17 | 8 | Ashley Bruch (5029) | |||
4 | 0.00 | 2 | 8 | ||||
5 | 0.00 | 2 | 8 | ||||
6 | 0.00 | 2 | 8 |
Class Name (as imported): USHJA OR Crossrail Equitation O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 17 | 3 | Ashley Bruch (5029) | |||
2 | 0.00 | 2 | 3 | ||||
3 | 0.00 | 2 | 3 |
Class: AHJA Hunter 18 & Over 2'0
Class Name (as imported): "USHJA OR Mini/Young/Silver Stirrup Hunter U/S 2'0"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Carrie P Slijepcevic (5059) |
Class Name (as imported): "USHJA OR Mini/Young/Silver Stirrup Hunder 2'0"" no oxers"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 6.00 | 5 | Carrie P Slijepcevic (5059) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | 4.00 | 5 | Carrie P Slijepcevic (5059) |
Class: AHJA Equitation 18+ 2’0
Class Name (as imported): "USHJA OR Mini/Young/Silver Stirrup Equitation Flat 2'0"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Carrie P Slijepcevic (5059) |
Class Name (as imported): "USHJA OR Mini/Young/Silver Equitation O/F 2'0"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | 2.00 | 4 | Carrie P Slijepcevic (5059) |
Class Name (as imported): "USHJA OR Pre-Children's/Adult Hunter U/S 2'3"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Mackenzie Beattie (2611) | ||||
2 | 6.00 | 4 | Harley's Skyblue Pink (10318) | Avery M. Bird (5153) | Owner on Entry: Ryan Miller (2077) Owner of Record: (1502) | ||
3 | 4.00 | 4 | Shelby Garrison (1664) | Sue Gilmore (1295) | |||
4 | 2.00 | 4 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) |
Class Name (as imported): "USHJA OR Pre-Children's/Adult Hunter 2'3"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 9 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | |||
2 | 6.00 | 9 | Mackenzie Beattie (2611) | ||||
3 | 4.00 | 9 | Shelby Garrison (1664) | Sue Gilmore (1295) | |||
4 | 2.00 | 9 | Harley's Skyblue Pink (10318) | Avery M. Bird (5153) | Owner on Entry: Ryan Miller (2077) Owner of Record: (1502) | ||
5 | 1.00 | 9 | Castle Wall (10374) | Shari Jackson (4193) | Shari Jackson (4193) | ||
6 | 0.00 | 2 | 9 | Ryan Miller (2077) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 8 | Mackenzie Beattie (2611) | ||||
2 | 6.00 | 8 | Harley's Skyblue Pink (10318) | Avery M. Bird (5153) | Owner on Entry: Ryan Miller (2077) Owner of Record: (1502) | ||
3 | 4.00 | 8 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | |||
4 | 0.00 | 2 | 8 | Ryan Miller (2077) | |||
5 | 1.00 | 8 | Shelby Garrison (1664) | Sue Gilmore (1295) | |||
6 | 0.00 | 2 | 8 |
Class Name (as imported): "USHJA OR Pre-Children's/Adult Equitation Flat 2'3"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Harley's Skyblue Pink (10318) | Avery M. Bird (5153) | Owner on Entry: Ryan Miller (2077) Owner of Record: (1502) | ||
2 | 6.00 | 4 | Shelby Garrison (1664) | Sue Gilmore (1295) | |||
3 | 4.00 | 4 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | |||
4 | 2.00 | 4 | Mackenzie Beattie (2611) |
Class Name (as imported): USHJA OR Pre-Children's/Adult Equitation O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 6 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | |||
2 | 6.00 | 6 | Shelby Garrison (1664) | Sue Gilmore (1295) | |||
3 | 4.00 | 6 | Harley's Skyblue Pink (10318) | Avery M. Bird (5153) | Owner on Entry: Ryan Miller (2077) Owner of Record: (1502) | ||
4 | 0.00 | 2 | 6 | Ryan Miller (2077) | |||
5 | 0.00 | 2 | 6 | ||||
6 | 0.50 | 6 | Mackenzie Beattie (2611) |
Class Name (as imported): "USHJA OR Children's/Adult Hunter U/S 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 3 | ||||
2 | 0.00 | 2 | 3 | ||||
3 | 0.00 | 2 | 3 |
Class Name (as imported): "USHJA OR Children's/Adult Hunter 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 6 | Sierra R Egge (1857) | Sierra R Egge (1857) | |||
2 | 0.00 | 2 | 6 | Ryan Miller (2077) | |||
3 | 0.00 | 2 | 6 | ||||
4 | 0.00 | 2 | 6 | ||||
5 | 1.00 | 6 | Aidan D Kaliszak (5754) | Aidan D Kaliszak (5754) | |||
6 | 0.00 | 2 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Aidan D Kaliszak (5754) | Aidan D Kaliszak (5754) | |||
2 | 0.00 | 2 | 4 | ||||
3 | 0.00 | 2 | 4 | ||||
4 | 0.00 | 2 | 4 |
Class Name (as imported): "USHJA OR Children's/Adult Equitation Flat 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 3 | ||||
2 | 0.00 | 2 | 3 | ||||
3 | 0.00 | 2 | 3 |
Class Name (as imported): "USHJA OR Children's/Adult Equitation O/F 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Aidan D Kaliszak (5754) | Aidan D Kaliszak (5754) | |||
2 | 0.00 | 2 | 4 | ||||
3 | 0.00 | 2 | 4 | ||||
4 | 0.00 | 2 | 4 |
Class: AHJA Junior/Adult Hunter 2'9
Class Name (as imported): "USHJA OR Children's/Adult Hunter U/S 2'9"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 1 | Sydney G Molinar (3768) |
Class Name (as imported): "USHJA OR Children's/Adult Hunter 2'9"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 1 | Sydney G Molinar (3768) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 1 | Sydney G Molinar (3768) |
Class Name (as imported): "USHJA OR Children's/Adult Equitation O/F 2'9"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 1 | Sydney G Molinar (3768) |