Freedom Run Horse Show April
Show Year: 2023
Class Name (as imported): "PRE CHILD/ADULT EQ O/F 2'3"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 7 | Galactic TY-Fighter (10226) | Zoey Willock (1289) | |||
2 | 0.00 | 2 | 7 | ||||
3 | 0.00 | 2 | 7 | ||||
4 | 0.00 | 2 | 7 | ||||
5 | 0.00 | 11 | 7 | Sophie M Brelsford (4055) | |||
6 | 0.00 | 2 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 6 | Galactic TY-Fighter (10226) | Zoey Willock (1289) | |||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | ||||
4 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 11 | 6 | Sophie M Brelsford (4055) |
Class Name (as imported): PRE CHILD/ADULT EQ FLAT
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 6 | Sophie M Brelsford (4055) | |||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | ||||
4 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.50 | 6 | Galactic TY-Fighter (10226) | Zoey Willock (1289) |
Class: AHJA Equitation 11-17 2’0
Class Name (as imported): STIRRUP EQ O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 4 | Makayla B Karkosky (4989) |
Class Name (as imported): STIRRUP EQ FLAT
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 7 | Makayla B Karkosky (4989) |
Class Name (as imported): STIRRUP EQ O/F 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 9 | Makayla B Karkosky (4989) |
Class Name (as imported): PRE CHILD/ADULT HUNTER U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 7 | Sophie M Brelsford (4055) | |||
2 | 0.00 | 2 | 7 | ||||
3 | 4.00 | 7 | Galactic TY-Fighter (10226) | Zoey Willock (1289) | |||
4 | 0.00 | 2 | 7 | ||||
5 | 0.00 | 2 | 7 | ||||
6 | 0.00 | 2 | 7 |
Class Name (as imported): "PRE CHILD/ADULT HUNTER O/F 2'3"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 7 | Galactic TY-Fighter (10226) | Zoey Willock (1289) | |||
2 | 0.00 | 2 | 7 | ||||
3 | 0.00 | 11 | 7 | Sophie M Brelsford (4055) | |||
4 | 0.00 | 2 | 7 | ||||
5 | 0.00 | 2 | 7 | ||||
6 | 0.00 | 2 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 7 | Galactic TY-Fighter (10226) | Zoey Willock (1289) | |||
2 | 0.00 | 2 | 7 | ||||
3 | 0.00 | 2 | 7 | ||||
4 | 0.00 | 11 | 7 | Sophie M Brelsford (4055) | |||
5 | 0.00 | 2 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 7 | ||||
2 | 6.00 | 7 | Galactic TY-Fighter (10226) | Zoey Willock (1289) | |||
3 | 0.00 | 2 | 7 | ||||
4 | 0.00 | 11 | 7 | Sophie M Brelsford (4055) | |||
5 | 0.00 | 2 | 7 | ||||
6 | 0.00 | 2 | 7 |
Class Name (as imported): "MODIFIED CHILD/ADULT HUNTER O/F 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 5 | Kate Verenna (4183) | |||
2 | 6.00 | 5 | Katie Beck (1043) | ||||
3 | 0.00 | 2 | 5 | ||||
4 | 2.00 | 5 | Outspoken (10335) | Ingrid I Veres (4881) | |||
5 | 1.00 | 5 | Ashley Iverson (1251) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Outspoken (10335) | Ingrid I Veres (4881) | |||
2 | 0.00 | 11 | 5 | Kate Verenna (4183) | |||
3 | 0.00 | 2 | 5 | ||||
4 | 2.00 | 5 | Katie Beck (1043) | ||||
5 | 1.00 | 5 | Ashley Iverson (1251) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 3 | Kate Verenna (4183) | |||
2 | 6.00 | 3 | Outspoken (10335) | Ingrid I Veres (4881) | |||
3 | 4.00 | 3 | Katie Beck (1043) |
Class Name (as imported): MODIFIED CHILD/ADULT HUNTER U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Outspoken (10335) | Ingrid I Veres (4881) | |||
2 | 6.00 | 4 | Katie Beck (1043) | ||||
3 | 0.00 | 11 | 4 | Kate Verenna (4183) | |||
4 | 2.00 | 4 | Ashley Iverson (1251) |
Class Name (as imported): "MODIFIED CHILD/ADULT EQ O/F 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 6 | Kate Verenna (4183) | |||
2 | 6.00 | 6 | Outspoken (10335) | Ingrid I Veres (4881) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 4 | Kate Verenna (4183) | |||
2 | 6.00 | 4 | Outspoken (10335) | Ingrid I Veres (4881) | |||
3 | 4.00 | 4 | Catelyn S Bisbano (5610) | ||||
4 | 2.00 | 4 | Katie Beck (1043) |
Class Name (as imported): MODIFIED CHILD/ADULT EQ FLAT
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 6.00 | 4 | Catelyn S Bisbano (5610) | ||||
3 | 4.00 | 4 | Outspoken (10335) | Ingrid I Veres (4881) | |||
4 | 0.00 | 11 | 4 | Kate Verenna (4183) |
Class: AHJA Future Equitation 18"
Class Name (as imported): "FUTURE EQ O/F 18"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 4 | ||||
2 | 0.00 | 2 | 4 | ||||
3 | 0.00 | 2 | 4 | ||||
4 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 4 | ||||
2 | 0.00 | 2 | 4 | ||||
3 | 0.00 | 2 | 4 | ||||
4 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 4 | ||||
2 | 0.00 | 2 | 4 | ||||
3 | 0.00 | 2 | 4 | ||||
4 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 4 | ||||
2 | 0.00 | 2 | 4 | ||||
3 | 0.00 | 2 | 4 | ||||
4 | 0.00 | 2 | 4 |
Class Name (as imported): FUTURE EQ FLAT
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 3 | ||||
2 | 0.00 | 2 | 3 | ||||
3 | 0.00 | 2 | 3 |
Class: AHJA Junior/Adult Hunter 2'9
Class Name (as imported): "JUNIOR/ADULT HUNTER O/F 2'9"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 1 |
Class Name (as imported): "JUNIOR/ADULT EQ O/F 2'9"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 1 |
Class Name (as imported): JUNIOR/ADULT EQ FLAT
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 2 | ||||
2 | 0.00 | 2 | 2 |
Class: AHJA 2'6 Mini Medal
Class Name (as imported): "THJA MINI MEDAL 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Catelyn S Bisbano (5610) | ||||
2 | 6.00 | 4 | Ingrid I Veres (4881) |
Class: AHJA Walk Trot
Class Name (as imported): WALK/TROT EQ
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 7 | Eve McOmber (686) | |||
2 | 0.00 | 2 | 7 | ||||
3 | 0.00 | 2 | 7 | ||||
4 | 0.00 | 2 | 7 | ||||
5 | 0.00 | 2 | 7 | ||||
6 | 0.00 | 2 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 7 | ||||
2 | 0.00 | 2 | 7 | ||||
3 | 0.00 | 2 | 7 | ||||
4 | 0.00 | 2 | 7 | ||||
5 | 0.00 | 2 | 7 | ||||
6 | 0.00 | 2 | 7 | ||||
7 | 0.00 | 11 | 7 | Eve McOmber (686) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 6 | ||||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | ||||
4 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 2 | 6 |
Class Name (as imported): WALK/TROT EQ FIGURE 8
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 6 | ||||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | ||||
4 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 2 | 6 |
Class Name (as imported): WALK/TROT GROUND POLES
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 8 | ||||
2 | 0.00 | 2 | 8 | ||||
3 | 0.00 | 2 | 8 | ||||
4 | 0.00 | 2 | 8 | ||||
5 | 0.00 | 2 | 8 | ||||
6 | 0.00 | 11 | 8 | Eve McOmber (686) | |||
7 | 0.00 | 2 | 8 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 5 | ||||
2 | 0.00 | 2 | 5 | ||||
3 | 0.00 | 2 | 5 | ||||
4 | 0.00 | 2 | 5 | ||||
5 | 0.00 | 2 | 5 |
Class: AHJA Crossrail Equitation
Class Name (as imported): CROSSRAIL EQ O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 6 | ||||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | ||||
4 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 2 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 6 | ||||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | ||||
4 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 2 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 6 | ||||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | ||||
4 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 2 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 6 | ||||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | ||||
4 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 2 | 6 |
Class Name (as imported): CROSSRAIL EQ FLAT
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 4 | ||||
2 | 0.00 | 2 | 4 | ||||
3 | 0.00 | 2 | 4 | ||||
4 | 0.00 | 2 | 4 |
Class: AHJA Jumper .70m
Class Name (as imported): "JUMPER LOW 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 10 | ||||
2 | 0.00 | 2 | 10 | ||||
3 | 0.00 | 2 | 10 | ||||
4 | 0.00 | 2 | 10 | ||||
5 | 0.00 | 2 | 10 | ||||
6 | 0.00 | 2 | 10 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 7 | ||||
2 | 0.00 | 2 | 7 | ||||
3 | 0.00 | 2 | 7 | ||||
4 | 0.00 | 2 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 8 | ||||
2 | 0.00 | 2 | 8 | ||||
3 | 0.00 | 2 | 8 | ||||
4 | 0.00 | 2 | 8 | ||||
5 | 0.00 | 2 | 8 | ||||
6 | 0.00 | 2 | 8 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 8 | ||||
2 | 0.00 | 2 | 8 | ||||
3 | 0.00 | 2 | 8 | ||||
4 | 0.00 | 2 | 8 | ||||
5 | 0.00 | 2 | 8 | ||||
6 | 0.00 | 2 | 8 |
Class Name (as imported): "2'3"" OPT TIME JUMPER"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 12 | ||||
2 | 0.00 | 2 | 12 | ||||
3 | 0.00 | 2 | 12 | ||||
4 | 0.00 | 2 | 12 | ||||
5 | 0.00 | 2 | 12 | ||||
6 | 0.00 | 2 | 12 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 8 | ||||
2 | 0.00 | 2 | 8 | ||||
3 | 4.00 | 8 | Catelyn S Bisbano (5610) | ||||
4 | 0.00 | 2 | 8 | ||||
5 | 0.00 | 2 | 8 | ||||
6 | 0.00 | 2 | 8 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 9 | ||||
2 | 0.00 | 2 | 9 | ||||
3 | 4.00 | 9 | Catelyn S Bisbano (5610) | ||||
4 | 0.00 | 2 | 9 | ||||
5 | 0.00 | 2 | 9 | ||||
6 | 0.00 | 2 | 9 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 8 | ||||
2 | 0.00 | 2 | 8 | ||||
3 | 0.00 | 2 | 8 | ||||
4 | 0.00 | 11 | 8 | Jillian Marsalek (1255) | |||
5 | 0.00 | 2 | 8 |
Class: AHJA Jumper .75-.80m
Class Name (as imported): "JUMPER MEDIUM 2'9"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 11 | ||||
2 | 0.00 | 2 | 11 | ||||
3 | 0.00 | 2 | 11 | ||||
4 | 0.00 | 2 | 11 | ||||
5 | 0.00 | 2 | 11 | ||||
6 | 0.00 | 2 | 11 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 9 | Skyline's Fifty Shades (10334) | Betsy Checchia (400) | |||
2 | 0.00 | 2 | 9 | ||||
3 | 0.00 | 2 | 9 | ||||
4 | 0.00 | 2 | 9 | ||||
5 | 0.00 | 2 | 9 | ||||
6 | 0.00 | 2 | 9 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 6 | ||||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | ||||
4 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 2 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 6 | ||||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 2 | 6 |
Class: AHJA Hunter 12-17 2'0
Class Name (as imported): STIRRUP HUNTER O/F 2'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | 0.00 | 11 | 10 | Makayla B Karkosky (4989) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 9 | Makayla B Karkosky (4989) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 9 | Makayla B Karkosky (4989) |
Class Name (as imported): STIRRUP HUNTER US
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 7 | Makayla B Karkosky (4989) |
Class: AHJA 3'0 Adult Medal
Class Name (as imported): AHJA CAT 1 CHILD/ADULT MEDAL
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 4 | Margaret M O'Neill (1162) | |||
2 | 0.00 | 23 | 4 | Sherman scurry (1259) | |||
4 | 2.00 | 4 | Tina Raether (2003) |