Sahuaro Classic Hunter/Jumper
Show Year: 2023
Class: Young Hunter 5, 6, 7
Class Name (as imported): Young Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | Ariel J Marx (821) | ||
2 | $0.00 | 25.00 | 3 | Starlord (10300) | Janine E Weatherby (846) | Janine E Weatherby (846) | |
3 | $0.00 | 0.00 | 1 | 3 |
Class Name (as imported): Young Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | Ariel J Marx (821) | ||
2 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 20.00 | 3 | Starlord (10300) | Janine E Weatherby (846) | Janine E Weatherby (846) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | Ariel J Marx (821) | ||
2 | $0.00 | 25.00 | 3 | Starlord (10300) | Janine E Weatherby (846) | Janine E Weatherby (846) | |
3 | $0.00 | 0.00 | 1 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | Ariel J Marx (821) | ||
2 | $0.00 | 25.00 | 3 | Starlord (10300) | Janine E Weatherby (846) | Janine E Weatherby (846) | |
3 | $0.00 | 0.00 | 1 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | Ariel J Marx (821) | ||
2 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 20.00 | 3 | Starlord (10300) | Janine E Weatherby (846) | Janine E Weatherby (846) |
Class: Green Hunter 3'
Class Name (as imported): Green Hunter 3'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 0.00 | 1 | 7 | |||
2 | $27.50 | 0.00 | 1 | 7 | |||
3 | $18.75 | 0.00 | 1 | 7 | Shelby D Kremer (4112) | ||
4 | $16.25 | 0.00 | 1 | 7 | |||
5 | $13.75 | 0.00 | 1 | 7 | |||
6 | $11.25 | 0.00 | 1 | 7 | |||
7 | $0.00 | 0.00 | 1 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 0.00 | 1 | 7 | |||
2 | $27.50 | 0.00 | 1 | 7 | |||
3 | $18.75 | 0.00 | 1 | 7 | Shelby D Kremer (4112) | ||
4 | $16.25 | 0.00 | 1 | 7 | |||
5 | $13.75 | 0.00 | 1 | 7 | |||
6 | $11.25 | 0.00 | 1 | 7 | |||
7 | $0.00 | 0.00 | 1 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 0.00 | 1 | 6 | |||
2 | $27.50 | 0.00 | 1 | 6 | |||
3 | $18.75 | 0.00 | 1 | 6 | Shelby D Kremer (4112) | ||
4 | $16.25 | 0.00 | 1 | 6 | |||
5 | $13.75 | 0.00 | 1 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 0.00 | 1 | 5 | |||
2 | $27.50 | 0.00 | 1 | 5 | |||
3 | $18.75 | 0.00 | 1 | 5 | |||
4 | $16.25 | 0.00 | 1 | 5 | Shelby D Kremer (4112) | ||
5 | $13.75 | 0.00 | 1 | 5 |
Class Name (as imported): Green Hunter 3' U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | Shelby D Kremer (4112) | ||
2 | $0.00 | 0.00 | 1 | 5 | |||
3 | $0.00 | 0.00 | 1 | 5 | |||
4 | $0.00 | 0.00 | 1 | 5 | |||
5 | $0.00 | 0.00 | 1 | 5 |
Class: Low Adult Hunter 2'6
Class Name (as imported): Pima County Modified Child/Adult Hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 7 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
3 | $0.00 | 5.00 | 7 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
7 | $0.00 | 0.00 | 1 | 7 | Kate Verenna (4183) | Kate Verenna (4183) |
Class Name (as imported): $100 Pima County Modified Child/Adult Hunter 2'6 Stake
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $15.00 | 0.00 | 1 | 7 | Kate Verenna (4183) | Kate Verenna (4183) | |
4 | $13.00 | 4.00 | 7 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Class Name (as imported): Pima County Modified Child/Adult Hunter 2'6 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 5.00 | 7 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
4 | $0.00 | 0.00 | 1 | 7 | Kate Verenna (4183) | Kate Verenna (4183) | |
7 | $0.00 | 0.00 | 7 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) |
Class Name (as imported): Low Adult Hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $15.00 | 0.00 | 1 | 6 | |||
2 | $11.00 | 10.00 | 6 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
3 | $7.50 | 0.00 | 1 | 6 | Kate Verenna (4183) | Kate Verenna (4183) | |
4 | $6.50 | 4.00 | 6 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
5 | $5.50 | 0.00 | 12 | 6 | Easy Read (10297) | Hayleigh S Crawford (2255) | Hayleigh S Crawford (2255) |
6 | $4.50 | 0.00 | 1 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $15.00 | 15.00 | 6 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
2 | $11.00 | 0.00 | 12 | 6 | Easy Read (10297) | Hayleigh S Crawford (2255) | Hayleigh S Crawford (2255) |
3 | $7.50 | 0.00 | 1 | 6 | Kate Verenna (4183) | Kate Verenna (4183) | |
4 | $6.50 | 0.00 | 1 | 6 | |||
5 | $5.50 | 0.00 | 1 | 6 | |||
6 | $4.50 | 2.00 | 6 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Class Name (as imported): Low Adult Hunter 2'6 Handy
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $15.00 | 0.00 | 1 | 6 | Kate Verenna (4183) | Kate Verenna (4183) | |
2 | $11.00 | 0.00 | 12 | 6 | Easy Read (10297) | Hayleigh S Crawford (2255) | Hayleigh S Crawford (2255) |
3 | $7.50 | 0.00 | 1 | 6 | |||
4 | $6.50 | 4.00 | 6 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
5 | $5.50 | 0.00 | 1 | 6 | |||
6 | $4.50 | 2.00 | 6 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) |
Class Name (as imported): Low Adult Hunter 2'6 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $15.00 | 0.00 | 1 | 5 | |||
2 | $11.00 | 0.00 | 1 | 5 | Kate Verenna (4183) | Kate Verenna (4183) | |
3 | $7.50 | 5.00 | 5 | Keener Edge (2664) | Katie Beck (1043) | Katie Beck (1043) | |
4 | $6.50 | 0.00 | 12 | 5 | Easy Read (10297) | Hayleigh S Crawford (2255) | Hayleigh S Crawford (2255) |
5 | $5.50 | 0.00 | 1 | 5 |
Class Name (as imported): Modified Child/Adult 2'9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 8 | Shelby D Kremer (4112) | Shelby D Kremer (4112) | |
2 | $0.00 | 0.00 | 1 | 8 | |||
3 | $0.00 | 5.00 | 8 | Copy Cat (10309) | Vivienne Mattson (3794) | Vivienne Mattson (3794) | |
4 | $0.00 | 0.00 | 1 | 8 | Susie Scoggins (1618) | Susie Scoggins (1618) | |
5 | $0.00 | 3.00 | 8 | Charlie Horse (10166) | Valerie Roberts (334) | Valerie Roberts (334) | |
6 | $0.00 | 0.00 | 1 | 8 | |||
7 | $0.00 | 0.00 | 1 | 8 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 7 | |||
2 | $0.00 | 0.00 | 1 | 7 | |||
3 | $0.00 | 0.00 | 1 | 7 | Susie Scoggins (1618) | Susie Scoggins (1618) | |
4 | $0.00 | 0.00 | 1 | 7 | |||
5 | $0.00 | 3.00 | 7 | Charlie Horse (10166) | Valerie Roberts (334) | Valerie Roberts (334) | |
6 | $0.00 | 2.00 | 7 | Copy Cat (10309) | Vivienne Mattson (3794) | Vivienne Mattson (3794) | |
7 | $0.00 | 0.00 | 1 | 7 | Shelby D Kremer (4112) | Shelby D Kremer (4112) |
Class Name (as imported): Modified Child/Adult 2'9 Handy
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 7 | |||
2 | $0.00 | 10.00 | 7 | Charlie Horse (10166) | Valerie Roberts (334) | Valerie Roberts (334) | |
3 | $0.00 | 5.00 | 7 | Copy Cat (10309) | Vivienne Mattson (3794) | Vivienne Mattson (3794) | |
4 | $0.00 | 0.00 | 1 | 7 | |||
5 | $0.00 | 0.00 | 1 | 7 | Shelby D Kremer (4112) | Shelby D Kremer (4112) | |
6 | $0.00 | 0.00 | 1 | 7 | Susie Scoggins (1618) | Susie Scoggins (1618) | |
7 | $0.00 | 0.00 | 1 | 7 |
Class Name (as imported): Modified Child/Adult 2'9 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 7 | Charlie Horse (10166) | Valerie Roberts (334) | Valerie Roberts (334) | |
2 | $0.00 | 0.00 | 1 | 7 | |||
3 | $0.00 | 0.00 | 1 | 7 | Shelby D Kremer (4112) | Shelby D Kremer (4112) | |
4 | $0.00 | 0.00 | 1 | 7 | |||
5 | $0.00 | 0.00 | 1 | 7 | Susie Scoggins (1618) | Susie Scoggins (1618) | |
6 | $0.00 | 2.00 | 7 | Copy Cat (10309) | Vivienne Mattson (3794) | Vivienne Mattson (3794) | |
7 | $0.00 | 0.00 | 1 | 7 |
Class: Low Children's Hunter 2'6
Class Name (as imported): Low Child Hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $15.00 | 0.00 | 1 | 9 | |||
2 | $11.00 | 0.00 | 1 | 9 | |||
3 | $7.50 | 0.00 | 1 | 9 | Rainie M Winegard (4046) | Rainie M Winegard (4046) | |
4 | $6.50 | 0.00 | 1 | 9 | Shelby D Kremer (4112) | Shelby D Kremer (4112) | |
5 | $5.50 | 0.00 | 1 | 9 | |||
6 | $4.50 | 0.00 | 1 | 9 | |||
7 | $0.00 | 0.00 | 1 | 9 | |||
8 | $0.00 | 0.00 | 10 12 | 9 | Cerro Torre (10060) | Mia L Verenna (4182) | Clare Daubert (1119) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $15.00 | 0.00 | 1 | 9 | |||
2 | $11.00 | 0.00 | 1 | 9 | Rainie M Winegard (4046) | Rainie M Winegard (4046) | |
3 | $7.50 | 0.00 | 1 | 9 | |||
4 | $6.50 | 0.00 | 10 12 | 9 | Cerro Torre (10060) | Mia L Verenna (4182) | Clare Daubert (1119) |
5 | $5.50 | 0.00 | 1 | 9 | |||
6 | $4.50 | 0.00 | 1 | 9 | |||
7 | $0.00 | 0.00 | 1 | 9 | |||
8 | $0.00 | 0.00 | 1 | 9 | Shelby D Kremer (4112) | Shelby D Kremer (4112) |
Class Name (as imported): Low Child Hunter 2'6 Handy
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $15.00 | 0.00 | 10 12 | 8 | Cerro Torre (10060) | Mia L Verenna (4182) | Clare Daubert (1119) |
2 | $11.00 | 0.00 | 1 | 8 | |||
3 | $7.50 | 0.00 | 1 | 8 | |||
4 | $6.50 | 0.00 | 1 | 8 | |||
5 | $5.50 | 0.00 | 1 | 8 | |||
6 | $4.50 | 0.00 | 1 | 8 | Rainie M Winegard (4046) | Rainie M Winegard (4046) | |
7 | $0.00 | 0.00 | 1 | 8 | Shelby D Kremer (4112) | Shelby D Kremer (4112) | |
8 | $0.00 | 0.00 | 1 | 8 |
Class Name (as imported): Low Child Hunter 2'6 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $15.00 | 0.00 | 10 12 | 8 | Cerro Torre (10060) | Mia L Verenna (4182) | Clare Daubert (1119) |
2 | $11.00 | 0.00 | 1 | 8 | |||
3 | $7.50 | 0.00 | 1 | 8 | |||
4 | $6.50 | 0.00 | 1 | 8 | Rainie M Winegard (4046) | Rainie M Winegard (4046) | |
5 | $5.50 | 0.00 | 1 | 8 | Shelby D Kremer (4112) | Shelby D Kremer (4112) | |
6 | $4.50 | 0.00 | 1 | 8 | |||
7 | $0.00 | 0.00 | 1 | 8 | |||
8 | $0.00 | 0.00 | 1 | 8 |
Class: Beginner Rider Hunter 2'3
Class Name (as imported): Beginner Rider Hunter 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | Allison Kroff (919) | ||
2 | $0.00 | 0.00 | 1 | 3 | Allison Kroff (919) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | Allison Kroff (919) | ||
2 | $0.00 | 0.00 | 1 | 3 | Allison Kroff (919) |
Class Name (as imported): $100 Beginner Rider Hunter 2'3 Stake
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $30.00 | 0.00 | 1 | 2 | Allison Kroff (919) | ||
2 | $22.00 | 0.00 | 1 | 2 | Allison Kroff (919) |
Class Name (as imported): Beginner Rider Hunter 2'3 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 2 | Allison Kroff (919) | ||
2 | $0.00 | 0.00 | 1 | 2 | Allison Kroff (919) |
Class: Green Hunter 3'6, 3'9
Class Name (as imported): Green Hunter 3'3 /3'9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 30.00 | 4 | Barbados (10208) | Ariel J Marx (821) | Adelaide Quigley (1158) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 30.00 | 4 | Barbados (10208) | Ariel J Marx (821) | Adelaide Quigley (1158) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 30.00 | 4 | Barbados (10208) | Ariel J Marx (821) | Adelaide Quigley (1158) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $27.50 | 25.00 | 4 | Barbados (10208) | Ariel J Marx (821) | Adelaide Quigley (1158) |
Class Name (as imported): Green Hunter 3'3 /3'9 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 20.00 | 4 | Barbados (10208) | Ariel J Marx (821) | Adelaide Quigley (1158) |
Class: Green Hunter 3'3
Class Name (as imported): Green Hunter 3'3 /3'9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $27.50 | 0.00 | 1 | 4 | |||
3 | $18.75 | 0.00 | 1 | 4 | |||
4 | $16.25 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $27.50 | 0.00 | 1 | 4 | |||
3 | $18.75 | 0.00 | 1 | 4 | |||
4 | $16.25 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $27.50 | 0.00 | 1 | 4 | |||
3 | $18.75 | 0.00 | 1 | 4 | |||
4 | $16.25 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 0.00 | 1 | 4 | |||
3 | $18.75 | 0.00 | 1 | 4 | |||
4 | $16.25 | 0.00 | 1 | 4 |
Class: Amateur Owner Hunter 3'6
Class Name (as imported): Jr/AO Hunter 3'3 /3'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 30.00 | 6 | Barbados (10208) | Adelaide Quigley (1158) | Adelaide Quigley (1158) |
Class Name (as imported): Jr/AO Hunter 3'3 /3'6 **
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 30.00 | 6 | Barbados (10208) | Adelaide Quigley (1158) | Adelaide Quigley (1158) |
Class Name (as imported): Jr/AO Hunter 3'3 /3'6 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 20.00 | 6 | Barbados (10208) | Adelaide Quigley (1158) | Adelaide Quigley (1158) |
Class: Amateur Owner Hunter 3'3
Class Name (as imported): Jr/AO Hunter 3'3 /3'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $18.75 | 20.00 | 6 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
4 | $16.25 | 15.00 | 6 | Island Time (10048) | Jennifer Collins (601) | Jennifer Collins (601) |
Class Name (as imported): Jr/AO Hunter 3'3 /3'6 **
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $27.50 | 25.00 | 6 | Island Time (10048) | Jennifer Collins (601) | Jennifer Collins (601) | |
4 | $16.25 | 15.00 | 6 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) |
Class Name (as imported): Jr/AO Hunter 3'3 /3'6 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 30.00 | 6 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
4 | $0.00 | 15.00 | 6 | Island Time (10048) | Jennifer Collins (601) | Jennifer Collins (601) |
Class: Junior Hunter 3'3
Class Name (as imported): Jr/AO Hunter 3'3 /3'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
6 | $11.25 | 13.00 | 6 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) |
Class Name (as imported): Jr/AO Hunter 3'3 /3'6 **
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
6 | $11.25 | 13.00 | 6 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) |
Class Name (as imported): Jr/AO Hunter 3'3 /3'6 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
6 | $0.00 | 13.00 | 6 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) |
Class: Pony Hunter 2'3/2'6/3'0
Class Name (as imported): Pony Hunter Conf
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 0.00 | 1 | 4 | |||
2 | $27.50 | 0.00 | 1 | 4 | |||
3 | $18.75 | 0.00 | 1 | 4 |
Class Name (as imported): Pony Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 0.00 | 1 | 4 | |||
2 | $27.50 | 0.00 | 1 | 4 | |||
3 | $18.75 | 0.00 | 1 | 4 |
Class Name (as imported): Pony Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 0.00 | 1 | 3 |
Class: AHJA Hunter Crossrail or 18"
Class Name (as imported): Cross Rail Hunters
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Royal Gossip (10308) | Breckyn M Maxwell (4252) | Kristen Hillenbrand (652) | |
2 | $0.00 | 6.00 | 4 | Bolero V (2536) | Mary Kate G Stavros (5457) | Mary Kate G Stavros (5457) | |
3 | $0.00 | 0.00 | 2 | 4 | Farmore Inquisitive (10328) | Ali Dawn Cost (5487) | |
4 | $0.00 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Royal Gossip (10308) | Breckyn M Maxwell (4252) | Kristen Hillenbrand (652) | |
2 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): Cross Rail Hunters U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Bolero V (2536) | Mary Kate G Stavros (5457) | Mary Kate G Stavros (5457) | |
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 4.00 | 3 | Royal Gossip (10308) | Breckyn M Maxwell (4252) | Kristen Hillenbrand (652) |
Class Name (as imported): Short/Long Stirrup Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 5.00 | 7 | Merlot (2668) | Makayla B Karkosky (4989) | Amanda Mooney (1484) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 5.00 | 7 | Merlot (2668) | Makayla B Karkosky (4989) | Amanda Mooney (1484) |
Class Name (as imported): Short/Long Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | $0.00 | 3.00 | 6 | Merlot (2668) | Makayla B Karkosky (4989) | Amanda Mooney (1484) |
Class: AHJA Walk Trot
Class Name (as imported): Walk/Trot
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 1 | Farmore Inquisitive (10328) | Ali Dawn Cost (5487) |
Class: AHJA Crossrail Equitation
Class Name (as imported): Cross Rail Equitation 18 Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | Royal Gossip (10308) | Breckyn M Maxwell (4252) | Kristen Hillenbrand (652) |
Class Name (as imported): Equitation 11 & Under
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 3 | Copy Cat (10309) | Vivienne Mattson (3794) | ||
2 | $0.00 | 0.00 | 11 | 3 | Cerro Torre (10060) | Mia L Verenna (4182) | Clare Daubert (1119) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 3 | Cerro Torre (10060) | Mia L Verenna (4182) | Clare Daubert (1119) |
2 | $0.00 | 10.00 | 3 | Copy Cat (10309) | Vivienne Mattson (3794) |
Class Name (as imported): Equitation 11 & Under Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Copy Cat (10309) | Vivienne Mattson (3794) | ||
2 | $0.00 | 10.00 | 4 | Royal Gossip (10308) | Breckyn M Maxwell (4252) | Kristen Hillenbrand (652) | |
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 11 | 4 | Cerro Torre (10060) | Mia L Verenna (4182) | Clare Daubert (1119) |
Class: Hunt Seat Equitation 15-17
Class Name (as imported): Equitation 12-17 3'/3'3 (COMB)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | I'm All In Your Face (10032) | Maia Brinkman (1629) | Maia Brinkman (1629) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | I'm All In Your Face (10032) | Maia Brinkman (1629) | Maia Brinkman (1629) |
Class: Hunt Seat Equitation 12-14
Class Name (as imported): Equitation 12-17 3'/3'3 (COMB)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 10.00 | 4 | Guinness (10130) | Ayah I Ibrahim (2124) | Ayah I Ibrahim (2124) | |
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 10.00 | 4 | Guinness (10130) | Ayah I Ibrahim (2124) | Ayah I Ibrahim (2124) | |
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Guinness (10130) | Ayah I Ibrahim (2124) | Ayah I Ibrahim (2124) | |
2 | $0.00 | 0.00 | 11 | 4 | Jor-El (2224) | Sarah Sutherland (1670) | Sarah Sutherland (1670) |
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): Equitation 12-17 3'/3'3 Flat (COMB)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Guinness (10130) | Ayah I Ibrahim (2124) | Ayah I Ibrahim (2124) | |
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 11 | 4 | Jor-El (2224) | Sarah Sutherland (1670) | Sarah Sutherland (1670) |
Class: Performance Hunter 3'3
Class Name (as imported): Performance Hunter 3'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 30.00 | 7 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
2 | $27.50 | 0.00 | 1 | 7 | |||
3 | $18.75 | 0.00 | 1 | 7 | |||
4 | $16.25 | 0.00 | 1 | 7 | Ariel J Marx (821) | ||
5 | $13.75 | 0.00 | 1 | 7 | Ashley A Stannard (723) | ||
6 | $11.25 | 13.00 | 7 | Island Time (10048) | Samuel Sharp (864) | Jennifer Collins (601) | |
7 | $0.00 | 0.00 | 1 | 7 |
Class Name (as imported): Performance Hunter 3'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
