Quirock
Show Year: 2024
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 2 | 601 | 13 | Quirock (10284) | Kendra L Alcock (3237) | |
1 | $0 | 10.00 | 602 | 13 | Quirock (10284) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
1 | $0 | 10.00 | 603 | 12 | Quirock (10284) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
5 | $0 | 0.00 | 2 | 604 | 8 | Quirock (10284) | Kendra L Alcock (3237) | |
1 | $0 | 0.00 | 2 | 81 | 8 | Quirock (10284) | Kendra L Alcock (3237) | |
2 | $0 | 0.00 | 2 | 82 | 8 | Quirock (10284) | Kendra L Alcock (3237) | |
2 | $0 | 6.00 | 83 | 8 | Quirock (10284) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
4 | $12 | 0.00 | 2 | 84 | 8 | Quirock (10284) | Kendra L Alcock (3237) | |
3 | $0 | 0.00 | 2 | 85 | 6 | Quirock (10284) | Kendra L Alcock (3237) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 2 | 601 | 19 | Quirock (10284) | Kendra L Alcock (3237) | |
0 | $0 | 0.00 | 602 | 18 | Quirock (10284) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
0 | $0 | 0.00 | 603 | 18 | Quirock (10284) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
2 | $0 | 0.00 | 2 | 604 | 16 | Quirock (10284) | Kendra L Alcock (3237) | |
1 | $0 | 0.00 | 2 | 81 | 7 | Quirock (10284) | Kendra L Alcock (3237) | |
1 | $0 | 0.00 | 2 | 82 | 7 | Quirock (10284) | Kendra L Alcock (3237) | |
2 | $0 | 0.00 | 2 | 83 | 9 | Quirock (10284) | Kendra L Alcock (3237) | |
5 | $11 | 1.00 | 84 | 9 | Quirock (10284) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
2 | $0 | 0.00 | 2 | 85 | 6 | Quirock (10284) | Kendra L Alcock (3237) |
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $12 | 15.00 | 36 | 4 | Quirock (10284) | Kendra L Alcock (3237) | ||
1 | $30 | 30.00 | 37 | 4 | Quirock (10284) | Kendra L Alcock (3237) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 506 | 7 | Quirock (10284) | Kendra L Alcock (3237) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 2 | 81 | 8 | Quirock (10284) | Kendra L Alcock (3237) | |
6 | $0 | 0.00 | 2 | 82 | 8 | Quirock (10284) | Kendra L Alcock (3237) | |
1 | $0 | 0.00 | 2 | 83 | 8 | Quirock (10284) | Kendra L Alcock (3237) | |
2 | $22 | 0.00 | 2 | 84 | 8 | Quirock (10284) | Kendra L Alcock (3237) | |
4 | $0 | 0.00 | 2 | 85 | 6 | Quirock (10284) | Kendra L Alcock (3237) | |
2 | $0 | 0.00 | 2 | CH/RES | 8 | Quirock (10284) | Kendra L Alcock (3237) |
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 664 | 12 | Quirock (10284) | Kendra L Alcock (3237) | Kendra L Alcock (3237) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 613 | 6 | Quirock (10284) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
6 | $0 | 2.00 | 614 | 6 | Quirock (10284) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
1 | $0 | 15.00 | 615 | 5 | Quirock (10284) | Kendra L Alcock (3237) | Kendra L Alcock (3237) |
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 613 | 4 | Quirock (10284) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
3 | $0 | 5.00 | 614 | 4 | Quirock (10284) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
1 | $0 | 15.00 | 615 | 3 | Quirock (10284) | Kendra L Alcock (3237) | Kendra L Alcock (3237) |
Show Year: 2022
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 2 | 677 | 7 | Quirock (10284) | Kendra L Alcock (3237) | |
5 | $0 | 0.00 | 2 | 679 | 7 | Quirock (10284) | Kendra L Alcock (3237) | |
1 | $0 | 0.00 | 2 | 680 | 3 | Quirock (10284) | Kendra L Alcock (3237) | |
1 | $0 | 0.00 | 2 | 681 | 4 | Quirock (10284) | Kendra L Alcock (3237) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 2 | 677 | 12 | Quirock (10284) | Kendra L Alcock (3237) | |
1 | $0 | 0.00 | 2 | 679 | 14 | Quirock (10284) | Kendra L Alcock (3237) | |
4 | $0 | 0.00 | 2 | 681 | 12 | Quirock (10284) | Kendra L Alcock (3237) | |
1 | $0 | 0.00 | 2 | 682 | 5 | Quirock (10284) | Kendra L Alcock (3237) | |
1 | $0 | 0.00 | 2 | 683 | 4 | Quirock (10284) | Kendra L Alcock (3237) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 698 | 14 | Quirock (10284) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
5 | $0 | 3.00 | 699 | 13 | Quirock (10284) | Kendra L Alcock (3237) | Kendra L Alcock (3237) | |
0 | $0 | 0.00 | 700 | 16 | Quirock (10284) | Kendra L Alcock (3237) | Kendra L Alcock (3237) |