Advent Hill Orla
Show Year: 2024
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 43 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
1 | 0.00 | 11 | 44 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
1 | 0.00 | 11 | 46 | 6 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 0.00 | 11 | 45 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
5 | 0.00 | 11 | 47 | 6 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Show: Four Reel Farm June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 11 | 28 | 10 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
1 | $0 | 0.00 | 11 | 29 | 10 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
4 | $0 | 0.00 | 11 | 30 | 11 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
6 | $7.75 | 0.00 | 11 | 31 | 11 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
1 | $0 | 0.00 | 11 | 32 | 8 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $100 | 0.00 | 11 | 302 | 35 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 307 | 24 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
4 | $0 | 0.00 | 11 | 308 | 21 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $50 | 0.00 | 11 | 309 | 14 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 311 | 21 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 11 | 70 | 14 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
3 | $0 | 0.00 | 11 | 71 | 13 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
0 | $0 | 0.00 | 11 | 72 | 13 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
1 | $0 | 0.00 | 11 | 79 | 16 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
1 | $0 | 0.00 | 11 | 80 | 19 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 10 12 | 631 | 14 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
5 | $0 | 0.00 | 10 12 | 632 | 14 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
8 | $0 | 0.00 | 10 12 | 633 | 14 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 657 | 12 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
4 | $0 | 0.00 | 11 | 658 | 12 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
7 | $0 | 0.00 | 11 | 659 | 10 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 10 12 | 631 | 10 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
0 | $0 | 0.00 | 10 12 | 632 | 10 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
4 | $0 | 0.00 | 10 12 | 633 | 10 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 11 | 657 | 8 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
6 | $0 | 0.00 | 11 | 658 | 8 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
2 | $0 | 0.00 | 11 | 659 | 8 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 11 | 605 | 8 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
5 | $0 | 0.00 | 11 | 606 | 8 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
5 | $0 | 0.00 | 11 | 607 | 9 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
5 | $0 | 0.00 | 11 | 608 | 8 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 10 12 | 634 | 5 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
2 | $0 | 0.00 | 10 12 | 635 | 5 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
4 | $0 | 0.00 | 10 12 | 636 | 5 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 11 | 660 | 8 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
4 | $0 | 0.00 | 11 | 661 | 8 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
7 | $0 | 0.00 | 11 | 662 | 8 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 701.2 | 11 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 702 | 14 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 10 12 | 634 | 6 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
6 | $0 | 0.00 | 10 12 | 635 | 6 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
5 | $0 | 0.00 | 10 12 | 636 | 6 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
0 | $0 | 0.00 | 10 12 | 701 | 21 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 11 | 660 | 8 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
2 | $0 | 0.00 | 11 | 661 | 8 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
5 | $0 | 0.00 | 11 | 662 | 8 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
0 | $0 | 0.00 | 11 | 702 | 19 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 33 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
1 | 0.00 | 11 | 34 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
2 | 0.00 | 11 | 35 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 0.00 | 11 | 36 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Show Year: 2023
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 610 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
1 | $0 | 15.00 | 611 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
2 | $0 | 10.00 | 612 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 637 | 6 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
2 | $0 | 10.00 | 638 | 6 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
2 | $0 | 10.00 | 639 | 6 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 69 | 4 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
3 | $0 | 4.00 | 70 | 4 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
4 | $0 | 2.00 | 73 | 4 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 71 | 4 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
4 | $0 | 2.00 | 74 | 4 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 24 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
1 | $0 | 10.00 | 25 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
3 | $0 | 4.00 | 27 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 26 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
1 | $0 | 10.00 | 28 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 23 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
3 | $0 | 4.00 | 24 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 25 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
1 | $0 | 10.00 | 26 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
1 | $0 | 10.00 | 27 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Show: Four Reel Farm June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 16 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
1 | $0 | 10.00 | 17 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
4 | $0 | 2.00 | 18 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
4 | $18.2 | 2.00 | 19 | 6 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
1 | $0 | 10.00 | 20 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 64 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
4 | $0 | 2.00 | 65 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
0 | $0 | 0.00 | 66 | 9 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 23 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
6 | $0 | 0.50 | 24 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
1 | $0 | 10.00 | 26 | 5 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 25 | 5 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
2 | $0 | 6.00 | 27 | 5 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Show Year: 2019
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 176 | 2 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
1 | $0 | 0.00 | 177 | 2 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
1 | $0 | 15.00 | 178 | 4 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
1 | $0 | 15.00 | 179 | 3 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 345 | 3 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Adele Morales (1042) | |
2 | $0 | 0.00 | 346 | 2 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Adele Morales (1042) | |
2 | $0 | 0.00 | 347 | 2 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Adele Morales (1042) | |
2 | $0 | 10.00 | 348 | 4 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Adele Morales (1042) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 222 | 5 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
1 | $0 | 15.00 | 223 | 5 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
1 | $0 | 15.00 | 224 | 7 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
3 | $0 | 5.00 | 225 | 7 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
2 | $0 | 10.00 | 226 | 7 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 227 | 5 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
5 | $0 | 3.00 | 228 | 6 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 20.00 | 91 | 5 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
4 | $12 | 15.00 | 92 | 5 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
0 | $0 | 0.00 | 93 | 5 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
3 | $15 | 20.00 | 94 | 5 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
3 | $15 | 20.00 | 95 | 5 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
2 | $11 | 25.00 | 96 | 5 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) |
Show: Arizona Season Finale I
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 181 | 8 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
3 | $0 | 5.00 | 182 | 8 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
4 | $0 | 4.00 | 183 | 8 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
4 | $0 | 4.00 | 184 | 8 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
3 | $0 | 5.00 | 185 | 6 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 325 | 6 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
4 | $0 | 4.00 | 326 | 6 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
4 | $0 | 4.00 | 327 | 6 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) |
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 216 | 6 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
4 | $0 | 4.00 | 217 | 6 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
1 | $0 | 15.00 | 218 | 6 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
2 | $0 | 10.00 | 219 | 5 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
5 | $0 | 3.00 | 220 | 5 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 321 | 2 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 341 | 7 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
5 | $0 | 3.00 | 342 | 6 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
2 | $0 | 10.00 | 343 | 5 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 23 | 2 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
1 | $0 | 0.00 | 24 | 1 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
1 | $0 | 0.00 | 26 | 1 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 25 | 1 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) | |
1 | $0 | 0.00 | 27 | 1 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | Eva M Kleingartner (1245) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 38 | 6 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 40 | 7 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | ||
0 | $0 | 0.00 | 41 | 7 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | ||
1 | $0 | 10.00 | 43 | 7 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 42 | 8 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | ||
1 | $0 | 10.00 | 44 | 7 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) |
Show Year: 2018
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 47 | 3 | Advent Hill Orla (10239) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 181 | 9 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) | |
5 | $0 | 0.00 | 182 | 9 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) | |
2 | $0 | 0.00 | 183 | 9 | Advent Hill Orla (10239) | Sophia Vaughan (939) | Adele Morales (1042) | |
3 | $0 | 0.00 | 184 | 8 | Advent Hill Orla (10239) | Sophia Vaughan (939) | Adele Morales (1042) | |
2 | $0 | 0.00 | 185 | 9 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 326 | 8 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) |
Show: Hunt Cup September
Show: Hunt Cup October
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 819 | 2 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | ||
1 | $0 | 0.00 | 820 | 2 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) |
Show: Hunt Cup November
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 813 | 6 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) | ||
4 | $0 | 2.00 | 814 | 6 | Advent Hill Orla (10239) | Eva M Kleingartner (1245) |
Show Year: 2017
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 32 | 3 | Advent Hill Orla (10239) | |||
2 | $0 | 0.00 | 33 | 3 | Advent Hill Orla (10239) | |||
1 | $0 | 0.00 | 34 | 2 | Advent Hill Orla (10239) |
Show: Hunt Cup October II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 821 | 4 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) | |
2 | $0 | 6.00 | 822 | 4 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) | |
3 | $0 | 4.00 | 825 | 4 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 823 | 4 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) | |
3 | $0 | 4.00 | 824 | 4 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) |
Show: Hunt Cup October I
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 821 | 7 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) | |
1 | $0 | 10.00 | 822 | 7 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) | |
6 | $0 | 0.50 | 825 | 7 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 823 | 7 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) | |
5 | $0 | 1.00 | 824 | 7 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) |
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 201 | 6 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) | |
4 | $0 | 4.00 | 202 | 6 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) | |
3 | $0 | 5.00 | 203 | 6 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) | |
2 | $0 | 10.00 | 204 | 6 | Advent Hill Orla (10239) | Adele Morales (1042) | Adele Morales (1042) | |
