Tucson Fall Classic
Show Year: 2021
Show: Tucson Fall Classic
Class: Green Hunter 3'
Class Name (as imported): 3' Green Handy Hunter O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $60.00 | 0.00 | 1 | 3 | Amy Golding-Johnson (868) | ||
2 | $44.00 | 0.00 | 1 | 3 | Gardner Powell (1684) | ||
3 | $30.00 | 20.00 | 3 | Harry Potamus (2486) | Rachel J Jones (71) | Patricia Schepp (656) |
Class Name (as imported): 3' Green Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $35.00 | 0.00 | 1 | 3 | Amy Golding-Johnson (868) | ||
2 | $25.00 | 25.00 | 3 | Harry Potamus (2486) | Rachel J Jones (71) | Patricia Schepp (656) | |
3 | $20.00 | 0.00 | 1 | 3 | Gardner Powell (1684) |
Class Name (as imported): 3' Green Hunter O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $60.00 | 30.00 | 3 | Harry Potamus (2486) | Rachel J Jones (71) | Patricia Schepp (656) | |
2 | $44.00 | 0.00 | 1 | 3 | Amy Golding-Johnson (868) | ||
3 | $30.00 | 0.00 | 1 | 3 | Gardner Powell (1684) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $60.00 | 0.00 | 1 | 3 | Amy Golding-Johnson (868) | ||
2 | $44.00 | 25.00 | 3 | Harry Potamus (2486) | Rachel J Jones (71) | Patricia Schepp (656) | |
3 | $30.00 | 0.00 | 1 | 3 | Gardner Powell (1684) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $60.00 | 0.00 | 1 | 3 | Amy Golding-Johnson (868) | ||
2 | $44.00 | 0.00 | 1 | 3 | Gardner Powell (1684) | ||
3 | $30.00 | 20.00 | 3 | Harry Potamus (2486) | Rachel J Jones (71) | Patricia Schepp (656) |
Class: Children's Hunter 15-17 3'0
Class Name (as imported): 3' Child/Adult Am Hunter O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 5.00 | 4 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 5.00 | 4 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 4.00 | 4 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 4.00 | 4 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Class Name (as imported): 3' Child/Adult Am Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 10.00 | 4 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Class Name (as imported): Child/Adult Hunter Classic
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 10.00 | 3 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Class Name (as imported): Modified Child/AdultAm. Hunter O/F 2'9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 10.00 | 4 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Class Name (as imported): 2'9 Mod.Child/Adult Am Classic
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
2 | $0.00 | 20.00 | 4 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) | |
3 | $0.00 | 0.00 | 1 | 4 | |||
4 | $0.00 | 0.00 | 1 | 4 | Margaret M O'Neill (1162) |
Class: Beginner Rider Hunter 2'3
Class Name (as imported): Beginner Rider Hunter O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Galactic TY-Fighter (10226) | Zoey Willock (1289) | Owner on Entry: Zoey Willock (1289) Owner of Record: (1502) | |
2 | $0.00 | 10.00 | 4 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
3 | $0.00 | 0.00 | 1 | 4 | |||
4 | $0.00 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Galactic TY-Fighter (10226) | Zoey Willock (1289) | Owner on Entry: Zoey Willock (1289) Owner of Record: (1502) | |
2 | $0.00 | 0.00 | 1 | 4 | |||
3 | $0.00 | 5.00 | 4 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
4 | $0.00 | 0.00 | 1 | 4 |
Class Name (as imported): Beginner Rider Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Galactic TY-Fighter (10226) | Zoey Willock (1289) | Owner on Entry: Zoey Willock (1289) Owner of Record: (1502) | |
2 | $0.00 | 10.00 | 4 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
3 | $0.00 | 0.00 | 1 | 4 | |||
4 | $0.00 | 0.00 | 1 | 4 |
Class Name (as imported): 2' /2'3 StirrupBeginner RiderClassic
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 30.00 | 4 | Galactic TY-Fighter (10226) | Zoey Willock (1289) | Owner on Entry: Zoey Willock (1289) Owner of Record: (1502) | |
2 | $0.00 | 0.00 | 1 | 4 | |||
3 | $0.00 | 10.00 | 4 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
4 | $0.00 | 0.00 | 1 | 4 |
Class Name (as imported): Beginner Rider Equitation O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Galactic TY-Fighter (10226) | Zoey Willock (1289) | Owner on Entry: Zoey Willock (1289) Owner of Record: (1502) | |
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 5.00 | 4 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
4 | $0.00 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 10.00 | 4 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
3 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): Beginner Rider Equitation flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 10.00 | 4 | Ivy (10072) | Kim Boswell-Jensen (1682) | Kim Boswell-Jensen (1682) | |
3 | $0.00 | 5.00 | 4 | Galactic TY-Fighter (10226) | Zoey Willock (1289) | Owner on Entry: Zoey Willock (1289) Owner of Record: (1502) | |
4 | $0.00 | 0.00 | 2 | 4 |
Class: Performance Hunter 3'3
Class Name (as imported): 3'3 /3'6 Performance Hunter O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $35.00 | 30.00 | 4 | Debakey (10139) | Laura Simpson (851) | Lena Perger (2056) | |
2 | $25.00 | 0.00 | 1 | 4 | Ashley A Stannard (723) | Olivia Stordahl (1287) | |
3 | $20.00 | 0.00 | 1 | 4 | Ashley A Stannard (723) |
Class Name (as imported): 3'3 /3'6 Performance Hunter O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $35.00 | 0.00 | 1 | 4 | Ashley A Stannard (723) | Olivia Stordahl (1287) | |
2 | $25.00 | 0.00 | 1 | 4 | Ashley A Stannard (723) | ||
3 | $20.00 | 20.00 | 4 | Debakey (10139) | Laura Simpson (851) | Lena Perger (2056) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $35.00 | 30.00 | 3 | Debakey (10139) | Laura Simpson (851) | Lena Perger (2056) | |
2 | $25.00 | 0.00 | 1 | 3 | Ashley A Stannard (723) | ||
3 | $20.00 | 0.00 | 1 | 3 | Ashley A Stannard (723) | Olivia Stordahl (1287) |
Class Name (as imported): 3'3 /3'6 Performance Handy Hunter O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $35.00 | 30.00 | 3 | Debakey (10139) | Laura Simpson (851) | Lena Perger (2056) | |
2 | $25.00 | 0.00 | 1 | 3 | Ashley A Stannard (723) | Olivia Stordahl (1287) | |
3 | $20.00 | 0.00 | 1 | 3 | Ashley A Stannard (723) |
Class Name (as imported): 3'3 /3'6 Performance Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $35.00 | 0.00 | 1 | 3 | Ashley A Stannard (723) | Olivia Stordahl (1287) | |
2 | $25.00 | 25.00 | 3 | Debakey (10139) | Lena Perger (2056) | Lena Perger (2056) | |
3 | $20.00 | 0.00 | 1 | 3 | Ashley A Stannard (723) |
Class: Performance Hunter 3'6
Class Name (as imported): 3'3 /3'6 Performance Hunter O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $20.00 | 0.00 | 1 | 4 |
Class Name (as imported): Modified Child/Adult EQ Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 5 | Margaret M O'Neill (1162) | ||
2 | $0.00 | 10.00 | 5 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) | |
3 | $0.00 | 0.00 | 11 | 5 | Xavier (2219) | Gayle Leith (37) | Owner on Entry: Gayle Leith (37) Owner of Record: (1502) |
4 | $0.00 | 4.00 | 5 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
5 | $0.00 | 0.00 | 2 | 5 |
Class Name (as imported): Modified Child/Adult EQ O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 5 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) | |
2 | $0.00 | 0.00 | 2 | 5 | |||
3 | $0.00 | 5.00 | 5 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
4 | $0.00 | 0.00 | 11 | 5 | Xavier (2219) | Gayle Leith (37) | Owner on Entry: Gayle Leith (37) Owner of Record: (1502) |
5 | $0.00 | 0.00 | 11 | 5 | Margaret M O'Neill (1162) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 5 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) | |
2 | $0.00 | 0.00 | 11 | 5 | Xavier (2219) | Gayle Leith (37) | Owner on Entry: Gayle Leith (37) Owner of Record: (1502) |
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 4.00 | 5 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
5 | $0.00 | 0.00 | 11 | 5 | Margaret M O'Neill (1162) |
Class: Young Hunter 5, 6, 7
Class Name (as imported): 2'9 /3'Young Hunter O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | Laura Simpson (851) | Laura Simpson (851) | |
2 | $0.00 | 0.00 | 1 | 4 | Ashley A Stannard (723) | Katie Brunner (1599) | |
3 | $0.00 | 0.00 | 1 | 4 | Ashley A Stannard (723) | ||
4 | $0.00 | 15.00 | 4 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | Ashley A Stannard (723) | Katie Brunner (1599) | |
2 | $0.00 | 25.00 | 4 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) | |
3 | $0.00 | 0.00 | 1 | 4 | Laura Simpson (851) | Laura Simpson (851) | |
4 | $0.00 | 0.00 | 1 | 4 | Ashley A Stannard (723) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | Ashley A Stannard (723) | Katie Brunner (1599) | |
2 | $0.00 | 0.00 | 1 | 4 | Laura Simpson (851) | Laura Simpson (851) | |
3 | $0.00 | 20.00 | 4 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) | |
4 | $0.00 | 0.00 | 1 | 4 | Ashley A Stannard (723) |
Class Name (as imported): 2'9 /3'Young Hunter O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | Ashley A Stannard (723) | Katie Brunner (1599) | |
2 | $0.00 | 0.00 | 1 | 4 | Ashley A Stannard (723) | ||
3 | $0.00 | 0.00 | 1 | 4 | Laura Simpson (851) | Laura Simpson (851) | |
4 | $0.00 | 15.00 | 4 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) |
Class Name (as imported): Young Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | Laura Simpson (851) | Laura Simpson (851) | |
2 | $0.00 | 0.00 | 1 | 3 | Ashley A Stannard (723) | Katie Brunner (1599) | |
3 | $0.00 | 20.00 | 3 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) |
Class: Amateur Owner Hunter 3'6
Class Name (as imported): Junior/Amateur-Owner Hunter Classic
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $300.00 | 0.00 | 1 | 4 | Olivia Stordahl (1287) | Olivia Stordahl (1287) |
Class Name (as imported): 3'3 /3'6 Am Owner Hunter O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $25.00 | 0.00 | 1 | 4 | Olivia Stordahl (1287) | Olivia Stordahl (1287) |
Class Name (as imported): 3'3 /3'6 Am Owner Hunter O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $50.00 | 0.00 | 1 | 4 | Olivia Stordahl (1287) | Olivia Stordahl (1287) |
Class Name (as imported): 3'3 /3'6 Am Owner Hunter O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $50.00 | 0.00 | 1 | 4 | Olivia Stordahl (1287) | Olivia Stordahl (1287) |
Class Name (as imported): 3'3 /3'6 Am Owner Handy Hunter 35/U O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $35.00 | 0.00 | 1 | 4 | Olivia Stordahl (1287) | Olivia Stordahl (1287) |
Class Name (as imported): 3'3 /3'6 Am Owner Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $35.00 | 0.00 | 1 | 4 | Olivia Stordahl (1287) | Olivia Stordahl (1287) |
Class: Amateur Owner Hunter 3'3
Class Name (as imported): Junior/Amateur-Owner Hunter Classic
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $200.00 | 50.00 | 4 | Debakey (10139) | Lena Perger (2056) | Lena Perger (2056) | |
3 | $150.00 | 0.00 | 1 | 4 | |||
4 | $130.00 | 0.00 | 1 | 4 |
Class Name (as imported): 3'3 /3'6 Am Owner Hunter O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $50.00 | 0.00 | 1 | 4 | |||
2 | $35.00 | 0.00 | 1 | 4 | |||
4 | $20.00 | 15.00 | 4 | Debakey (10139) | Lena Perger (2056) | Lena Perger (2056) |
Class Name (as imported): 3'3 /3'6 Am Owner Hunter O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $35.00 | 0.00 | 1 | 4 | |||
3 | $25.00 | 0.00 | 1 | 4 | |||
4 | $20.00 | 15.00 | 4 | Debakey (10139) | Lena Perger (2056) | Lena Perger (2056) |
Class Name (as imported): 3'3 /3'6 Am Owner Hunter O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $35.00 | 25.00 | 4 | Debakey (10139) | Lena Perger (2056) | Lena Perger (2056) | |
3 | $25.00 | 0.00 | 1 | 4 | |||
4 | $20.00 | 0.00 | 1 | 4 |
Class Name (as imported): 3'3 /3'6 Am Owner Handy Hunter 35/U O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $50.00 | 0.00 | 1 | 4 | |||
3 | $25.00 | 20.00 | 4 | Debakey (10139) | Lena Perger (2056) | Lena Perger (2056) | |
4 | $20.00 | 0.00 | 1 | 4 |
Class Name (as imported): 3'3 /3'6 Am Owner Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $25.00 | 25.00 | 4 | Debakey (10139) | Lena Perger (2056) | Lena Perger (2056) | |
3 | $20.00 | 0.00 | 1 | 4 | |||
4 | $20.00 | 0.00 | 1 | 4 |
Class: Hunt Seat Equitation 12-14
Class Name (as imported): Equitation 12-17 O/F 3' (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 11 | 4 | Katie Brunner (1599) | Katie Brunner (1599) |
Class Name (as imported): Equitation 12-17 O/F 3' (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 4 | Katie Brunner (1599) | Katie Brunner (1599) |
Class Name (as imported): Equitation 12-17 flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 4 | Katie Brunner (1599) | Katie Brunner (1599) |
Class: Hunt Seat Equitation 15-17
Class Name (as imported): Equitation 12-17 O/F 3' (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 5.00 | 4 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Class Name (as imported): Equitation 12-17 O/F 3' (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 5.00 | 4 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Class Name (as imported): Equitation 12-17 flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 4.00 | 4 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) |
Class: Hunt Seat Equitation 18-35
Class Name (as imported): Equitation O/F 18/O 3'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 6 | Olivia Stordahl (1287) | Olivia Stordahl (1287) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 6 | Olivia Stordahl (1287) | Olivia Stordahl (1287) |
Class Name (as imported): Equitation O/F 18/O Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 11 | 6 | Olivia Stordahl (1287) | Olivia Stordahl (1287) |
Class: Hunt Seat Equitation 36-over
Class Name (as imported): Equitation O/F 18/O 3'
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 0.00 | 11 | 6 | Kelly Lippert (1024) | Kelly Lippert (1024) | |
5 | $0.00 | 0.00 | 11 | 6 | Sherman scurry (1259) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 0.00 | 11 | 6 | Kelly Lippert (1024) | Kelly Lippert (1024) | |
5 | $0.00 | 0.00 | 11 | 6 | Sherman scurry (1259) |
Class Name (as imported): Equitation O/F 18/O Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 0.00 | 11 | 6 | Kelly Lippert (1024) | Kelly Lippert (1024) | |
6 | $0.00 | 0.00 | 11 | 6 | Sherman scurry (1259) |
Class Name (as imported): Pre Child/Adult Am Jumper 2.2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | Rachel J Jones (71) | ||
2 | $0.00 | 0.00 | 10 | 6 | Carumba (2016) | Destaney Sperry (740) | Destaney Sperry (740) |
3 | $0.00 | 0.00 | 1 | 6 | |||
4 | $0.00 | 0.00 | 1 | 6 | Keira J Loudabarger (1495) | Rachel J Jones (71) | |
5 | $0.00 | 0.00 | 1 | 6 | Corinne K Smith (631) | Corinne K Smith (631) | |
6 | $0.00 | 0.00 | 1 | 6 | Gayle Leith (37) | Gayle Leith (37) |
Class Name (as imported): Pre Child/Adult Am Jumper 2.2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 10 | 7 | Carumba (2016) | Destaney Sperry (740) | Destaney Sperry (740) |
2 | $0.00 | 0.00 | 1 | 7 | |||
3 | $0.00 | 0.00 | 1 | 7 | Rachel J Jones (71) | ||
4 | $0.00 | 0.00 | 1 | 7 | Gayle Leith (37) | Gayle Leith (37) | |
5 | $0.00 | 0.00 | 1 | 7 | Corinne K Smith (631) | Corinne K Smith (631) | |
6 | $0.00 | 0.00 | 1 | 7 | |||
7 | $0.00 | 0.00 | 1 | 7 | Keira J Loudabarger (1495) | Rachel J Jones (71) |
Class Name (as imported): Pre Child/Adult Am Jumper 2.1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 6 | Rachel J Jones (71) | ||
2 | $0.00 | 0.00 | 1 | 6 | |||
3 | $0.00 | 0.00 | 1 | 6 | Corinne K Smith (631) | Corinne K Smith (631) | |
4 | $0.00 | 0.00 | 1 | 6 | Keira J Loudabarger (1495) | Rachel J Jones (71) | |
5 | $0.00 | 0.00 | 1 | 6 | Gayle Leith (37) | Gayle Leith (37) | |
6 | $0.00 | 0.00 | 10 | 6 | Carumba (2016) | Destaney Sperry (740) | Destaney Sperry (740) |
Class Name (as imported): Pre Child/Adult Am Jumper2.2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 10 | 6 | Carumba (2016) | Destaney Sperry (740) | Destaney Sperry (740) |
2 | $0.00 | 0.00 | 1 | 6 | |||
3 | $0.00 | 0.00 | 1 | 6 | Corinne K Smith (631) | Corinne K Smith (631) | |
4 | $0.00 | 0.00 | 1 | 6 | Keira J Loudabarger (1495) | Rachel J Jones (71) | |
5 | $0.00 | 0.00 | 1 | 6 |
Class Name (as imported): Pre Child/Adult Am Jumper2.1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 10 | 4 | Carumba (2016) | Destaney Sperry (740) | Destaney Sperry (740) |
2 | $0.00 | 0.00 | 1 | 4 | Keira J Loudabarger (1495) | Rachel J Jones (71) | |
3 | $0.00 | 0.00 | 1 | 4 |
Class Name (as imported): 0.85m Low Child/Adult Am Jumper2.2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | |||
2 | $0.00 | 0.00 | 1 | 5 | |||
3 | $0.00 | 0.00 | 1 | 5 | |||
4 | $0.00 | 0.00 | 1 | 5 | |||
5 | $0.00 | 0.00 | 1 | 5 |
Class Name (as imported): 0.85m Low Child/Adult AmJumper2.2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | |||
2 | $0.00 | 0.00 | 1 | 5 | |||
3 | $0.00 | 0.00 | 1 | 5 | |||
4 | $0.00 | 0.00 | 1 | 5 | Corinne K Smith (631) | Corinne K Smith (631) |
Class Name (as imported): 0.85m Low Child/Adult Am Jumper2.1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
2 | $0.00 | 0.00 | 1 | 4 | |||
3 | $0.00 | 0.00 | 1 | 4 | Corinne K Smith (631) | Corinne K Smith (631) | |
4 | $0.00 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | |||
2 | $0.00 | 0.00 | 1 | 5 | |||
3 | $0.00 | 0.00 | 1 | 5 | |||
4 | $0.00 | 0.00 | 1 | 5 | Corinne K Smith (631) | Corinne K Smith (631) | |
5 | $0.00 | 0.00 | 1 | 5 | Katie Brunner (1599) | Katie Brunner (1599) |
Class Name (as imported): 0.85m Low Child/Adult Am Jumper2.2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 7 | |||
2 | $0.00 | 0.00 | 1 | 7 | |||
3 | $0.00 | 0.00 | 1 | 7 | Lena Perger (2056) | Lena Perger (2056) | |
4 | $0.00 | 0.00 | 1 | 7 | Corinne K Smith (631) | Corinne K Smith (631) | |
5 | $0.00 | 0.00 | 1 | 7 | |||
6 | $0.00 | 0.00 | 1 | 7 | |||
7 | $0.00 | 0.00 | 1 | 7 | Katie Brunner (1599) | Katie Brunner (1599) |
Class Name (as imported): 0.95m JUMPER 2.2b
