Calm Water September Horse Show
Show Year: 2021
Class: AHJA Jumper .75-.80m
Class Name (as imported): "Open Jumper II:2b .80m (2'7"")"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 6 | Laura Ellis (1604) | ||||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | ||||
4 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 11 | 6 | Emilion (10131) | Alexandra M Mackey (1654) | Paula M Anderson (785) | |
6 | 0.00 | 2 | 6 |
Class Name (as imported): "AHJA Jumper II:2b .80m (2'7"")"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 6 | Emilion (10131) | Alexandra M Mackey (1654) | Paula M Anderson (785) | |
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | ||||
4 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 2 | 6 |
Class: AHJA Junior/Adult Hunter 2'9
Class Name (as imported): "Children's/Adult Hunter 2'9"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 1 | Maia Brinkman (1629) | Maia Brinkman (1629) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 1 | Maia Brinkman (1629) | Maia Brinkman (1629) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | I'm All In Your Face (10032) | Maia Brinkman (1629) | Maia Brinkman (1629) | ||
2 | 6.00 | 3 | Jennifer Thomas (3712) | ||||
3 | 4.00 | 3 | Rylee Foster (1241) | Renae R Coates (104) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Jennifer Thomas (3712) | ||||
2 | 6.00 | 3 | I'm All In Your Face (10032) | Maia Brinkman (1629) | |||
3 | 4.00 | 3 | Rylee Foster (1241) | Renae R Coates (104) |
Class Name (as imported): Children's/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | Hadley Hoeft (2352) | ||||
2 | 0.00 | 2 | Maia Brinkman (1629) | Maia Brinkman (1629) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | I'm All In Your Face (10032) | Maia Brinkman (1629) | Maia Brinkman (1629) | ||
2 | 6.00 | 3 | Hadley Hoeft (2352) | ||||
3 | 4.00 | 3 | Rylee Foster (1241) | Renae R Coates (104) |
Class Name (as imported): "Children's/Adult Equitation O/F 2'9"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 1 | Maia Brinkman (1629) | Maia Brinkman (1629) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Rylee Foster (1241) | Renae R Coates (104) | |||
2 | 6.00 | 3 | I'm All In Your Face (10032) | Maia Brinkman (1629) | Maia Brinkman (1629) | ||
3 | 4.00 | 3 | Rylee Foster (1241) | Renae R Coates (104) |
Class Name (as imported): Children's/Adult Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | Maia Brinkman (1629) | Maia Brinkman (1629) | |||
2 | 0.00 | 2 | Hadley Hoeft (2352) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Rylee Foster (1241) | Renae R Coates (104) | |||
2 | 6.00 | 4 | I'm All In Your Face (10032) | Maia Brinkman (1629) | Maia Brinkman (1629) | ||
3 | 4.00 | 4 | Rylee Foster (1241) | Renae R Coates (104) | |||
4 | 2.00 | 4 | Hadley Hoeft (2352) |
Class Name (as imported): "Children's/Adult Hunter 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Halle M Fitzpatrick (2310) | Renae R Coates (104) | |||
2 | 0.00 | 2 | 5 | ||||
3 | 4.00 | 5 | Sierra R Egge (1857) | Sierra R Egge (1857) | |||
4 | 2.00 | 5 | Cinema (10154) | Sofia Colin (1666) | Renae R Coates (104) | ||
5 | 1.00 | 5 | Sudden Imapct (10213) | Shelby Garrison (1664) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Halle M Fitzpatrick (2310) | Renae R Coates (104) | |||
2 | 6.00 | 5 | Sierra R Egge (1857) | Sierra R Egge (1857) | |||
3 | 4.00 | 5 | Cinema (10154) | Sofia Colin (1666) | Renae R Coates (104) | ||
4 | 0.00 | 2 | 5 | ||||
5 | 1.00 | 5 | Sudden Imapct (10213) | Shelby Garrison (1664) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 6 | ||||
2 | 0.00 | 2 | 6 | ||||
3 | 4.00 | 6 | Halle M Fitzpatrick (2310) | Renae R Coates (104) | |||
4 | 0.00 | 11 | 6 | Alexandra M Mackey (1654) | Alexandra M Mackey (1654) | ||
5 | 1.00 | 6 | Cinema (10154) | Sofia Colin (1666) | Renae R Coates (104) | ||
6 | 0.50 | 6 | Sudden Imapct (10213) | Shelby Garrison (1664) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 6 | Alexandra M Mackey (1654) | Alexandra M Mackey (1654) | ||
2 | 0.00 | 2 | 6 | ||||
3 | 4.00 | 6 | Sudden Imapct (10213) | Shelby Garrison (1664) | |||
4 | 0.00 | 2 | 6 | ||||
5 | 1.00 | 6 | Halle M Fitzpatrick (2310) | Renae R Coates (104) | |||
6 | 0.50 | 6 | Cinema (10154) | Sofia Colin (1666) | Renae R Coates (104) |
Class Name (as imported): Children's/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Cinema (10154) | Sofia Colin (1666) | Renae R Coates (104) | ||
2 | 6.00 | 5 | Sierra R Egge (1857) | Sierra R Egge (1857) | |||
3 | 0.00 | 2 | 5 | ||||
4 | 2.00 | 5 | Sudden Imapct (10213) | Shelby Garrison (1664) | |||
5 | 1.00 | 5 | Halle M Fitzpatrick (2310) | Renae R Coates (104) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Cinema (10154) | Sofia Colin (1666) | Renae R Coates (104) | ||
2 | 6.00 | 5 | Halle M Fitzpatrick (2310) | Renae R Coates (104) | |||
3 | 0.00 | 2 | 5 | ||||
4 | 2.00 | 5 | Sudden Imapct (10213) | Shelby Garrison (1664) | |||
5 | 1.00 | 5 | Hadley Hoeft (2352) |
Class Name (as imported): "Children's/Adult Equitation O/F 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Sierra R Egge (1857) | Sierra R Egge (1857) | |||
2 | 6.00 | 4 | Sudden Imapct (10213) | Shelby Garrison (1664) | |||
3 | 4.00 | 4 | Cinema (10154) | Sofia Colin (1666) | Renae R Coates (104) | ||
4 | 2.00 | 4 | Halle M Fitzpatrick (2310) | Renae R Coates (104) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Sudden Imapct (10213) | Shelby Garrison (1664) | |||
2 | 0.00 | 2 | 5 | ||||
3 | 4.00 | 5 | Cinema (10154) | Sofia Colin (1666) | Renae R Coates (104) | ||
4 | 2.00 | 5 | Halle M Fitzpatrick (2310) | Renae R Coates (104) |
Class Name (as imported): Children's/Adult Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Sudden Imapct (10213) | Shelby Garrison (1664) | |||
2 | 6.00 | 4 | Sierra R Egge (1857) | Sierra R Egge (1857) | |||
3 | 4.00 | 4 | Cinema (10154) | Sofia Colin (1666) | Renae R Coates (104) | ||
4 | 2.00 | 4 | Halle M Fitzpatrick (2310) | Renae R Coates (104) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 6 | Halle M Fitzpatrick (2310) | Renae R Coates (104) | |||
2 | 6.00 | 6 | Sudden Imapct (10213) | Shelby Garrison (1664) | |||
3 | 4.00 | 6 | Cinema (10154) | Sofia Colin (1666) | Renae R Coates (104) | ||
4 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.50 | 6 | Hadley Hoeft (2352) |
Class Name (as imported): "Pre-Children's/Adult Hunter 2'3"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 6 | ||||
2 | 0.00 | 11 | 6 | Vanessa Ott (1113) | |||
3 | 4.00 | 6 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) | ||
4 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 2 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 6 | ||||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 11 | 6 | Vanessa Ott (1113) | |||
4 | 0.00 | 2 | 6 | ||||
5 | 1.00 | 6 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) | ||
6 | 0.00 | 2 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 10 | Sierra R Egge (1857) | Sierra R Egge (1857) | |||
2 | 0.00 | 2 | 10 | ||||
3 | 4.00 | 10 | Sofia Colin (1666) | Renae R Coates (104) | |||
4 | 0.00 | 17 | 10 | Renae R Coates (104) | Renae R Coates (104) | ||
5 | 0.00 | 2 | 10 | ||||
6 | 0.00 | 2 | 10 | ||||
7 | 0.00 | 10 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) | ||
8 | 0.00 | 11 | 10 | Vanessa Ott (1113) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 10 | ||||
2 | 0.00 | 2 | 10 | ||||
3 | 0.00 | 2 | 10 | ||||
4 | 0.00 | 11 | 10 | Vanessa Ott (1113) | |||
5 | 1.00 | 10 | Sierra R Egge (1857) | Sierra R Egge (1857) | |||
6 | 0.00 | 2 | 10 | ||||
7 | 0.00 | 2 | 10 | ||||
8 | 0.00 | 10 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) |
Class Name (as imported): Pre-Children's/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 4 | ||||
2 | 0.00 | 2 | 4 | ||||
3 | 0.00 | 11 | 4 | Vanessa Ott (1113) | |||
4 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 8 | ||||
2 | 0.00 | 2 | 8 | ||||
3 | 4.00 | 8 | Sierra R Egge (1857) | Sierra R Egge (1857) | |||
4 | 0.00 | 2 | 8 | Renae R Coates (104) | |||
5 | 0.00 | 2 | 8 | ||||
6 | 0.00 | 2 | 8 | ||||
7 | 0.00 | 2 | 8 | ||||
8 | 0.00 | 11 | 8 | Vanessa Ott (1113) |
Class Name (as imported): "Pre-Children's/Adult Equitation O/F 2'3"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 3 | ||||
2 | 6.00 | 3 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) | ||
3 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 4 | ||||
2 | 0.00 | 2 | 4 | ||||
3 | 4.00 | 4 | Sofia Colin (1666) | Renae R Coates (104) | |||
4 | 0.00 | 2 | 4 |
Class Name (as imported): Pre-Children's/Adult Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 2 | ||||
2 | 0.00 | 2 | 2 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 2 | ||||
2 | 0.00 | 2 | 2 |
Class: AHJA Hunter 11 & Under 2'0
Class Name (as imported): "Mini/Young/Silver Stirrup Hunter 2'0"" no oxers"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 8 | Beaverwoods Nutmeg (10035) | Taylor Poloni (3154) | Renae R Coates (104) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 6.00 | 8 | Beaverwoods Nutmeg (10035) | Taylor Poloni (3154) | Renae R Coates (104) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | 0.00 | 25 | 9 | Hadley Hoeft (2352) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | 0.00 | 25 | 9 | Hadley Hoeft (2352) |
Class Name (as imported): Mini/Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 7 | Beaverwoods Nutmeg (10035) | Taylor Poloni (3154) | Renae R Coates (104) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | 0.00 | 25 | 9 | Hadley Hoeft (2352) |
Class: AHJA Equitation 11-under 2’0
Class Name (as imported): "Mini/Young/Silver Stirrup Equitation O/F 2'3"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | 4.00 | 5 | Beaverwoods Nutmeg (10035) | Taylor Poloni (3154) | Renae R Coates (104) |
Class Name (as imported): Mini/Young/Silver Stirrup Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | 1.00 | 6 | Beaverwoods Nutmeg (10035) | Taylor Poloni (3154) | Renae R Coates (104) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 25 | 6 | Hadley Hoeft (2352) |
Class Name (as imported): "Mini/Young/Silver Stirrup Equitation 2'0"" no oxers"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | 0.00 | 25 | 6 | Hadley Hoeft (2352) |
Class: AHJA Hunter 12-17 2'0
Class Name (as imported): Mini/Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | 1.00 | 7 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
7 | 0.00 | 9 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) |
Class Name (as imported): "Mini/Young/Silver Stirrup Hunter 2'0"" no oxers"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
9 | 0.00 | 9 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) |
Class: AHJA Equitation 11-17 2’0
Class Name (as imported): Mini/Young/Silver Stirrup Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | 4.00 | 6 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
6 | 0.50 | 6 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) |
Class Name (as imported): "Mini/Young/Silver Stirrup Equitation 2'0"" no oxers"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | 1.00 | 6 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) |
Class: AHJA Walk Trot
Class Name (as imported): AHJA Walk-Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 8 | ||||
2 | 0.00 | 2 | 8 | Renae R Coates (104) | |||
3 | 4.00 | 8 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |||
4 | 0.00 | 2 | 8 | ||||
5 | 0.00 | 11 | 8 | Layla Sandoval (1609) | |||
6 | 0.00 | 2 | 8 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 7 | Layla Sandoval (1609) | |||
2 | 0.00 | 2 | 7 | ||||
3 | 0.00 | 2 | 7 | ||||
4 | 0.00 | 2 | 7 | ||||
5 | 0.00 | 2 | 7 | Allison Kroff (919) | |||
6 | 0.50 | 7 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |||
7 | 0.00 | 2 | 7 | Renae R Coates (104) |
Class Name (as imported): AHJA Walk-Trot Over Poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 9 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |||
2 | 0.00 | 2 | 9 | ||||
3 | 0.00 | 2 | 9 | ||||
4 | 0.00 | 2 | 9 | ||||
5 | 0.00 | 2 | 9 | ||||
6 | 0.00 | 2 | 9 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 8 | Layla Sandoval (1609) | |||
2 | 0.00 | 2 | 8 | ||||
3 | 0.00 | 2 | 8 | Allison Kroff (919) | |||
4 | 0.00 | 2 | 8 | Renae R Coates (104) | |||
5 | 0.00 | 2 | 8 | ||||
6 | 0.00 | 2 | 8 | ||||
7 | 0.00 | 8 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
Class Name (as imported): AHJA Walk-Trot Hunter Over Poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 9 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |||
2 | 0.00 | 11 | 9 | Layla Sandoval (1609) | |||
3 | 0.00 | 2 | 9 | ||||
4 | 0.00 | 2 | 9 | ||||
5 | 0.00 | 2 | 9 | ||||
6 | 0.00 | 2 | 9 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 8 | ||||
2 | 0.00 | 11 | 8 | Layla Sandoval (1609) | |||
3 | 0.00 | 2 | 8 | ||||
4 | 0.00 | 2 | 8 | Allison Kroff (919) | |||
5 | 0.00 | 2 | 8 | ||||
6 | 0.00 | 2 | 8 | Renae R Coates (104) | |||
7 | 0.00 | 8 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |||
8 | 0.00 | 2 | 8 |
Class Name (as imported): AHJA Walk-Trot Equitation Over Poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 9 | ||||
2 | 6.00 | 9 | Payson R Maxwell (3697) | ||||
3 | 0.00 | 2 | 9 | ||||
4 | 0.00 | 2 | 9 | ||||
5 | 0.00 | 2 | 9 | ||||
6 | 0.00 | 2 | 9 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 8 | Layla Sandoval (1609) | |||
2 | 0.00 | 2 | 8 | ||||
3 | 0.00 | 2 | 8 | ||||
4 | 0.00 | 2 | 8 | Allison Kroff (919) | |||
5 | 0.00 | 2 | 8 | ||||
6 | 0.00 | 2 | 8 | ||||
7 | 0.00 | 8 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |||
8 | 0.00 | 2 | 8 | Renae R Coates (104) |
Class Name (as imported): AHJA Walk-Trot Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 6 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | Allison Kroff (919) | |||
4 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 2 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 7 | Layla Sandoval (1609) | |||
2 | 0.00 | 2 | 7 | ||||
3 | 4.00 | 7 | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |||
4 | 0.00 | 2 | 7 | ||||
5 | 0.00 | 2 | 7 | Allison Kroff (919) | |||
6 | 0.00 | 2 | 7 |
Class: AHJA Jumper .90-.95m
Class Name (as imported): "Open Jumper II:2 .90m (2'11"")"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 2 |
Class Name (as imported): "Open Jumper II:2b .90m (2'11"")"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 2 | ||||
2 | 0.00 | 11 | 2 | Amanda Mozes (1236) | Amanda Mozes (1236) |
Class: AHJA 3'0 Adult Medal
Class Name (as imported): "AHJA CAT I Child/Adult Medal 3'0"" "
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Loren Jeffery (1690) |
Class Name (as imported): "AHJA CAT I Child/Adult Medal 3'0"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 6.00 | 3 | Jennifer Thomas (3712) |
Class: AHJA 3'0 Children's Medal
Class Name (as imported): "AHJA CAT I Child/Adult Medal 3'0"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | 4.00 | 3 | Rylee Foster (1241) | Renae R Coates (104) |
Class: AHJA 2'6 Mini Medal
Class Name (as imported): "AHJA 2'6"" Mini Medal"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | I'm All In Your Face (10032) | Maia Brinkman (1629) | Maia Brinkman (1629) | ||
2 | 0.00 | 2 | 4 | ||||
3 | 0.00 | 28 | 4 | Halle M Fitzpatrick (2310) | Renae R Coates (104) | ||
4 | 4.00 | 4 | Sudden Imapct (10213) | Shelby Garrison (1664) |
Class: AHJA Future Hunter 18"
Class Name (as imported): "Future Hunter 18"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 1 | Sue Gilmore (1295) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 1 | Sue Gilmore (1295) |
Class: AHJA Future Equitation 18"
Class Name (as imported): "Future Hunter Equitation O/F 18"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 1 | Sue Gilmore (1295) |
Class Name (as imported): Future Hunter Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 1 | Sue Gilmore (1295) |
Class: AHJA Jumper .70m
Class Name (as imported): "Puddle Jumper II:2b .70m (2'3"")"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 10 | ||||
2 | 0.00 | 2 | 10 | ||||
3 | 0.00 | 2 | 10 | ||||
4 | 0.00 | 2 | 10 | ||||
5 | 0.00 | 2 | 10 | ||||
6 | 0.00 | 2 | 10 | Renae R Coates (104) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 11 | Cinema (10154) | Sofia Colin (1666) | Renae R Coates (104) | ||
2 | 0.00 | 2 | 11 | ||||
3 | 0.00 | 2 | 11 | ||||
4 | 0.00 | 11 | 11 | Maria E Chinn (1665) | Maria E Chinn (1665) | ||
5 | 0.00 | 2 | 11 | ||||
6 | 0.00 | 2 | 11 |