Emilion
Show Year: 2024
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 11 | 669 | 11 | Emilion (10131) | Sarah Pearman (6018) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 11 | 675 | 19 | Emilion (10131) | Sarah Pearman (6018) | |
0 | $0 | 0.00 | 11 | 676 | 18 | Emilion (10131) | Sarah Pearman (6018) | |
7 | $0 | 0.00 | 11 | 677 | 17 | Emilion (10131) | Sarah Pearman (6018) | |
0 | $0 | 0.00 | 11 | 678 | 12 | Emilion (10131) | Sarah Pearman (6018) | |
1 | $0 | 0.00 | 11 | 690 | 17 | Emilion (10131) | Sarah Pearman (6018) | |
0 | $0 | 0.00 | 11 | 691 | 18 | Emilion (10131) | Sarah Pearman (6018) | |
0 | $0 | 0.00 | 11 | 692 | 22 | Emilion (10131) | Sarah Pearman (6018) | |
0 | $0 | 0.00 | 11 | 693 | 17 | Emilion (10131) | Sarah Pearman (6018) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 10 | 21 | Emilion (10131) | Sarah Pearman (6018) | Owner on Entry: Ryan Miller (2077) Owner of Record: Paula M Anderson (785) |
0 | $0 | 0.00 | 11 | 11 | 27 | Emilion (10131) | Sarah Pearman (6018) | Owner on Entry: Ryan Miller (2077) Owner of Record: Paula M Anderson (785) |
6 | $0 | 0.00 | 11 | 12 | 25 | Emilion (10131) | Sarah Pearman (6018) | Owner on Entry: Ryan Miller (2077) Owner of Record: Paula M Anderson (785) |
0 | $0 | 0.00 | 11 | 9 | 23 | Emilion (10131) | Sarah Pearman (6018) | Owner on Entry: Ryan Miller (2077) Owner of Record: Paula M Anderson (785) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 11 | 21 | 6 | Emilion (10131) | Sarah Pearman (6018) | Owner on Entry: Ryan Miller (2077) Owner of Record: Paula M Anderson (785) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 10 | 112 | 8 | Emilion (10131) | Alexandra M Mackey (1654) | Owner on Entry: Ryan Miller (2077) Owner of Record: Paula M Anderson (785) |
4 | $0 | 0.00 | 10 | 113 | 6 | Emilion (10131) | Alexandra M Mackey (1654) | Owner on Entry: Ryan Miller (2077) Owner of Record: Paula M Anderson (785) |
1 | $0 | 0.00 | 10 | 120 | 6 | Emilion (10131) | Alexandra M Mackey (1654) | Owner on Entry: Ryan Miller (2077) Owner of Record: Paula M Anderson (785) |
0 | $0 | 0.00 | 10 | 121 | 5 | Emilion (10131) | Alexandra M Mackey (1654) | Owner on Entry: Ryan Miller (2077) Owner of Record: Paula M Anderson (785) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 210 | 4 | Emilion (10131) | Alexandra M Mackey (1654) | Owner on Entry: Ryan Miller (2077) Owner of Record: Paula M Anderson (785) | |
0 | $0 | 0.00 | 211 | 9 | Emilion (10131) | Alexandra M Mackey (1654) | Owner on Entry: Ryan Miller (2077) Owner of Record: Paula M Anderson (785) |
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 11 | 674 | 18 | Emilion (10131) | Ryan Miller (2077) | Paula M Anderson (785) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 684 | 16 | Emilion (10131) | Ryan Miller (2077) | Paula M Anderson (785) |
0 | $0 | 0.00 | 11 | 685 | 16 | Emilion (10131) | Ryan Miller (2077) | Paula M Anderson (785) |
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 711 | 13 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
1 | $0 | 10.00 | 713 | 19 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
0 | $0 | 0.00 | 715 | 15 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
1 | $0 | 10.00 | 717 | 13 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 707 | 10 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
1 | $0 | 10.00 | 709 | 10 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 715 | 15 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 721 | 12 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
0 | $0 | 0.00 | 723 | 16 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) |
Show Year: 2021
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 458 | 10 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
1 | $0 | 15.00 | 459 | 12 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
0 | $0 | 0.00 | 460 | 14 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) |
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 505 | 14 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
1 | $0 | 15.00 | 515 | 13 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
0 | $0 | 0.00 | 516 | 16 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
1 | $0 | 15.00 | 517 | 16 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 525 | 8 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 6.00 | 13 | 7 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | 0.00 | 11 | 10 | 6 | Emilion (10131) | Alexandra M Mackey (1654) | Paula M Anderson (785) | |
1 | 0.00 | 11 | 80 | 6 | Emilion (10131) | Alexandra M Mackey (1654) | Paula M Anderson (785) |
Show Year: 2020
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 457 | 3 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
2 | $0 | 10.00 | 458 | 3 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
2 | $0 | 10.00 | 460 | 4 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
1 | $0 | 15.00 | 462 | 4 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 465 | 6 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
5 | $0 | 3.00 | 466 | 6 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
5 | $0 | 3.00 | 467 | 6 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
5 | $0 | 3.00 | 468 | 5 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) |
Show: Arizona Season Finale I
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 453 | 8 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
2 | $0 | 10.00 | 454 | 9 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
5 | $0 | 3.00 | 455 | 10 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) |
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 454 | 8 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
1 | $0 | 15.00 | 455 | 9 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) | |
2 | $0 | 10.00 | 456 | 7 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 10.00 | J5 | 5 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | 1.00 | J51 | 10 | Emilion (10131) | Paula M Anderson (785) | Paula M Anderson (785) |