Calm Water September Horse Show
Show Year: 2020
Class Name (as imported): Pre-Children's/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 10 | Sofia Colin (1666) | ||||
2 | 6.00 | 10 | Sophia Otten (1573) | Ashley Iverson (1251) | |||
3 | 4.00 | 10 | Something Special (10059) | Claire Souvignier (1597) | Claire Souvignier (1597) | ||
4 | 2.00 | 10 | Elizabeth Roldan (1645) | Sommer L Anthony (564) | |||
5 | 0.00 | 2 | 10 | ||||
6 | 0.50 | 10 | Sara K Hollar (1851) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 15 | Something Special (10059) | Claire Souvignier (1597) | Claire Souvignier (1597) | ||
2 | 6.00 | 15 | Sofia Colin (1666) | Samantha Roberts (860) | |||
3 | 0.00 | 2 | 15 | ||||
4 | 0.00 | 2 | 15 | ||||
5 | 1.00 | 15 | Sophia Otten (1573) | Ashley Iverson (1251) | |||
6 | 0.00 | 2 | 15 |
Class Name (as imported): Pre-Children's/Adult Eq O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 13 | ||||
2 | 0.00 | 2 | 13 | ||||
3 | 4.00 | 13 | Katelyn S Grantham (2013) | ||||
4 | 0.00 | 2 | 13 | ||||
5 | 0.00 | 2 | 13 | ||||
6 | 0.50 | 13 | Sofia Colin (1666) | Samantha Roberts (860) |
Class Name (as imported): "Pre-Children's/Adult Eq O/F 2'3"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 10 | Sofia Colin (1666) | ||||
2 | 6.00 | 10 | Sara K Hollar (1851) | ||||
3 | 0.00 | 2 | 10 | ||||
4 | 0.00 | 2 | 10 | ||||
5 | 1.00 | 10 | Sophia Otten (1573) | Ashley Iverson (1251) | |||
6 | 0.50 | 10 | Tina Raether (2003) |
Class Name (as imported): "Children's/Adult Hunter 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 12 | Addison Balthazor (1612) | Addison Balthazor (1612) | |||
2 | 0.00 | 2 | 12 | ||||
3 | 0.00 | 2 | 12 | ||||
4 | 0.00 | 2 | 12 | ||||
5 | 1.00 | 12 | After Party (10036) | Gabriella S Lazaro (1633) | Gabriella S Lazaro (1633) | ||
6 | 0.50 | 12 | Hazel Flanagan (1644) | Cindy Martin (1516) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 12 | Hazel Flanagan (1644) | Cindy Martin (1516) | |||
2 | 6.00 | 12 | Addison Balthazor (1612) | Addison Balthazor (1612) | |||
3 | 4.00 | 12 | After Party (10036) | Gabriella S Lazaro (1633) | Gabriella S Lazaro (1633) | ||
4 | 0.00 | 2 | 12 | ||||
5 | 0.00 | 2 | 12 | ||||
6 | 0.00 | 2 | 12 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 13 | Alexandra M Mackey (1654) | Alexandra M Mackey (1654) | |||
2 | 6.00 | 13 | Hazel Flanagan (1644) | Cindy Martin (1516) | |||
3 | 4.00 | 13 | Yodelers Song (2291) | Joann J Bender (961) | Joann J Bender (961) | ||
4 | 2.00 | 13 | Tina Raether (2003) | ||||
5 | 1.00 | 13 | Ayva Thorpe (1577) | ||||
6 | 0.50 | 13 | Addison Balthazor (1612) | Addison Balthazor (1612) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 13 | Alexandra M Mackey (1654) | Alexandra M Mackey (1654) | |||
2 | 6.00 | 13 | Addison Balthazor (1612) | Addison Balthazor (1612) | |||
3 | 4.00 | 13 | Yodelers Song (2291) | Joann J Bender (961) | Joann J Bender (961) | ||
4 | 2.00 | 13 | Ayva Thorpe (1577) | ||||
5 | 0.00 | 2 | 13 | ||||
6 | 0.50 | 13 | Confettie (10007) | Diane Lasswell (578) | Diane Lasswell (578) |
Class Name (as imported): Children's/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 13 | Hazel Flanagan (1644) | Cindy Martin (1516) | |||
2 | 6.00 | 13 | Rylee Foster (1241) | ||||
3 | 4.00 | 13 | I'm All In Your Face (10032) | Maia Brinkman (1629) | Maia Brinkman (1629) | ||
4 | 0.00 | 2 | 13 | ||||
5 | 1.00 | 13 | Yodelers Song (2291) | Joann J Bender (961) | Joann J Bender (961) | ||
6 | 0.50 | 13 | Alexandra M Mackey (1654) | Alexandra M Mackey (1654) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 13 | ||||
2 | 6.00 | 13 | Hazel Flanagan (1644) | Cindy Martin (1516) | |||
3 | 4.00 | 13 | Alexandra M Mackey (1654) | Alexandra M Mackey (1654) | |||
4 | 0.00 | 2 | 13 | ||||
5 | 1.00 | 13 | Ayva Thorpe (1577) | ||||
6 | 0.50 | 13 | Rylee Foster (1241) |
Class Name (as imported): "Children's/Adult Eq O/F 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 13 | Hazel Flanagan (1644) | Cindy Martin (1516) | |||
2 | 6.00 | 13 | Alexandra M Mackey (1654) | Alexandra M Mackey (1654) | |||
3 | 4.00 | 13 | Rylee Foster (1241) | ||||
4 | 0.00 | 2 | 13 | ||||
5 | 0.00 | 2 | 13 | ||||
6 | 0.50 | 13 | Addison Balthazor (1612) | Addison Balthazor (1612) |
Class Name (as imported): Children's/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 13 | I'm All In Your Face (10032) | Maia Brinkman (1629) | Maia Brinkman (1629) | ||
2 | 6.00 | 13 | Rylee Foster (1241) | ||||
3 | 4.00 | 13 | Addison Balthazor (1612) | Addison Balthazor (1612) | |||
4 | 2.00 | 13 | Hazel Flanagan (1644) | Cindy Martin (1516) | |||
5 | 0.00 | 2 | 13 | ||||
6 | 0.50 | 13 | Yodelers Song (2291) | Joann J Bender (961) | Joann J Bender (961) |
Class Name (as imported): "Children's/Adult Equitation O/F 2'6"" "
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 12 | Addison Balthazor (1612) | Addison Balthazor (1612) | |||
2 | 6.00 | 12 | Ayva Thorpe (1577) | ||||
3 | 4.00 | 12 | Hazel Flanagan (1644) | Cindy Martin (1516) | |||
4 | 2.00 | 12 | Alexandra M Mackey (1654) | Alexandra M Mackey (1654) | |||
5 | 1.00 | 12 | Tina Raether (2003) | ||||
6 | 0.00 | 2 | 12 |
Class Name (as imported): Children's/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 13 | Hazel Flanagan (1644) | Cindy Martin (1516) | |||
2 | 6.00 | 13 | Rylee Foster (1241) | ||||
3 | 4.00 | 13 | I'm All In Your Face (10032) | Maia Brinkman (1629) | Maia Brinkman (1629) | ||
4 | 2.00 | 13 | Alexandra M Mackey (1654) | Alexandra M Mackey (1654) | |||
5 | 0.00 | 2 | 13 | ||||
6 | 0.00 | 2 | 13 |
Class: AHJA Walk Trot
Class Name (as imported): AHJA Walk-Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 10 | ||||
2 | 0.00 | 2 | 10 | ||||
3 | 0.00 | 2 | 10 | ||||
4 | 0.00 | 2 | 10 | ||||
5 | 0.00 | 2 | 10 | Destaney Sperry (740) | |||
6 | 0.00 | 2 | 10 | Ryan Miller (2077) |
Class Name (as imported): AHJA Walk-Trot Hunter Over Poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 7 | ||||
2 | 6.00 | 7 | Twelve Easy Steps (2246) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | ||
3 | 0.00 | 2 | 7 | Ryan Miller (2077) | |||
4 | 0.00 | 2 | 7 | ||||
5 | 0.00 | 2 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 7 | Twelve Easy Steps (2246) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | ||
2 | 0.00 | 2 | 7 | ||||
3 | 0.00 | 2 | 7 | ||||
4 | 0.00 | 2 | 7 | ||||
5 | 0.00 | 2 | 7 | Ryan Miller (2077) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 11 | ||||
2 | 0.00 | 2 | 11 | ||||
3 | 0.00 | 2 | 11 | Ryan Miller (2077) | |||
4 | 2.00 | 11 | Twelve Easy Steps (2246) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | ||
5 | 0.00 | 2 | 11 | Destaney Sperry (740) | |||
6 | 0.00 | 2 | 11 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 10 | ||||
2 | 0.00 | 2 | 10 | ||||
3 | 0.00 | 2 | 10 | ||||
4 | 2.00 | 10 | Twelve Easy Steps (2246) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | ||
5 | 0.00 | 2 | 10 | ||||
6 | 0.00 | 2 | 10 | Ryan Miller (2077) |
Class Name (as imported): AHJA Walk-Trot Eq Over Poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 9 | ||||
2 | 0.00 | 2 | 9 | ||||
3 | 4.00 | 9 | Twelve Easy Steps (2246) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | ||
4 | 0.00 | 2 | 9 | Ryan Miller (2077) | |||
5 | 0.00 | 2 | 9 | ||||
6 | 0.00 | 2 | 9 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 10 | ||||
2 | 0.00 | 2 | 10 | ||||
3 | 0.00 | 2 | 10 | ||||
4 | 0.00 | 2 | 10 | Ryan Miller (2077) | |||
5 | 0.00 | 2 | 10 | ||||
6 | 0.00 | 2 | 10 |
Class Name (as imported): AHJA Walk-Trot Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 11 | ||||
2 | 0.00 | 2 | 11 | Destaney Sperry (740) | |||
3 | 0.00 | 2 | 11 | ||||
4 | 0.00 | 2 | 11 | ||||
5 | 0.00 | 2 | 11 | Ryan Miller (2077) | |||
6 | 0.00 | 2 | 11 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 11 | Destaney Sperry (740) | |||
2 | 0.00 | 2 | 11 | ||||
3 | 0.00 | 2 | 11 | ||||
4 | 0.00 | 2 | 11 | ||||
5 | 0.00 | 2 | 11 | ||||
6 | 0.00 | 11 | 11 | Brookside Matchbox (2184) | Michelle Vandenberg (883) | Owner on Entry: Michelle Vandenberg (883) Owner of Record: Renae R Coates (104) |
Class Name (as imported): AHJA Walk-Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 11 | ||||
2 | 0.00 | 11 | 11 | Brookside Matchbox (2184) | Michelle Vandenberg (883) | Owner on Entry: Michelle Vandenberg (883) Owner of Record: Renae R Coates (104) | |
3 | 0.00 | 2 | 11 | ||||
4 | 0.00 | 2 | 11 | ||||
5 | 0.00 | 2 | 11 | ||||
6 | 0.00 | 2 | 11 | ||||
7 | 0.00 | 2 | 11 |
Class: AHJA Hunter Crossrail or 18"
Class Name (as imported): Crossrail Hunter O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 5 | ||||
2 | 0.00 | 2 | 5 | ||||
3 | 0.00 | 2 | 5 | ||||
4 | 0.00 | 2 | 5 | ||||
5 | 1.00 | 5 | Ayah I Ibrahim (2124) | Ayah I Ibrahim (2124) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 5 | ||||
2 | 0.00 | 2 | 5 | ||||
3 | 4.00 | 5 | Ayah I Ibrahim (2124) | Ayah I Ibrahim (2124) | |||
4 | 0.00 | 2 | 5 | ||||
5 | 0.00 | 2 | 5 |
Class Name (as imported): Crossrail Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 4 | ||||
2 | 0.00 | 2 | 4 | ||||
3 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 5 | ||||
2 | 0.00 | 2 | 5 | ||||
3 | 0.00 | 2 | 5 | ||||
4 | 0.00 | 2 | 5 | ||||
5 | 0.00 | 2 | 5 |
Class Name (as imported): Crossrail Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 5 | ||||
2 | 0.00 | 2 | 5 | ||||
3 | 0.00 | 2 | 5 | ||||
4 | 0.00 | 2 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 4 | ||||
2 | 0.00 | 2 | 4 | ||||
3 | 0.00 | 2 | 4 | ||||
4 | 0.00 | 2 | 4 |
Class: AHJA Crossrail Equitation
Class Name (as imported): Crossrail Eq O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 4 | ||||
2 | 0.00 | 2 | 4 | ||||
3 | 0.00 | 2 | 4 | ||||
4 | 0.00 | 2 | 4 |
Class Name (as imported): Crossrail Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 5 | ||||
2 | 0.00 | 2 | 5 | ||||
3 | 0.00 | 2 | 5 | ||||
4 | 0.00 | 2 | 5 | ||||
5 | 1.00 | 5 | Ayah I Ibrahim (2124) | Ayah I Ibrahim (2124) |
Class Name (as imported): Crossrail Equitation O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 4 | ||||
2 | 0.00 | 2 | 4 | ||||
3 | 0.00 | 2 | 4 | ||||
4 | 0.00 | 2 | 4 |
Class Name (as imported): Crossrail Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 5 | ||||
2 | 0.00 | 2 | 5 | ||||
3 | 0.00 | 2 | 5 | ||||
4 | 0.00 | 2 | 5 | ||||
5 | 0.00 | 2 | 5 |
Class: AHJA Future Hunter 18"
Class Name (as imported): "Future Hunter 18"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 5 | ||||
2 | 6.00 | 5 | Natalie Chentfant (1694) | ||||
3 | 0.00 | 2 | 5 | ||||
4 | 2.00 | 5 | Shelby Garrison (1664) | Sue Gilmore (1295) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Olivia T Bernardo (1485) | Olivia T Bernardo (1485) | |||
2 | 0.00 | 2 | 5 | ||||
3 | 0.00 | 2 | 5 | ||||
4 | 2.00 | 5 | Natalie Chentfant (1694) | ||||
5 | 1.00 | 5 | Shelby Garrison (1664) | Sue Gilmore (1295) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 1 | Shelby Garrison (1664) | Sue Gilmore (1295) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 1 | Shelby Garrison (1664) | Sue Gilmore (1295) |
Class Name (as imported): Future Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Olivia T Bernardo (1485) | Olivia T Bernardo (1485) | |||
2 | 6.00 | 5 | Natalie Chentfant (1694) | ||||
3 | 0.00 | 2 | 5 | ||||
4 | 0.00 | 2 | 5 | ||||
5 | 1.00 | 5 | Shelby Garrison (1664) | Sue Gilmore (1295) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 1 | Shelby Garrison (1664) | Sue Gilmore (1295) |
Class: AHJA Future Equitation 18"
Class Name (as imported): "Future Eq 18"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 5 | ||||
2 | 6.00 | 5 | Natalie Chentfant (1694) | ||||
3 | 4.00 | 5 | Olivia T Bernardo (1485) | Olivia T Bernardo (1485) | |||
4 | 2.00 | 5 | Shelby Garrison (1664) | Sue Gilmore (1295) | |||
5 | 0.00 | 2 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 1 | Shelby Garrison (1664) | Sue Gilmore (1295) |
Class Name (as imported): Future Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 5 | ||||
2 | 6.00 | 5 | Natalie Chentfant (1694) | ||||
3 | 4.00 | 5 | Shelby Garrison (1664) | Sue Gilmore (1295) | |||
4 | 2.00 | 5 | Olivia T Bernardo (1485) | Olivia T Bernardo (1485) | |||
5 | 0.00 | 2 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 1 | Shelby Garrison (1664) | Sue Gilmore (1295) |
Class: AHJA Hunter 11 & Under 2'0
Class Name (as imported): "Mini/Young/Silver Stirrup Hunter 2'0"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 12 | Sofia Colin (1666) | ||||
4 | 2.00 | 12 | Noelle Aguayo (1570) | Sue Gilmore (1295) |
Class Name (as imported): Mini/Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 12 | Noelle Aguayo (1570) | Sue Gilmore (1295) | |||
2 | 6.00 | 12 | Sofia Colin (1666) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 6.00 | 13 | Kelsey Gallagher (923) | Kelsey Gallagher (923) | |||
4 | 2.00 | 13 | Noelle Aguayo (1570) | Sue Gilmore (1295) |
Class Name (as imported): "Mini/Young/Silver Stirrup Hunter 2'0"" "
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 6.00 | 13 | Sophia Lawton (1669) | Sophia Lawton (1669) | |||
3 | 4.00 | 13 | Mya Wall (1958) | Mya Wall (1958) | |||
4 | 2.00 | 13 | Noelle Aguayo (1570) | Sue Gilmore (1295) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 0.00 | 11 | 12 | Tradition (1810) | Samantha Brigham (1471) | Owner on Entry: Samantha Brigham (1471) Owner of Record: Betty Beran (152) | |
3 | 4.00 | 12 | Sophia Lawton (1669) | Sophia Lawton (1669) | |||
4 | 2.00 | 12 | Mya Wall (1958) | Mya Wall (1958) | |||
5 | 1.00 | 12 | Kelsey Gallagher (923) | Kelsey Gallagher (923) | |||
6 | 0.50 | 12 | Noelle Aguayo (1570) | Sue Gilmore (1295) |
Class: AHJA Hunter 12-17 2'0
Class Name (as imported): "Mini/Young/Silver Stirrup Hunter 2'0"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 6.00 | 12 | Kirsten P Cox (1640) | Kirsten P Cox (1640) | |||
3 | 4.00 | 12 | Sara K Hollar (1851) |
Class Name (as imported): "Mini/Young/Silver Stirrup Hunter 2'0"" "
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 11 | Kirsten P Cox (1640) | Kirsten P Cox (1640) | |||
2 | 6.00 | 11 | Sara K Hollar (1851) | ||||
3 | 4.00 | 11 | Kiera R Sailer (1623) | Sue Gilmore (1295) | |||
4 | 0.00 | 11 | 11 | Calena Strati (4201) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 12 | Kirsten P Cox (1640) | Kirsten P Cox (1640) |
Class Name (as imported): Mini/Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | 0.00 | 11 | 12 | Calena Strati (4201) | |||
5 | 1.00 | 12 | Kiera R Sailer (1623) | Sue Gilmore (1295) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | 4.00 | 13 | Kirsten P Cox (1640) | Kirsten P Cox (1640) | |||
5 | 1.00 | 13 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) |
Class: AHJA Equitation 11-under 2’0
Class Name (as imported): "Mini/Young/Silver Stirrup Eq O/F 2'0"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 12 | Noelle Aguayo (1570) | Sue Gilmore (1295) | |||
3 | 4.00 | 12 | Sofia Colin (1666) |
Class Name (as imported): Mini/Young/Silver Stirrup Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 12 | Sofia Colin (1666) | ||||
4 | 2.00 | 12 | Noelle Aguayo (1570) | Sue Gilmore (1295) | |||
5 | 0.00 | 11 | 12 | Allison L Soare (1494) | Ryan Miller (2077) |
Class Name (as imported): Mini/Young/Silver Stirrup Eq O/F 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 13 | Sarah Sutherland (1670) | Sarah Sutherland (1670) | |||
2 | 0.00 | 11 | 13 | Tradition (1810) | Samantha Brigham (1471) | Owner on Entry: Samantha Brigham (1471) Owner of Record: Betty Beran (152) | |
4 | 2.00 | 13 | Noelle Aguayo (1570) | Sue Gilmore (1295) |
Class Name (as imported): Mini/Young/Silver Stirrup Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 6.00 | 12 | Kelsey Gallagher (923) | Kelsey Gallagher (923) | |||
5 | 1.00 | 12 | Noelle Aguayo (1570) | Sue Gilmore (1295) | |||
6 | 0.00 | 11 | 12 | Allison L Soare (1494) | Ryan Miller (2077) |
Class: AHJA Equitation 11-17 2’0
Class Name (as imported): "Mini/Young/Silver Stirrup Eq O/F 2'0"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 6.00 | 12 | Sara K Hollar (1851) | ||||
4 | 2.00 | 12 | Kiera R Sailer (1623) | Sue Gilmore (1295) |
Class Name (as imported): Mini/Young/Silver Stirrup Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 0.00 | 11 | 12 | Calena Strati (4201) | |||
6 | 0.50 | 12 | Kirsten P Cox (1640) | Kirsten P Cox (1640) |
Class Name (as imported): Mini/Young/Silver Stirrup Eq O/F 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | 1.00 | 13 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) |
Class Name (as imported): Mini/Young/Silver Stirrup Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 12 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) | ||
3 | 4.00 | 12 | Kirsten P Cox (1640) | Kirsten P Cox (1640) |
Class: AHJA Equitation 18+ 2’0
Class Name (as imported): "Mini/Young/Silver Stirrup Eq O/F 2'0"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | 1.00 | 12 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) |
Class Name (as imported): Mini/Young/Silver Stirrup Eq O/F 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | 4.00 | 13 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) |
Class: AHJA Hunter 18 & Over 2'0
Class Name (as imported): Mini/Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
6 | 0.00 | 25 | 12 | Tina Brown (1508) | Tina Brown (1508) |
Class Name (as imported): "Mini/Young/Silver Stirrup Hunter 2'0"" "
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 13 | Kristen Verrochi (1266) | ||||
5 | 1.00 | 13 | Quigley (2262) | Gina Blake (1131) | Gina Blake (1131) | ||
6 | 0.00 | 17 | 13 | Sierra R Egge (1857) | Sierra R Egge (1857) |
Class Name (as imported): "Pre-Children's/Adult Hunter 2'3"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 13 | Something Special (10059) | Claire Souvignier (1597) | Claire Souvignier (1597) | ||
2 | 6.00 | 13 | Sophia Otten (1573) | Ashley Iverson (1251) | |||
3 | 0.00 | 2 | 13 | ||||
4 | 0.00 | 2 | 13 | ||||
5 | 0.00 | 2 | 13 | ||||
6 | 0.00 | 2 | 13 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 14 | Sofia Colin (1666) | Samantha Roberts (860) | |||
2 | 0.00 | 2 | 14 | ||||
3 | 0.00 | 2 | 14 | Ryan Miller (2077) | |||
4 | 0.00 | 2 | 14 | ||||
5 | 0.00 | 2 | 14 | ||||
6 | 0.00 | 2 | 14 |
Class Name (as imported): Pre-Children's/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 14 | Something Special (10059) | Claire Souvignier (1597) | Claire Souvignier (1597) | ||
2 | 6.00 | 14 | Sophia Otten (1573) | Ashley Iverson (1251) | |||
3 | 4.00 | 14 | Elizabeth Roldan (1645) | Sommer L Anthony (564) | |||
4 | 0.00 | 2 | 14 | ||||
5 | 0.00 | 2 | 14 | ||||
6 | 0.00 | 2 | 14 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 10 | Sofia Colin (1666) | ||||
2 | 6.00 | 10 | Sara K Hollar (1851) | ||||
