Eminence Front SWS
Show Year: 2024
Show: Four Reel Farm June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 11 | 10 | 3 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
1 | $0 | 0.00 | 11 | 11 | 3 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
2 | $0 | 0.00 | 11 | 12 | 3 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
0 | $0 | 0.00 | 11 | 308 | 21 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 11 | 112 | 10 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
1 | $49 | 0.00 | 11 | 113 | 8 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 302 | 35 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 11 | 304 | 17 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 11 | 309 | 14 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 10 12 | 101 | 16 | Eminence Front SWS (2671) | Rachel J Jones (71) | Delila H O'Neill (1519) |
8 | $0 | 0.00 | 10 12 | 102 | 14 | Eminence Front SWS (2671) | Rachel J Jones (71) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $12 | 0.00 | 10 12 | 38 | 7 | Eminence Front SWS (2671) | Rachel J Jones (71) | Delila H O'Neill (1519) |
6 | $10 | 0.00 | 10 12 | 39 | 7 | Eminence Front SWS (2671) | Rachel J Jones (71) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 10 12 | 506 | 29 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 10 12 | 51 | 12 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
0 | $0 | 0.00 | 10 12 | 52 | 12 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
0 | $0 | 0.00 | 10 12 | 53 | 12 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
0 | $0 | 0.00 | 10 12 | 54 | 12 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
0 | $0 | 0.00 | 10 12 | 55 | 11 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 10 12 | 130 | 12 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
3 | $0 | 0.00 | 10 12 | 131 | 4 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
5 | $0 | 0.00 | 10 12 | 132 | 5 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
0 | $0 | 0.00 | 10 12 | 133 | 4 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
5 | $0 | 0.00 | 10 12 | 134 | 5 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 11 | 230 | 6 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
3 | $0 | 0.00 | 11 | 231 | 5 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
4 | $0 | 0.00 | 11 | 232 | 7 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $35 | 0.00 | 10 12 | 10 | 3 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $225 | 0.00 | 10 12 | 105 | 3 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
11 | $50 | 0.00 | 10 12 | 107 | 12 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
11 | $0 | 0.00 | 10 12 | 202 | 12 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
11 | $0 | 0.00 | 10 12 | 203 | 12 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $20 | 0.00 | 10 12 | 31 | 3 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
3 | $20 | 0.00 | 10 12 | 32 | 3 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
3 | $20 | 0.00 | 10 12 | 33 | 3 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
3 | $20 | 0.00 | 10 12 | 34 | 3 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
2 | $25 | 0.00 | 10 12 | 35 | 3 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $20 | 0.00 | 10 12 | 6 | 5 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
4 | $20 | 0.00 | 10 12 | 7 | 5 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
3 | $20 | 0.00 | 10 12 | 8 | 4 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
4 | $20 | 0.00 | 10 12 | 9 | 4 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 677 | 10 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
8 | $0 | 0.00 | 678 | 10 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
4 | $0 | 4.00 | 679 | 7 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 680 | 10 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
0 | $0 | 0.00 | 681 | 10 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
2 | $0 | 10.00 | 682 | 10 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 386 | 11 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 677 | 8 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
7 | $0 | 0.00 | 678 | 8 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
5 | $0 | 3.00 | 679 | 8 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 680 | 9 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
7 | $0 | 0.00 | 681 | 9 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
6 | $0 | 2.00 | 682 | 9 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 236 | 9 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
7 | $0 | 0.00 | 237 | 9 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
6 | $0 | 2.00 | 238 | 11 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
3 | $0 | 5.00 | 239 | 11 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
4 | $0 | 4.00 | 240 | 9 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Show Year: 2021
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 183 | 6 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
0 | $0 | 0.00 | 184 | 6 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
2 | $0 | 10.00 | 185 | 5 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
0 | $0 | 0.00 | 186 | 9 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
0 | $0 | 0.00 | 187 | 9 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
0 | $0 | 0.00 | 299 | 7 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 260 | 9 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
7 | $0 | 0.00 | 261 | 8 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
7 | $0 | 0.00 | 262 | 8 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 186 | 4 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
2 | $0 | 10.00 | 187 | 4 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 260 | 5 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
3 | $0 | 5.00 | 261 | 5 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
4 | $0 | 4.00 | 262 | 5 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Show Year: 2020
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 200 | 9 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
2 | $0 | 10.00 | 201 | 8 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
8 | $0 | 0.00 | 202 | 9 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
0 | $0 | 0.00 | 203 | 9 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
9 | $0 | 0.00 | 204 | 9 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 205 | 8 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) | |
6 | $0 | 2.00 | 206 | 8 | Eminence Front SWS (2671) | Delila H O'Neill (1519) | Delila H O'Neill (1519) |
Show Year: 2018
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $11 | 0.00 | 1 | 3 | Eminence Front SWS (2671) | Rachel J Jones (71) | Owner on Entry: Rachel J Jones (71) Owner of Record: Delila H O'Neill (1519) | |
2 | $11 | 0.00 | 2 | 3 | Eminence Front SWS (2671) | Rachel J Jones (71) | Owner on Entry: Rachel J Jones (71) Owner of Record: Delila H O'Neill (1519) | |
3 | $7.5 | 0.00 | 3 | 3 | Eminence Front SWS (2671) | Rachel J Jones (71) | Owner on Entry: Rachel J Jones (71) Owner of Record: Delila H O'Neill (1519) | |
3 | $7.5 | 0.00 | 4 | 3 | Eminence Front SWS (2671) | Rachel J Jones (71) | Owner on Entry: Rachel J Jones (71) Owner of Record: Delila H O'Neill (1519) | |
2 | $11 | 0.00 | 5 | 3 | Eminence Front SWS (2671) | Rachel J Jones (71) | Owner on Entry: Rachel J Jones (71) Owner of Record: Delila H O'Neill (1519) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $7.5 | 0.00 | 1 | 4 | Eminence Front SWS (2671) | Rachel J Jones (71) | Owner on Entry: Rachel J Jones (71) Owner of Record: Delila H O'Neill (1519) | |
3 | $7.5 | 0.00 | 2 | 4 | Eminence Front SWS (2671) | Rachel J Jones (71) | Owner on Entry: Rachel J Jones (71) Owner of Record: Delila H O'Neill (1519) | |
2 | $11 | 0.00 | 3 | 3 | Eminence Front SWS (2671) | Rachel J Jones (71) | Owner on Entry: Rachel J Jones (71) Owner of Record: Delila H O'Neill (1519) | |
2 | $11 | 0.00 | 4 | 3 | Eminence Front SWS (2671) | Rachel J Jones (71) | Owner on Entry: Rachel J Jones (71) Owner of Record: Delila H O'Neill (1519) | |
3 | $7.5 | 0.00 | 5 | 4 | Eminence Front SWS (2671) | Rachel J Jones (71) | Owner on Entry: Rachel J Jones (71) Owner of Record: Delila H O'Neill (1519) |
Show Year: 2017
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 201 | 3 | Eminence Front SWS (2671) | Rachel J Jones (71) | ||
3 | $0 | 0.00 | 202 | 3 | Eminence Front SWS (2671) | Rachel J Jones (71) | ||
5 | $0 | 0.00 | 203 | 6 | Eminence Front SWS (2671) | Rachel J Jones (71) | ||
1 | $0 | 0.00 | 204 | 6 | Eminence Front SWS (2671) | Rachel J Jones (71) | ||
1 | $0 | 0.00 | 205 | 2 | Eminence Front SWS (2671) | Rachel J Jones (71) |