Twelve Easy Steps
Show Year: 2024
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 66 | 14 | Twelve Easy Steps (2246) | Saylor H Cox (5823) | Allison Kerivan (1021) | |
0 | 0.00 | 11 | 69 | 10 | Twelve Easy Steps (2246) | Saylor H Cox (5823) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | 0.00 | 11 | 67 | 12 | Twelve Easy Steps (2246) | Saylor H Cox (5823) | Allison Kerivan (1021) | |
4 | 0.00 | 11 | 70 | 10 | Twelve Easy Steps (2246) | Saylor H Cox (5823) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | 0.00 | 11 | 57 | 13 | Twelve Easy Steps (2246) | Saylor H Cox (5823) | Allison Kerivan (1021) | |
0 | 0.00 | 11 | 60 | 12 | Twelve Easy Steps (2246) | Saylor H Cox (5823) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | 0.00 | 11 | 58 | 13 | Twelve Easy Steps (2246) | Saylor H Cox (5823) | Allison Kerivan (1021) | |
0 | 0.00 | 11 | 61 | 12 | Twelve Easy Steps (2246) | Saylor H Cox (5823) | Allison Kerivan (1021) |
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 63 | 16 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
4 | $0 | 2.00 | 64 | 16 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
0 | $0 | 0.00 | 67 | 16 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 65 | 16 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
3 | $0 | 4.00 | 68 | 16 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 64 | 8 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
0 | $0 | 0.00 | 65 | 7 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
1 | $0 | 10.00 | 68 | 7 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 66 | 8 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
0 | $0 | 0.00 | 69 | 8 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 23 | 7 | Twelve Easy Steps (2246) | Malia Miner (4305) | Allison Kerivan (1021) | |
5 | $0 | 1.00 | 24 | 6 | Twelve Easy Steps (2246) | Malia Miner (4305) | Allison Kerivan (1021) | |
2 | $0 | 6.00 | 26 | 6 | Twelve Easy Steps (2246) | Malia Miner (4305) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 25 | 6 | Twelve Easy Steps (2246) | Malia Miner (4305) | Allison Kerivan (1021) | |
2 | $0 | 6.00 | 27 | 6 | Twelve Easy Steps (2246) | Malia Miner (4305) | Allison Kerivan (1021) |
Show: Four Reel Farm June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 1 | 9 | Twelve Easy Steps (2246) | Kalia Miner (4306) | Allison Kerivan (1021) | |
2 | $0 | 6.00 | 2 | 9 | Twelve Easy Steps (2246) | Kalia Miner (4306) | Allison Kerivan (1021) | |
6 | $0 | 0.50 | 21 | 7 | Twelve Easy Steps (2246) | Kalia Miner (4306) | Allison Kerivan (1021) | |
1 | $0 | 10.00 | 22 | 7 | Twelve Easy Steps (2246) | Kalia Miner (4306) | Allison Kerivan (1021) | |
1 | $0 | 10.00 | 23 | 9 | Twelve Easy Steps (2246) | Kalia Miner (4306) | Allison Kerivan (1021) | |
4 | $20.3 | 2.00 | 24 | 9 | Twelve Easy Steps (2246) | Kalia Miner (4306) | Allison Kerivan (1021) | |
5 | $0 | 1.00 | 25 | 8 | Twelve Easy Steps (2246) | Kalia Miner (4306) | Allison Kerivan (1021) | |
5 | $0 | 1.00 | 3 | 10 | Twelve Easy Steps (2246) | Kalia Miner (4306) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 67 | 9 | Twelve Easy Steps (2246) | Kalia Miner (4306) | Allison Kerivan (1021) | |
2 | $0 | 6.00 | 68 | 9 | Twelve Easy Steps (2246) | Kalia Miner (4306) | Allison Kerivan (1021) | |
1 | $0 | 10.00 | 69 | 8 | Twelve Easy Steps (2246) | Kalia Miner (4306) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 2 | 28 | 8 | Twelve Easy Steps (2246) | Allison Kerivan (1021) | |
4 | $0 | 0.00 | 2 | 29 | 7 | Twelve Easy Steps (2246) | Allison Kerivan (1021) | |
6 | $0 | 0.00 | 2 | 31 | 6 | Twelve Easy Steps (2246) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 2 | 30 | 7 | Twelve Easy Steps (2246) | Allison Kerivan (1021) | |
4 | $0 | 0.00 | 2 | 32 | 7 | Twelve Easy Steps (2246) | Allison Kerivan (1021) |
Show Year: 2022
Show: Copper State April Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 304 | 3 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
3 | $0 | 4.00 | 305 | 3 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
3 | $0 | 4.00 | 306 | 3 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
1 | $0 | 10.00 | 307 | 3 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
2 | $0 | 6.00 | 308 | 3 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
1 | $0 | 10.00 | 309 | 3 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 71 | 9 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Owner on Entry: Malana Miner (4304) Owner of Record: Allison Kerivan (1021) | |
3 | $0 | 4.00 | 72 | 8 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Owner on Entry: Malana Miner (4304) Owner of Record: Allison Kerivan (1021) | |
2 | $0 | 6.00 | 75 | 9 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Owner on Entry: Malana Miner (4304) Owner of Record: Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 73 | 9 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Owner on Entry: Malana Miner (4304) Owner of Record: Allison Kerivan (1021) | |
4 | $0 | 2.00 | 76 | 9 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Owner on Entry: Malana Miner (4304) Owner of Record: Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 70 | 18 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
0 | $0 | 0.00 | 71 | 18 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
4 | $0 | 2.00 | 74 | 18 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 72 | 18 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) | |
3 | $0 | 4.00 | 75 | 18 | Twelve Easy Steps (2246) | Hailey R Laufer (4391) | Allison Kerivan (1021) |
Show Year: 2021
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 17 | 201.1 | 11 | Twelve Easy Steps (2246) | Allison Kerivan (1021) | Allison Kerivan (1021) |
0 | $0 | 0.00 | 202.1 | 11 | Twelve Easy Steps (2246) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
7 | $0 | 0.00 | 203.1 | 9 | Twelve Easy Steps (2246) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | |
7 | $0 | 0.00 | 204.1 | 9 | Twelve Easy Steps (2246) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Show: Copper State June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 179 | 6 | Twelve Easy Steps (2246) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
5 | $0 | 1.00 | 180 | 6 | Twelve Easy Steps (2246) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
3 | $0 | 4.00 | 79 | 4 | Twelve Easy Steps (2246) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
3 | $0 | 4.00 | 80 | 3 | Twelve Easy Steps (2246) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
5 | $0 | 1.00 | 82 | 5 | Twelve Easy Steps (2246) | Taylor Dorn (1233) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 181 | 5 | Twelve Easy Steps (2246) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
0 | $0 | 0.00 | 81 | 3 | Twelve Easy Steps (2246) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
5 | $0 | 1.00 | 83 | 5 | Twelve Easy Steps (2246) | Taylor Dorn (1233) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 310 | 9 | Twelve Easy Steps (2246) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
5 | $0 | 1.00 | 311 | 7 | Twelve Easy Steps (2246) | Taylor Dorn (1233) | Allison Kerivan (1021) |
Show Year: 2020
Show: Copper State March Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 17 | 2 | Twelve Easy Steps (2246) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
2 | $0 | 0.00 | 18 | 2 | Twelve Easy Steps (2246) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
2 | $0 | 0.00 | 19 | 2 | Twelve Easy Steps (2246) | Taylor Dorn (1233) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 20 | 2 | Twelve Easy Steps (2246) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
2 | $0 | 0.00 | 21 | 2 | Twelve Easy Steps (2246) | Taylor Dorn (1233) | Allison Kerivan (1021) | |
1 | $0 | 0.00 | 22 | 2 | Twelve Easy Steps (2246) | Taylor Dorn (1233) | Allison Kerivan (1021) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 5 | 11 | Twelve Easy Steps (2246) | Addison Balthazor (1612) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 6.00 | 127 | 7 | Twelve Easy Steps (2246) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | ||
1 | 10.00 | 128 | 7 | Twelve Easy Steps (2246) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | ||
3 | 4.00 | 129 | 9 | Twelve Easy Steps (2246) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | ||
4 | 2.00 | 72 | 11 | Twelve Easy Steps (2246) | Taylor R Radobenko (1890) | Allison Kerivan (1021) | ||
4 | 2.00 | 73 | 10 | Twelve Easy Steps (2246) | Taylor R Radobenko (1890) | Allison Kerivan (1021) |
Show Year: 2019
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 34 | 5 | Twelve Easy Steps (2246) | Tallan Cooper (1234) | Allison Kerivan (1021) | |
3 | $0 | 4.00 | 35 | 5 | Twelve Easy Steps (2246) | Tallan Cooper (1234) | Allison Kerivan (1021) | |
0 | $0 | 0.00 | 36 | 5 | Twelve Easy Steps (2246) | Tallan Cooper (1234) | Allison Kerivan (1021) | |
5 | $0 | 1.00 | 37 | 6 | Twelve Easy Steps (2246) | Tallan Cooper (1234) | Allison Kerivan (1021) | |
1 | $0 | 10.00 | 38 | 6 | Twelve Easy Steps (2246) | Tallan Cooper (1234) | Allison Kerivan (1021) |
Show Year: 2017
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 256 | 6 | Twelve Easy Steps (2246) | Hailey E Perry (1116) | ||
5 | $0 | 3.00 | 257 | 6 | Twelve Easy Steps (2246) | Hailey E Perry (1116) | ||
5 | $0 | 3.00 | 260 | 5 | Twelve Easy Steps (2246) | Hailey E Perry (1116) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 353 | 5 | Twelve Easy Steps (2246) | Hailey E Perry (1116) | ||
5 | $0 | 3.00 | 354 | 5 | Twelve Easy Steps (2246) | Hailey E Perry (1116) |
Show: Arizona Fall Classic
Show: Copper State October
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 13 | 4 | Twelve Easy Steps (2246) | |||
3 | $0 | 4.00 | 14 | 4 | Twelve Easy Steps (2246) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 22 | 3 | Twelve Easy Steps (2246) |