Almarah Saturn
Show Year: 2024
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 11 | 674 | 5 | Almarah Saturn (2274) | A.J. Schlatter Flynn (345) | A.J. Schlatter Flynn (345) |
1 | $0 | 0.00 | 11 | 675 | 5 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) |
2 | $0 | 0.00 | 11 | 689 | 2 | Almarah Saturn (2274) | A.J. Schlatter Flynn (345) | A.J. Schlatter Flynn (345) |
Show Year: 2023
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 11 | 655 | 17 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 667 | 18 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) |
3 | $0 | 0.00 | 11 | 669 | 19 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) |
2 | $0 | 0.00 | 11 | 671 | 19 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) |
Show Year: 2022
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 10 | 707 | 4 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) |
3 | $0 | 0.00 | 10 | 708 | 4 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) |
5 | $0 | 0.00 | 10 | 719 | 7 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) |
6 | $0 | 0.00 | 10 | 720 | 7 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) |
Show Year: 2020
Show: Arizona Season Finale I
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 10 | 449 | 6 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) |
8 | $0 | 0.00 | 10 | 450 | 8 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) |
5 | $0 | 0.00 | 10 | 451 | 6 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) |
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 10 | 449 | 6 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) |
6 | $0 | 0.00 | 10 | 450 | 9 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) |
3 | $0 | 0.00 | 10 | 451 | 6 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) |
4 | $0 | 0.00 | 10 | 452 | 6 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) |
Show Year: 2019
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 449 | 10 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) | |
7 | $0 | 0.00 | 450 | 11 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) | |
2 | $0 | 10.00 | 451 | 11 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) | |
4 | $0 | 4.00 | 452 | 12 | Almarah Saturn (2274) | Corinne K Smith (631) | A.J. Schlatter Flynn (345) |