Charlie Brown
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 615 | 1 | Charlie Brown (2201) | Madeline Rayment (5485) | ||
1 | $0 | 0.00 | 616 | 1 | Charlie Brown (2201) | Madeline Rayment (5485) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 625 | 8 | Charlie Brown (2201) | Madeline Rayment (5485) | ||
4 | $0 | 4.00 | 626 | 8 | Charlie Brown (2201) | Madeline Rayment (5485) | ||
5 | $0 | 3.00 | 627 | 7 | Charlie Brown (2201) | Madeline Rayment (5485) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 668 | 16 | Charlie Brown (2201) | Madeline Rayment (5485) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 2 | 655 | 10 | Charlie Brown (2201) | ||
0 | $0 | 0.00 | 657 | 9 | Charlie Brown (2201) | Madeline Rayment (5485) | ||
1 | $0 | 10.00 | 659 | 13 | Charlie Brown (2201) | Madeline Rayment (5485) | ||
4 | $0 | 2.00 | 661 | 9 | Charlie Brown (2201) | Madeline Rayment (5485) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 10 12 | 210 | 3 | Charlie Brown (2201) | Madeline Rayment (5485) | |
1 | $0 | 0.00 | 10 12 | 211 | 5 | Charlie Brown (2201) | ||
1 | $0 | 0.00 | 10 12 | 212 | 6 | Charlie Brown (2201) | Madeline Rayment (5485) |
Show Year: 2019
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 2 | 845 | 8 | Charlie Brown (2201) | Nicholas Carreras (1688) | |
6 | $0 | 0.00 | 2 | 846 | 8 | Charlie Brown (2201) | Nicholas Carreras (1688) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 2 | 847 | 9 | Charlie Brown (2201) | Nicholas Carreras (1688) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 2 | 863 | 8 | Charlie Brown (2201) | Nicholas Carreras (1688) | |
5 | $0 | 0.00 | 2 | 864 | 8 | Charlie Brown (2201) | Nicholas Carreras (1688) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 2 | 865 | 8 | Charlie Brown (2201) | Nicholas Carreras (1688) | |
7 | $0 | 0.00 | 2 | 866 | 8 | Charlie Brown (2201) | Nicholas Carreras (1688) |