Bluegrass Sensation
Show Year: 2024
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 217 | 6 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
0 | $0 | 0.00 | 218 | 7 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 25 | 703 | 4 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
1 | $0 | 0.00 | 25 | 704 | 4 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
1 | $0 | 0.00 | 25 | 705 | 4 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
2 | $0 | 0.00 | 25 | 706 | 4 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 25 | 707 | 2 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
2 | $0 | 0.00 | 25 | 708 | 2 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
1 | $0 | 0.00 | 25 | 709 | 2 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
1 | $0 | 0.00 | 25 | 710 | 2 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 188 | 4 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
0 | $0 | 0.00 | 189 | 4 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 319 | 3 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
1 | $0 | 15.00 | 320 | 3 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
2 | $0 | 10.00 | 321 | 4 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 325 | 12 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 623 | 7 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
3 | $0 | 4.00 | 627 | 7 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 628 | 7 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
3 | $0 | 4.00 | 629 | 7 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
3 | $0 | 4.00 | 630 | 7 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 631 | 7 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
3 | $0 | 4.00 | 632 | 7 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
4 | $0 | 2.00 | 633 | 7 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 628 | 3 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
1 | $0 | 10.00 | 629 | 3 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
1 | $0 | 10.00 | 780 | 3 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 621 | 6 | Bluegrass Sensation (10250) | Breckyn M Maxwell (4252) | Kristen Hillenbrand (652) | |
2 | $0 | 6.00 | 622 | 6 | Bluegrass Sensation (10250) | Breckyn M Maxwell (4252) | Kristen Hillenbrand (652) | |
1 | $0 | 10.00 | 623 | 5 | Bluegrass Sensation (10250) | Breckyn M Maxwell (4252) | Kristen Hillenbrand (652) | |
4 | $0 | 2.00 | 648 | 5 | Bluegrass Sensation (10250) | Breckyn M Maxwell (4252) | Kristen Hillenbrand (652) | |
4 | $0 | 2.00 | 649 | 5 | Bluegrass Sensation (10250) | Breckyn M Maxwell (4252) | Kristen Hillenbrand (652) | |
3 | $0 | 4.00 | 650 | 5 | Bluegrass Sensation (10250) | Breckyn M Maxwell (4252) | Kristen Hillenbrand (652) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 630 | 6 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
5 | $0 | 3.00 | 631 | 6 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
1 | $0 | 15.00 | 632 | 7 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 657 | 7 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
0 | $0 | 0.00 | 658 | 7 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
4 | $0 | 4.00 | 659 | 8 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 621 | 4 | Bluegrass Sensation (10250) | Breckyn M Maxwell (4252) | Kristen Hillenbrand (652) | |
0 | $0 | 0.00 | 622 | 4 | Bluegrass Sensation (10250) | Breckyn M Maxwell (4252) | Kristen Hillenbrand (652) | |
4 | $0 | 2.00 | 623 | 4 | Bluegrass Sensation (10250) | Breckyn M Maxwell (4252) | Kristen Hillenbrand (652) | |
2 | $0 | 6.00 | 648 | 4 | Bluegrass Sensation (10250) | Breckyn M Maxwell (4252) | Kristen Hillenbrand (652) | |
1 | $0 | 10.00 | 649 | 4 | Bluegrass Sensation (10250) | Breckyn M Maxwell (4252) | Kristen Hillenbrand (652) | |
1 | $0 | 10.00 | 650 | 4 | Bluegrass Sensation (10250) | Breckyn M Maxwell (4252) | Kristen Hillenbrand (652) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 630 | 12 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
0 | $0 | 0.00 | 631 | 12 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
8 | $0 | 0.00 | 632 | 11 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 657 | 10 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
5 | $0 | 3.00 | 658 | 10 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) | |
3 | $0 | 5.00 | 659 | 10 | Bluegrass Sensation (10250) | Payson R Maxwell (3697) | Kristen Hillenbrand (652) |