Your Special Day
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $7 | 4.00 | 10 | 7 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) | |
1 | $0 | 10.00 | 8 | 9 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 45 | 10 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) | |
4 | $0 | 2.00 | 46 | 10 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) | |
0 | $0 | 0.00 | 48 | 11 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 47 | 9 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) | |
0 | $0 | 0.00 | 49 | 11 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) |
Show: Four Reel Farm June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $37 | 6.00 | 101 | 17 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) | |
0 | $0 | 0.00 | 306 | 22 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 309 | 19 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) | |
5 | $0 | 1.00 | 41 | 8 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) | |
0 | $0 | 0.00 | 42 | 8 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) | |
3 | $0 | 4.00 | 43 | 7 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) | |
3 | $21.6 | 4.00 | 44 | 7 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) | |
6 | $0 | 0.50 | 45 | 6 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) |
Show Year: 2022
Show: Copper State June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 209 | 2 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) | |
1 | $0 | 0.00 | 209a | 2 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) | |
1 | $0 | 0.00 | 210 | 1 | Your Special Day (10246) | Jacalyn Tucker (4113) | Jacalyn Tucker (4113) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 2 | 413 | 5 | Your Special Day (10246) | Jacalyn Tucker (4113) | |
0 | $0 | 0.00 | 2 | 413a | 5 | Your Special Day (10246) | Jacalyn Tucker (4113) | |
2 | $0 | 0.00 | 2 | 713 | 3 | Your Special Day (10246) | Jacalyn Tucker (4113) | |
2 | $0 | 0.00 | 2 | 713a | 3 | Your Special Day (10246) | Jacalyn Tucker (4113) | |
3 | $0 | 0.00 | 2 | 715 | 3 | Your Special Day (10246) | Jacalyn Tucker (4113) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 2 | 414 | 5 | Your Special Day (10246) | Jacalyn Tucker (4113) | |
1 | $0 | 0.00 | 2 | 714 | 3 | Your Special Day (10246) | Jacalyn Tucker (4113) | |
1 | $0 | 0.00 | 2 | 716 | 3 | Your Special Day (10246) | Jacalyn Tucker (4113) |