AM Aqaba
Show Year: 2023
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 11 | 665 | 14 | AM Aqaba (10204) | Kristin Hardin (1020) | |
1 | $0 | 0.00 | 11 | 667 | 18 | AM Aqaba (10204) | Kristin Hardin (1020) | |
0 | $0 | 0.00 | 2 | 669 | 19 | AM Aqaba (10204) | ||
0 | $0 | 0.00 | 11 | 671 | 19 | AM Aqaba (10204) | Kristin Hardin (1020) |
Show Year: 2022
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 10 | 146 | 5 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) |
1 | $0 | 0.00 | 10 | 147 | 5 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) |
3 | $0 | 0.00 | 10 | 148 | 5 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) |
4 | $0 | 0.00 | 10 | 149 | 5 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $25.95 | 0.00 | 10 | 11 | 4 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) |
3 | $25.95 | 0.00 | 10 | 12 | 4 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) |
4 | $22.49 | 0.00 | 10 | 13 | 4 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) |
4 | $22.49 | 0.00 | 10 | 14 | 4 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) |
3 | $0 | 0.00 | 10 | 15 | 4 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 311 | 3 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) |
Show Year: 2021
Show: Kachina Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 10 12 | 71 | 4 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) |
2 | $0 | 0.00 | 10 12 | 72 | 4 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) |
2 | $0 | 0.00 | 10 12 | 73 | 4 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) |
4 | $0 | 0.00 | 10 12 | 74 | 4 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) |
1 | $0 | 0.00 | 10 12 | 75 | 4 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 183 | 6 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) | |
1 | $0 | 15.00 | 184 | 6 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) | |
3 | $0 | 5.00 | 185 | 5 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) | |
2 | $0 | 10.00 | 186 | 9 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) | |
4 | $0 | 4.00 | 187 | 9 | AM Aqaba (10204) | Elizabeth S Adkins (1249) | Estelle Clarke (3701) |