Ticket To Paris
Show Year: 2024
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 621 | 7 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 17 | 81 | 8 | Ticket To Paris (10115) | Rachel J Jones (71) | Lia Martinez (1566) |
3 | $0 | 0.00 | 17 | 816 | 4 | Ticket To Paris (10115) | Rachel J Jones (71) | Lia Martinez (1566) |
3 | $0 | 0.00 | 17 | 817 | 4 | Ticket To Paris (10115) | Rachel J Jones (71) | Lia Martinez (1566) |
4 | $0 | 0.00 | 17 | 818 | 4 | Ticket To Paris (10115) | Rachel J Jones (71) | Lia Martinez (1566) |
5 | $0 | 0.00 | 17 | 82 | 8 | Ticket To Paris (10115) | Rachel J Jones (71) | Lia Martinez (1566) |
6 | $0 | 0.00 | 17 | 83 | 7 | Ticket To Paris (10115) | Rachel J Jones (71) | Lia Martinez (1566) |
5 | $11 | 0.00 | 17 | 84 | 7 | Ticket To Paris (10115) | Rachel J Jones (71) | Lia Martinez (1566) |
4 | $0 | 0.00 | 17 | 85 | 7 | Ticket To Paris (10115) | Rachel J Jones (71) | Lia Martinez (1566) |
Show Year: 2023
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 604 | 7 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) | |
0 | $0 | 0.00 | 605 | 7 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 631 | 5 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) | |
4 | $0 | 2.00 | 632 | 5 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 604 | 6 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) | |
5 | $0 | 1.00 | 605 | 6 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 631 | 4 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) | |
0 | $0 | 0.00 | 632 | 4 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) |
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 651 | 6 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 654 | 6 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) |
Show Year: 2021
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 276 | 3 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) | |
0 | $0 | 0.00 | 277 | 3 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) | |
0 | $0 | 0.00 | 278 | 3 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) | |
0 | $0 | 0.00 | 279 | 3 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) | |
2 | $0 | 0.00 | 280 | 2 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 338 | 3 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) | |
0 | $0 | 0.00 | 339 | 3 | Ticket To Paris (10115) | Lia Martinez (1566) | Lia Martinez (1566) |