Peri
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 2 | 713 | 19 | Peri (10093) | Breeze Kaye (1691) | |
0 | $0 | 0.00 | 2 | 715 | 15 | Peri (10093) | Breeze Kaye (1691) | |
0 | $0 | 0.00 | 2 | 717 | 13 | Peri (10093) | Breeze Kaye (1691) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 2 | 715 | 15 | Peri (10093) | Breeze Kaye (1691) | |
5 | $0 | 0.00 | 2 | 717 | 13 | Peri (10093) | Breeze Kaye (1691) |
Show Year: 2021
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 10 | 467 | 11 | Peri (10093) | Breeze Kaye (1691) | Breeze Kaye (1691) |
7 | $0 | 0.00 | 10 | 468 | 10 | Peri (10093) | Breeze Kaye (1691) | Breeze Kaye (1691) |
1 | $0 | 0.00 | 10 | 469 | 11 | Peri (10093) | Breeze Kaye (1691) | Breeze Kaye (1691) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 10 | 472 | 12 | Peri (10093) | Breeze Kaye (1691) | Breeze Kaye (1691) |
7 | $0 | 0.00 | 10 | 473 | 9 | Peri (10093) | Breeze Kaye (1691) | Breeze Kaye (1691) |
0 | $0 | 0.00 | 10 | 474 | 11 | Peri (10093) | Breeze Kaye (1691) | Breeze Kaye (1691) |
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 455 | 4 | Peri (10093) | Breeze Kaye (1691) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 454 | 6 | Peri (10093) | Breeze Kaye (1691) | ||
5 | $0 | 3.00 | 455 | 5 | Peri (10093) | Breeze Kaye (1691) | ||
5 | $0 | 3.00 | 456 | 5 | Peri (10093) | Breeze Kaye (1691) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 454 | 6 | Peri (10093) | Breeze Kaye (1691) | ||
4 | $0 | 4.00 | 455 | 4 | Peri (10093) | Breeze Kaye (1691) | ||
5 | $0 | 3.00 | 456 | 7 | Peri (10093) | Breeze Kaye (1691) |
Show Year: 2020
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 463 | 5 | Peri (10093) | Breeze Kaye (1691) | Breeze Kaye (1691) | |
1 | $0 | 15.00 | 464 | 5 | Peri (10093) | Breeze Kaye (1691) | Breeze Kaye (1691) | |
1 | $0 | 15.00 | 465 | 6 | Peri (10093) | Breeze Kaye (1691) | Breeze Kaye (1691) | |
1 | $0 | 15.00 | 466 | 6 | Peri (10093) | Breeze Kaye (1691) | Breeze Kaye (1691) | |
1 | $0 | 15.00 | 467 | 6 | Peri (10093) | Breeze Kaye (1691) | Breeze Kaye (1691) |