Callista Z
Show Year: 2021
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 7 12 | 441 | 11 | Callista Z (10028) | ||
8 | $0 | 0.00 | 7 12 | 443 | 10 | Callista Z (10028) | ||
0 | $0 | 0.00 | 7 12 | 444 | 8 | Callista Z (10028) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 7 12 | 441 | 15 | Callista Z (10028) | ||
2 | $0 | 0.00 | 7 12 | 443 | 11 | Callista Z (10028) | ||
5 | $0 | 0.00 | 7 12 | 445 | 5 | Callista Z (10028) | ||
0 | $0 | 0.00 | 7 12 | 446 | 9 | Callista Z (10028) |
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 7 12 | 524 | 8 | Callista Z (10028) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 7 12 | 527 | 19 | Callista Z (10028) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 7 12 | 544 | 7 | Callista Z (10028) | ||
4 | $0 | 0.00 | 7 12 | 545 | 4 | Callista Z (10028) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 7 12 | 412 | 9 | Callista Z (10028) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 7 12 | 446 | 13 | Callista Z (10028) | ||
6 | $0 | 0.00 | 7 12 | 447 | 7 | Callista Z (10028) |
Show Year: 2019
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 309 | 11 | Callista Z (10028) | Alexandra Russo (926) | Owner on Entry: Alexandra Russo (926) Owner of Record: (1502) | |
5 | $0 | 3.00 | 310 | 10 | Callista Z (10028) | Alexandra Russo (926) | Owner on Entry: Alexandra Russo (926) Owner of Record: (1502) | |
4 | $0 | 4.00 | 311 | 9 | Callista Z (10028) | Alexandra Russo (926) | Owner on Entry: Alexandra Russo (926) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 451 | 3 | Callista Z (10028) | Alexandra Russo (926) | Owner on Entry: Alexandra Russo (926) Owner of Record: (1502) | |
2 | $0 | 10.00 | 452 | 3 | Callista Z (10028) | Alexandra Russo (926) | Owner on Entry: Alexandra Russo (926) Owner of Record: (1502) | |
3 | $0 | 5.00 | 453 | 5 | Callista Z (10028) | Alexandra Russo (926) | Owner on Entry: Alexandra Russo (926) Owner of Record: (1502) | |
4 | $0 | 4.00 | 454 | 4 | Callista Z (10028) | Alexandra Russo (926) | Owner on Entry: Alexandra Russo (926) Owner of Record: (1502) | |
4 | $0 | 4.00 | 455 | 6 | Callista Z (10028) | Alexandra Russo (926) | Owner on Entry: Alexandra Russo (926) Owner of Record: (1502) |
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 309 | 14 | Callista Z (10028) | Alexandra Russo (926) | ||
0 | $0 | 0.00 | 310 | 13 | Callista Z (10028) | Alexandra Russo (926) | ||
2 | $0 | 10.00 | 311 | 13 | Callista Z (10028) | Alexandra Russo (926) |