Conmigo
Show Year: 2019
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 236 | 12 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) | |
6 | $0 | 2.00 | 237 | 12 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) | |
8 | $0 | 0.00 | 238 | 11 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) | |
5 | $0 | 3.00 | 239 | 11 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) | |
4 | $0 | 4.00 | 240 | 11 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 236 | 6 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) | |
3 | $0 | 5.00 | 237 | 6 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) | |
2 | $0 | 10.00 | 238 | 6 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) | |
2 | $0 | 10.00 | 239 | 6 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) | |
3 | $0 | 5.00 | 240 | 6 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) |
Show Year: 2018
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 131 | 9 | Conmigo (2520) | Tarah Wolf (1282) | Kathryn Fleck Peisach (1280) | |
5 | $0 | 0.00 | 132 | 9 | Conmigo (2520) | Tarah Wolf (1282) | Kathryn Fleck Peisach (1280) | |
2 | $0 | 0.00 | 133 | 8 | Conmigo (2520) | Tarah Wolf (1282) | Kathryn Fleck Peisach (1280) | |
2 | $0 | 0.00 | 134 | 6 | Conmigo (2520) | Tarah Wolf (1282) | Kathryn Fleck Peisach (1280) | |
1 | $0 | 0.00 | 135 | 3 | Conmigo (2520) | Tarah Wolf (1282) | Kathryn Fleck Peisach (1280) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 211 | 10 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) | |
1 | $0 | 15.00 | 213 | 9 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) | |
1 | $0 | 15.00 | 214 | 9 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) | |
4 | $0 | 4.00 | 215 | 10 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 131 | 9 | Conmigo (2520) | Tarah Wolf (1282) | Kathryn Fleck Peisach (1280) | |
2 | $0 | 0.00 | 132 | 9 | Conmigo (2520) | Tarah Wolf (1282) | Kathryn Fleck Peisach (1280) | |
6 | $0 | 0.00 | 133 | 9 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) | |
7 | $0 | 0.00 | 134 | 9 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) | |
4 | $0 | 0.00 | 135 | 6 | Conmigo (2520) | Tarah Wolf (1282) | Kathryn Fleck Peisach (1280) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 211 | 6 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) | |
6 | $0 | 2.00 | 212 | 6 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) | |
2 | $0 | 10.00 | 213 | 4 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) | |
4 | $0 | 4.00 | 214 | 4 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) | |
2 | $0 | 10.00 | 215 | 6 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 334 | 5 | Conmigo (2520) | Kathryn Fleck Peisach (1280) | Kathryn Fleck Peisach (1280) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 131 | 8 | Conmigo (2520) | Tarah Wolf (1282) | ||
2 | $0 | 0.00 | 132 | 8 | Conmigo (2520) | Tarah Wolf (1282) | ||
2 | $0 | 0.00 | 133 | 9 | Conmigo (2520) | Tarah Wolf (1282) | ||
2 | $0 | 0.00 | 134 | 9 | Conmigo (2520) | Tarah Wolf (1282) | ||
7 | $0 | 0.00 | 135 | 7 | Conmigo (2520) | Tarah Wolf (1282) | ||
1 | $0 | 0.00 | 141 | 8 | Conmigo (2520) | Tarah Wolf (1282) | ||
3 | $0 | 0.00 | 142 | 8 | Conmigo (2520) | Tarah Wolf (1282) | ||
1 | $0 | 0.00 | 143 | 10 | Conmigo (2520) | Tarah Wolf (1282) | ||
3 | $0 | 0.00 | 144 | 10 | Conmigo (2520) | Tarah Wolf (1282) | ||
6 | $0 | 0.00 | 145 | 7 | Conmigo (2520) | Tarah Wolf (1282) | ||
1 | $0 | 0.00 | 831 | 3 | Conmigo (2520) | Tarah Wolf (1282) | ||
2 | $0 | 0.00 | 832 | 3 | Conmigo (2520) | Tarah Wolf (1282) | ||
3 | $0 | 0.00 | 835 | 3 | Conmigo (2520) | Tarah Wolf (1282) | ||
1 | $0 | 0.00 | 841 | 5 | Conmigo (2520) | Tarah Wolf (1282) | ||
2 | $0 | 0.00 | 842 | 5 | Conmigo (2520) | Tarah Wolf (1282) | ||
3 | $0 | 0.00 | 845 | 5 | Conmigo (2520) | Tarah Wolf (1282) |