Golden Boy
Show Year: 2021
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 11 | 314 | 10 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $22 | 0.00 | 10 12 | 38 | 14 | Golden Boy (2474) | Janine E Weatherby (846) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
0 | $0 | 0.00 | 10 12 | 39 | 14 | Golden Boy (2474) | Janine E Weatherby (846) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 380 | 5 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 10 12 | 507 | 10 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
2 | $0 | 0.00 | 10 12 | 508 | 10 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
5 | $0 | 0.00 | 10 12 | 516 | 16 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
5 | $0 | 0.00 | 10 12 | 517 | 16 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
Show Year: 2020
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $16.2 | 10.00 | 138 | 5 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
0 | $0 | 0.00 | 139 | 5 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $6.3 | 3.00 | 54 | 6 | Golden Boy (2474) | Janine E Weatherby (846) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $27 | 20.00 | 152 | 5 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
0 | $0 | 0.00 | 153 | 5 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
3 | $16.2 | 10.00 | 154 | 5 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
3 | $0 | 10.00 | 155 | 5 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
8 | $40 | 0.00 | 401 | 8 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 325 | 7 | Golden Boy (2474) | Kiley McCullough (841) | ||
5 | $0 | 3.00 | 326 | 8 | Golden Boy (2474) | Kiley McCullough (841) | ||
2 | $0 | 10.00 | 327 | 8 | Golden Boy (2474) | Kiley McCullough (841) | ||
5 | $0 | 3.00 | 328 | 6 | Golden Boy (2474) | Kiley McCullough (841) |
Show Year: 2019
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 156 | 9 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
8 | $0 | 0.00 | 157 | 9 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
3 | $0 | 5.00 | 158 | 9 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
4 | $0 | 4.00 | 159 | 9 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
6 | $0 | 2.00 | 160 | 9 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 16 | 11 | Golden Boy (2474) | Janine E Weatherby (846) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
4 | $12 | 15.00 | 17 | 11 | Golden Boy (2474) | Janine E Weatherby (846) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
6 | $10 | 13.00 | 18 | 11 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
0 | $0 | 0.00 | 19 | 11 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
0 | $0 | 0.00 | 20 | 11 | Golden Boy (2474) | Janine E Weatherby (846) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 156 | 6 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
1 | $0 | 15.00 | 157 | 6 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
2 | $0 | 10.00 | 158 | 6 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
1 | $0 | 15.00 | 159 | 6 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
4 | $0 | 4.00 | 160 | 6 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
7 | $0 | 0.00 | 510 | 8 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $10 | 13.00 | 36 | 12 | Golden Boy (2474) | Janine E Weatherby (846) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
0 | $0 | 0.00 | 37 | 12 | Golden Boy (2474) | Janine E Weatherby (846) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
6 | $0 | 13.00 | 707 | 5 | Golden Boy (2474) | Janine E Weatherby (846) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 313 | 5 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
5 | $0 | 3.00 | 314 | 6 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
3 | $0 | 5.00 | 315 | 5 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
2 | $0 | 10.00 | 338 | 3 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | 0.00 | 28 | 345 | 5 | Golden Boy (2474) | Kiley McCullough (841) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
Show Year: 2018
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 5.00 | 19 | 8 | Golden Boy (2474) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 143 | 6 | Golden Boy (2474) | Janine E Weatherby (846) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
5 | $0 | 0.00 | 144 | 6 | Golden Boy (2474) | Janine E Weatherby (846) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) | |
1 | $0 | 0.00 | 145 | 8 | Golden Boy (2474) | Janine E Weatherby (846) | Owner on Entry: Kiley McCullough (841) Owner of Record: (1502) |
Show: Crestline Show April
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 1 | 4 | Golden Boy (2474) | |||
3 | $0 | 4.00 | 14 | 5 | Golden Boy (2474) | |||
1 | $0 | 10.00 | 15 | 5 | Golden Boy (2474) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 23 | 6 | Golden Boy (2474) |