Hocus Pocus
Show Year: 2018
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 44 | 6 | Hocus Pocus (2440) | Cassidy Semerad (951) | ||
4 | $0 | 0.00 | 45 | 6 | Hocus Pocus (2440) | Cassidy Semerad (951) | ||
4 | $0 | 0.00 | 47 | 5 | Hocus Pocus (2440) | Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 46 | 5 | Hocus Pocus (2440) | Cassidy Semerad (951) | ||
5 | $0 | 0.00 | 48 | 5 | Hocus Pocus (2440) | Cassidy Semerad (951) |
Show Year: 2017
Show: Hunt Cup November
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 832 | 7 | Hocus Pocus (2440) | Cassidy Semerad (951) | Cassidy Semerad (951) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 833 | 8 | Hocus Pocus (2440) | Cassidy Semerad (951) | Cassidy Semerad (951) |