Carat
Show Year: 2021
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 472 | 12 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
6 | $0 | 2.00 | 473 | 9 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
5 | $0 | 3.00 | 474 | 11 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 465 | 4 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
0 | $0 | 0.00 | 466 | 8 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
4 | $0 | 4.00 | 739 | 4 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Show: Kachina Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $50 | 4.00 | 405 | 9 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
7 | $0 | 0.00 | 543 | 8 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
2 | $0 | 10.00 | 544 | 13 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
3 | $0 | 5.00 | 545 | 9 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
3 | $0 | 5.00 | 550 | 6 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 528 | 12 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 461 | 4 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
2 | $0 | 10.00 | 463 | 5 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
3 | $0 | 5.00 | 464 | 6 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 468 | 6 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Show Year: 2020
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 219 | 13 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 242 | 5 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
4 | $0 | 4.00 | 243 | 4 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
1 | $0 | 15.00 | 244 | 5 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
1 | $0 | 15.00 | 245 | 5 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
5 | $40 | 6.00 | 406 | 8 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Show: Arizona Season Finale I
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 437 | 9 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 461 | 3 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
1 | $0 | 15.00 | 462 | 4 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
4 | $0 | 4.00 | 463 | 5 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 461 | 9 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
5 | $0 | 3.00 | 462 | 14 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
5 | $0 | 3.00 | 463 | 9 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
2 | $0 | 10.00 | 464 | 5 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
4 | $60 | 8.00 | 505 | 10 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
1 | $0 | 15.00 | 761 | 8 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
5 | $0 | 3.00 | 762 | 8 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
5 | $0 | 3.00 | 763 | 8 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Show Year: 2019
Show: Sahuaro Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 223 | 10 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
4 | $0 | 4.00 | 224 | 11 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
1 | $0 | 15.00 | 225 | 10 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
1 | $0 | 15.00 | 226 | 12 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 466 | 12 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
8 | $0 | 0.00 | 467 | 11 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
1 | $0 | 15.00 | 468 | 8 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
1 | $0 | 15.00 | 469 | 6 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
7 | $0 | 0.00 | 506 | 8 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 456 | 1 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
2 | $0 | 0.00 | 457 | 2 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
2 | $0 | 10.00 | 458 | 3 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
1 | $0 | 15.00 | 459 | 3 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
1 | $0 | 0.00 | 460 | 2 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 437 | 7 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 461 | 12 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
2 | $0 | 10.00 | 462 | 12 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
6 | $0 | 2.00 | 463 | 10 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
0 | $0 | 0.00 | 464 | 12 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
6 | $50 | 4.00 | 505 | 8 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
1 | $0 | 15.00 | 740 | 6 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
2 | $0 | 10.00 | 741 | 6 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
6 | $0 | 2.00 | 742 | 6 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Show Year: 2018
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 60 | 3 | Carat (2370) | |||
2 | $0 | 10.00 | 61 | 7 | Carat (2370) | |||
2 | $0 | 10.00 | 62 | 4 | Carat (2370) | |||
1 | $0 | 15.00 | 63 | 8 | Carat (2370) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 444 | 20 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 474 | 7 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
2 | $0 | 10.00 | 475 | 10 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
5 | $0 | 3.00 | 476 | 7 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 474 | 13 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
1 | $0 | 15.00 | 475 | 8 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
2 | $0 | 10.00 | 476 | 10 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
1 | $150 | 15.00 | 507 | 6 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 456 | 4 | Carat (2370) | Susan Kruse (677) | ||
1 | $0 | 15.00 | 457 | 3 | Carat (2370) | Susan Kruse (677) | ||
2 | $0 | 10.00 | 458 | 6 | Carat (2370) | Susan Kruse (677) | ||
2 | $0 | 10.00 | 459 | 5 | Carat (2370) | Susan Kruse (677) | ||
1 | $0 | 15.00 | 460 | 5 | Carat (2370) | Susan Kruse (677) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 102 | 10 | Carat (2370) | |||
5 | $0 | 3.00 | 91 | 9 | Carat (2370) | |||
1 | $0 | 15.00 | 92 | 11 | Carat (2370) | |||
1 | $0 | 15.00 | 93 | 8 | Carat (2370) | |||
2 | $0 | 10.00 | 94 | 8 | Carat (2370) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 438 | 11 | Carat (2370) | Susan Kruse (677) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 477 | 12 | Carat (2370) | Susan Kruse (677) | ||
5 | $0 | 0.00 | 478 | 11 | Carat (2370) | Susan Kruse (677) | ||
2 | $110 | 10.00 | 507 | 4 | Carat (2370) | Susan Kruse (677) | ||
1 | $0 | 40.00 | 801 | 3 | Carat (2370) | Susan Kruse (677) | ||
3 | $0 | 20.00 | 802 | 3 | Carat (2370) | Susan Kruse (677) |
Show Year: 2017
Show: Kachina Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 247 | 6 | Carat (2370) | |||
5 | $0 | 3.00 | 249 | 6 | Carat (2370) | |||
4 | $0 | 8.00 | 251 | 6 | Carat (2370) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 252 | 7 | Carat (2370) | |||
2 | $0 | 10.00 | 253 | 4 | Carat (2370) | |||
2 | $0 | 10.00 | 254 | 5 | Carat (2370) | |||
6 | $0 | 2.00 | 255 | 7 | Carat (2370) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $30 | 0.00 | 442 | 7 | Carat (2370) | Susan Kruse (677) | ||
7 | $0 | 0.00 | 508 | 8 | Carat (2370) | Susan Kruse (677) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 474 | 18 | Carat (2370) | Susan Kruse (677) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $12 | 0.00 | 442 | 7 | Carat (2370) | Susan Kruse (677) | ||
5 | $0 | 0.00 | 469 | 8 | Carat (2370) | Susan Kruse (677) | ||
2 | $45 | 0.00 | 508 | 5 | Carat (2370) | Susan Kruse (677) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 475 | 14 | Carat (2370) | Susan Kruse (677) | ||
3 | $75 | 5.00 | 507 | 10 | Carat (2370) | Susan Kruse (677) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 6 | 3 | Carat (2370) |
Show: CSHS Flagstaff 2017
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 216 | 6 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
5 | $0 | 0.00 | 316 | 9 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 456 | 5 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
4 | $0 | 4.00 | 457 | 5 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
1 | $0 | 15.00 | 458 | 5 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
3 | $0 | 5.00 | 459 | 5 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
2 | $0 | 10.00 | 460 | 4 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 92 | 9 | Carat (2370) | |||
1 | $0 | 15.00 | 94 | 9 | Carat (2370) | |||
2 | $0 | 10.00 | 95 | 12 | Carat (2370) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 438 | 10 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
4 | $0 | 0.00 | 877 | 5 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
3 | $0 | 0.00 | 878 | 5 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
5 | $0 | 0.00 | 879 | 6 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 477 | 15 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 478 | 13 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
8 | $0 | 0.00 | 479 | 10 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
6 | $50 | 2.00 | 507 | 7 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) |