Touch of Dutch
Show Year: 2019
Show: Arizona Season Finale I
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 7 12 | 216 | 6 | Touch of Dutch (2033) | ||
1 | $0 | 0.00 | 7 12 | 217 | 6 | Touch of Dutch (2033) | ||
2 | $0 | 0.00 | 7 12 | 218 | 6 | Touch of Dutch (2033) | ||
1 | $0 | 0.00 | 7 12 | 219 | 6 | Touch of Dutch (2033) | ||
1 | $0 | 0.00 | 7 12 | 220 | 6 | Touch of Dutch (2033) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 2 | 341 | 6 | Touch of Dutch (2033) | ||
1 | $0 | 0.00 | 2 | 342 | 6 | Touch of Dutch (2033) | ||
1 | $0 | 0.00 | 2 | 343 | 6 | Touch of Dutch (2033) |
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 7 12 | 226 | 7 | Touch of Dutch (2033) | ||
3 | $0 | 0.00 | 7 12 | 227 | 7 | Touch of Dutch (2033) | ||
1 | $0 | 0.00 | 7 12 | 228 | 7 | Touch of Dutch (2033) | ||
1 | $0 | 0.00 | 7 12 | 229 | 7 | Touch of Dutch (2033) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 2 | 349 | 5 | Touch of Dutch (2033) | ||
1 | $0 | 0.00 | 2 | 350 | 5 | Touch of Dutch (2033) | ||
6 | $0 | 0.00 | 2 | 351 | 6 | Touch of Dutch (2033) |
Show Year: 2018
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 131 | 9 | Touch of Dutch (2033) | Gretchen A Lof (499) | Rachel Fastenberg (707) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 211 | 10 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) | |
1 | $0 | 15.00 | 212 | 10 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) | |
4 | $0 | 4.00 | 213 | 9 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) | |
4 | $0 | 4.00 | 214 | 9 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) | |
2 | $0 | 10.00 | 215 | 10 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 384 | 4 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 131 | 9 | Touch of Dutch (2033) | Gretchen A Lof (499) | Rachel Fastenberg (707) | |
1 | $0 | 0.00 | 132 | 9 | Touch of Dutch (2033) | Gretchen A Lof (499) | Rachel Fastenberg (707) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 211 | 6 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) | |
1 | $0 | 15.00 | 212 | 6 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) | |
3 | $0 | 5.00 | 213 | 4 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) | |
1 | $0 | 15.00 | 214 | 4 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) | |
1 | $0 | 15.00 | 215 | 6 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 333 | 3 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) | |
1 | $0 | 15.00 | 334 | 5 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) | |
3 | $0 | 5.00 | 335 | 3 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 383 | 5 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) |
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 112 | 9 | Touch of Dutch (2033) | Caroline Keating (770) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 221 | 19 | Touch of Dutch (2033) | Caroline Keating (770) | ||
5 | $0 | 3.00 | 222 | 18 | Touch of Dutch (2033) | Caroline Keating (770) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 341 | 9 | Touch of Dutch (2033) | Caroline Keating (770) | ||
4 | $0 | 4.00 | 342 | 9 | Touch of Dutch (2033) | Caroline Keating (770) |
Show Year: 2017
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $50 | 0.00 | 401 | 12 | Touch of Dutch (2033) | |||
6 | $4.5 | 3.00 | 76 | 6 | Touch of Dutch (2033) | |||
4 | $0 | 5.00 | 77 | 6 | Touch of Dutch (2033) | |||
1 | $27 | 20.00 | 78 | 6 | Touch of Dutch (2033) | |||
3 | $16.19 | 10.00 | 79 | 6 | Touch of Dutch (2033) | |||
3 | $16.19 | 10.00 | 80 | 6 | Touch of Dutch (2033) |
Show: Sahuaro Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 5.00 | 39 | 6 | Touch of Dutch (2033) | |||
3 | $0 | 10.00 | 40 | 6 | Touch of Dutch (2033) | |||
3 | $0 | 10.00 | 41 | 6 | Touch of Dutch (2033) | |||
4 | $0 | 5.00 | 42 | 6 | Touch of Dutch (2033) | |||
3 | $0 | 10.00 | 43 | 6 | Touch of Dutch (2033) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 313 | 8 | Touch of Dutch (2033) | Rachel Fastenberg (707) | ||
5 | $0 | 3.00 | 314 | 8 | Touch of Dutch (2033) | Rachel Fastenberg (707) | ||
3 | $0 | 5.00 | 315 | 7 | Touch of Dutch (2033) | Rachel Fastenberg (707) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 509 | 11 | Touch of Dutch (2033) | Rachel Fastenberg (707) | ||
7 | $0 | 0.00 | 66 | 7 | Touch of Dutch (2033) | Rachel Fastenberg (707) | ||
1 | $30 | 30.00 | 67 | 7 | Touch of Dutch (2033) | Rachel Fastenberg (707) | ||
1 | $30 | 30.00 | 68 | 7 | Touch of Dutch (2033) | Rachel Fastenberg (707) | ||
6 | $10 | 13.00 | 69 | 7 | Touch of Dutch (2033) | Rachel Fastenberg (707) | ||
2 | $22 | 25.00 | 70 | 7 | Touch of Dutch (2033) | Rachel Fastenberg (707) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 313 | 6 | Touch of Dutch (2033) | Rachel Fastenberg (707) | ||
1 | $0 | 15.00 | 314 | 3 | Touch of Dutch (2033) | Rachel Fastenberg (707) | ||
3 | $0 | 5.00 | 315 | 3 | Touch of Dutch (2033) | Rachel Fastenberg (707) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $150 | 40.00 | 509 | 7 | Touch of Dutch (2033) | Rachel Fastenberg (707) | ||
3 | $15 | 20.00 | 66 | 4 | Touch of Dutch (2033) | Rachel Fastenberg (707) | ||
2 | $22 | 25.00 | 67 | 4 | Touch of Dutch (2033) | Rachel Fastenberg (707) | ||
1 | $30 | 30.00 | 68 | 4 | Touch of Dutch (2033) | Rachel Fastenberg (707) | ||
1 | $30 | 30.00 | 69 | 4 | Touch of Dutch (2033) | Rachel Fastenberg (707) | ||
2 | $22 | 25.00 | 70 | 4 | Touch of Dutch (2033) | Rachel Fastenberg (707) |
Show: Pima Cup II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 19 | 5 | Touch of Dutch (2033) | Jaclyn Oliver (1034) | ||
1 | $0 | 10.00 | 20 | 5 | Touch of Dutch (2033) | Jaclyn Oliver (1034) | ||
3 | $0 | 4.00 | 22 | 4 | Touch of Dutch (2033) | Jaclyn Oliver (1034) |
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 111 | 5 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) | |
1 | $0 | 0.00 | 112 | 5 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) | |
1 | $0 | 0.00 | 115 | 4 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) | |
1 | $75 | 0.00 | 502 | 4 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 223 | 14 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) | |
3 | $0 | 5.00 | 225 | 13 | Touch of Dutch (2033) | Caroline Keating (770) | Rachel Fastenberg (707) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 59 | 6 | Touch of Dutch (2033) | |||
6 | $0 | 2.00 | 60 | 6 | Touch of Dutch (2033) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 156 | 6 | Touch of Dutch (2033) | Rachel Fastenberg (707) | Rachel Fastenberg (707) | |
1 | $0 | 15.00 | 157 | 6 | Touch of Dutch (2033) | Rachel Fastenberg (707) | Rachel Fastenberg (707) | |
2 | $0 | 10.00 | 160 | 6 | Touch of Dutch (2033) | Rachel Fastenberg (707) | Rachel Fastenberg (707) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 756 | 3 | Touch of Dutch (2033) | Rachel Fastenberg (707) | Rachel Fastenberg (707) | |
1 | $0 | 0.00 | 757 | 3 | Touch of Dutch (2033) | Rachel Fastenberg (707) | Rachel Fastenberg (707) | |
1 | $0 | 0.00 | 760 | 3 | Touch of Dutch (2033) | Rachel Fastenberg (707) | Rachel Fastenberg (707) |