Zion
Show Year: 2024
Show: Suaharo Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $220 | 50.00 | 401 | 5 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $37.5 | 30.00 | 51 | 6 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $37.5 | 30.00 | 52 | 6 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $37.5 | 30.00 | 53 | 6 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
0 | $0 | 0.00 | 54 | 6 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $0 | 30.00 | 55 | 6 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) |
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $16.25 | 15.00 | 173 | 4 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $37.5 | 30.00 | 174 | 4 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
2 | $27.5 | 25.00 | 175 | 4 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
2 | $27.5 | 25.00 | 176 | 4 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
2 | $0 | 25.00 | 177 | 4 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 150 | 3 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) |
Show Year: 2023
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $16.25 | 15.00 | 183 | 5 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
2 | $27.5 | 25.00 | 184 | 5 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $37.5 | 30.00 | 185 | 5 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
3 | $18.75 | 20.00 | 186 | 5 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $0 | 30.00 | 187 | 4 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
2 | $220 | 50.00 | 401 | 5 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $11.25 | 13.00 | 33 | 7 | Zion (1945) | Samuel Sharp (864) | Valerie Roberts (334) | |
3 | $18.75 | 20.00 | 34 | 7 | Zion (1945) | Samuel Sharp (864) | Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $18.75 | 20.00 | 173 | 6 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
4 | $16.25 | 15.00 | 174 | 6 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $0 | 30.00 | 177 | 6 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $27.5 | 25.00 | 33 | 7 | Zion (1945) | Samuel Sharp (864) | Valerie Roberts (334) | |
7 | $0 | 0.00 | 34 | 7 | Zion (1945) | Samuel Sharp (864) | Valerie Roberts (334) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 25.00 | 38 | 10 | Zion (1945) | Ariel J Marx (821) | Valerie Roberts (334) | |
4 | $0 | 15.00 | 39 | 9 | Zion (1945) | Ariel J Marx (821) | Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $150 | 40.00 | 506 | 5 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
3 | $0 | 20.00 | 51 | 8 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
7 | $0 | 0.00 | 52 | 8 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
2 | $0 | 25.00 | 53 | 8 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $0 | 30.00 | 54 | 8 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $0 | 30.00 | 55 | 8 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
3 | $0 | 20.00 | 846 | 8 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
7 | $0 | 0.00 | 847 | 8 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $0 | 30.00 | 848 | 8 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $25 | 25.00 | 26 | 5 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
2 | $25 | 25.00 | 27 | 5 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $35 | 30.00 | 28 | 3 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $35 | 30.00 | 29 | 3 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $44 | 25.00 | 8 | 7 | Zion (1945) | Ariel J Marx (821) | Valerie Roberts (334) | |
0 | $0 | 0.00 | 9 | 5 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) |
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 226 | 13 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $0 | 15.00 | 227 | 12 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
7 | $0 | 0.00 | 228 | 12 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
7 | $0 | 0.00 | 229 | 11 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
2 | $0 | 10.00 | 230 | 10 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 25 | 384 | 3 | Zion (1945) | Mia Jones (2305) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 231 | 4 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
4 | $0 | 4.00 | 232 | 4 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
2 | $0 | 10.00 | 233 | 4 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
2 | $0 | 10.00 | 234 | 4 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
4 | $0 | 4.00 | 235 | 4 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
4 | $65 | 8.00 | 521 | 8 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 313 | 12 | Zion (1945) | Valerie Roberts (334) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) | |
5 | $0 | 3.00 | 314 | 10 | Zion (1945) | Valerie Roberts (334) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) | |
2 | $0 | 10.00 | 315 | 10 | Zion (1945) | Valerie Roberts (334) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 226 | 8 | Zion (1945) | Valerie Roberts (334) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) | |
1 | $0 | 15.00 | 227 | 8 | Zion (1945) | Valerie Roberts (334) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) | |
1 | $0 | 15.00 | 228 | 6 | Zion (1945) | Valerie Roberts (334) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) | |
1 | $0 | 15.00 | 229 | 6 | Zion (1945) | Valerie Roberts (334) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) | |
1 | $0 | 15.00 | 230 | 7 | Zion (1945) | Valerie Roberts (334) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 210 | 7 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $0 | 15.00 | 211 | 7 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
2 | $0 | 10.00 | 212 | 8 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $0 | 15.00 | 213 | 8 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $0 | 15.00 | 214 | 7 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $150 | 30.00 | 801 | 7 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 616 | 4 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $0 | 15.00 | 617 | 3 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $0 | 0.00 | 618 | 1 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
1 | $0 | 0.00 | 619 | 1 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) |
Show Year: 2021
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $11 | 0.00 | 7 10 | 43 | 8 | Zion (1945) | Amy Gallagher (1244) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
2 | $22 | 0.00 | 7 10 | 44 | 8 | Zion (1945) | Amy Gallagher (1244) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $12 | 0.00 | 7 10 | 86 | 8 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
6 | $10 | 0.00 | 7 10 | 87 | 8 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
1 | $30 | 0.00 | 7 10 | 88 | 8 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
2 | $22 | 0.00 | 7 10 | 89 | 8 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
7 | $0 | 0.00 | 7 10 | 90 | 8 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
Show: Arizona Fall Classic 1
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $27.5 | 0.00 | 7 10 | 178 | 9 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
1 | $37.5 | 0.00 | 7 10 | 179 | 9 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
1 | $37.5 | 0.00 | 7 10 | 180 | 9 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
2 | $27.5 | 0.00 | 7 10 | 181 | 9 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
2 | $0 | 0.00 | 7 10 | 182 | 9 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 11 | 307 | 14 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
4 | $0 | 0.00 | 11 | 308 | 14 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
0 | $0 | 0.00 | 11 | 310 | 15 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $40.15 | 0.00 | 10 | 33 | 20 | Zion (1945) | Ariel J Marx (821) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 10 | 34 | 20 | Zion (1945) | Ariel J Marx (821) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $150 | 0.00 | 7 10 | 401 | 9 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
Show Year: 2020
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $16.2 | 10.00 | 143 | 4 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
1 | $27 | 20.00 | 144 | 4 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
4 | $10.8 | 5.00 | 145 | 4 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
1 | $0 | 20.00 | 146 | 4 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 309 | 10 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
3 | $0 | 5.00 | 310 | 13 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
3 | $0 | 5.00 | 311 | 13 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $10.8 | 5.00 | 51 | 12 | Zion (1945) | Ariel J Marx (821) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) |
Show: Arizona Season Finale I
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $30 | 30.00 | 43 | 5 | Zion (1945) | Ariel J Marx (821) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) | |
1 | $30 | 30.00 | 44 | 4 | Zion (1945) | Ariel J Marx (821) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $22 | 25.00 | 81 | 5 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) | |
1 | $30 | 30.00 | 82 | 5 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) | |
3 | $15 | 20.00 | 83 | 5 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) | |
1 | $30 | 30.00 | 84 | 5 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) | |
1 | $30 | 30.00 | 85 | 5 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $22 | 25.00 | 38 | 23 | Zion (1945) | Ariel J Marx (821) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) | |
4 | $12 | 15.00 | 39 | 21 | Zion (1945) | Ariel J Marx (821) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $45 | 30.00 | 18 | 4 | Zion (1945) | Madeline Tracy (602) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
1 | $45 | 30.00 | 19 | 4 | Zion (1945) | Madeline Tracy (602) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $20 | 15.00 | 43 | 6 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
5 | $20 | 14.00 | 44 | 6 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
2 | $35 | 25.00 | 45 | 6 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
5 | $20 | 14.00 | 46 | 6 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
4 | $20 | 15.00 | 47 | 6 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) |
Show Year: 2019
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $16.2 | 10.00 | 101 | 6 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
2 | $19.8 | 15.00 | 102 | 5 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
5 | $9 | 4.00 | 103 | 5 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
2 | $19.8 | 15.00 | 104 | 6 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
4 | $13.5 | 5.00 | 105 | 5 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $22 | 25.00 | 81 | 8 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
3 | $15 | 20.00 | 82 | 8 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
3 | $15 | 20.00 | 83 | 8 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
3 | $15 | 20.00 | 84 | 8 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
3 | $15 | 20.00 | 85 | 7 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) |
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $30 | 30.00 | 81 | 5 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
3 | $15 | 20.00 | 82 | 5 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
2 | $22 | 25.00 | 83 | 4 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
1 | $30 | 30.00 | 84 | 4 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
5 | $11 | 14.00 | 85 | 5 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) |
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 38 | 24 | Zion (1945) | Ariel J Marx (821) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) | |
0 | $0 | 0.00 | 39 | 22 | Zion (1945) | Ariel J Marx (821) | Owner on Entry: Amy Gallagher (1244) Owner of Record: Valerie Roberts (334) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $20 | 15.00 | 43 | 5 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
4 | $20 | 15.00 | 44 | 5 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
1 | $50 | 30.00 | 45 | 5 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
2 | $35 | 25.00 | 46 | 5 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) | |
1 | $35 | 30.00 | 47 | 5 | Zion (1945) | Grace Gallagher (906) | Owner on Entry: Grace Gallagher (906) Owner of Record: Valerie Roberts (334) |
Show Year: 2017
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $250 | 10.00 | 404 | 9 | Zion (1945) | |||
1 | $27 | 20.00 | 66 | 4 | Zion (1945) | |||
1 | $27 | 20.00 | 67 | 4 | Zion (1945) | |||
1 | $27 | 20.00 | 68 | 4 | Zion (1945) | |||
1 | $27 | 20.00 | 69 | 4 | Zion (1945) | |||
1 | $27 | 20.00 | 70 | 4 | Zion (1945) |