Tradition
Show Year: 2024
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 11 | 71 | 10 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
0 | $0 | 0.00 | 11 | 73 | 9 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
5 | $0 | 0.00 | 11 | 74 | 9 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
2 | $0 | 0.00 | 11 | CH/RES | 10 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 11 | 72 | 10 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
2 | $0 | 0.00 | 11 | 75 | 9 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 10 | 625 | 7 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
2 | $0 | 0.00 | 10 | 626 | 7 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
4 | $0 | 0.00 | 10 | 627 | 7 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 11 | 651 | 4 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
1 | $0 | 0.00 | 11 | 652 | 4 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
2 | $0 | 0.00 | 11 | 653 | 4 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
1 | $0 | 0.00 | 11 | CH/RES | 4 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 701 | 9 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 11 | 702 | 14 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 10 | 625 | 8 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
5 | $0 | 0.00 | 10 | 626 | 8 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
6 | $0 | 0.00 | 10 | 627 | 7 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
0 | $0 | 0.00 | 10 | 701 | 21 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 11 | 651 | 7 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
2 | $0 | 0.00 | 11 | 652 | 7 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
2 | $0 | 0.00 | 11 | 653 | 7 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
1 | $0 | 0.00 | 11 | 702 | 19 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
2 | $0 | 0.00 | 11 | CH/RES | 7 | Tradition (1810) | Piper A Tian (5241) | Betty Beran (152) |
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 2 | 28 | 9 | Tradition (1810) | Betty Beran (152) | |
1 | $0 | 0.00 | 2 | 29 | 9 | Tradition (1810) | Betty Beran (152) | |
3 | $0 | 0.00 | 2 | 31 | 8 | Tradition (1810) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 2 | 30 | 9 | Tradition (1810) | Betty Beran (152) | |
4 | $0 | 0.00 | 2 | 32 | 8 | Tradition (1810) | Betty Beran (152) |
Show: Four Reel Farm June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 2 | 52 | 25 | Tradition (1810) | Betty Beran (152) | |
1 | $0 | 0.00 | 2 | 53 | 25 | Tradition (1810) | Betty Beran (152) | |
2 | $0 | 0.00 | 2 | 56 | 15 | Tradition (1810) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 2 | 57 | 17 | Tradition (1810) | Betty Beran (152) |
Show Year: 2022
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 624 | 8 | Tradition (1810) | William W Tian (5242) | Betty Beran (152) | |
4 | $0 | 2.00 | 625 | 8 | Tradition (1810) | William W Tian (5242) | Betty Beran (152) | |
3 | $0 | 4.00 | 626 | 7 | Tradition (1810) | William W Tian (5242) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 651 | 9 | Tradition (1810) | William W Tian (5242) | Betty Beran (152) | |
4 | $0 | 2.00 | 652 | 9 | Tradition (1810) | William W Tian (5242) | Betty Beran (152) | |
6 | $0 | 0.50 | 653 | 8 | Tradition (1810) | William W Tian (5242) | Betty Beran (152) |
Show: Copper State April Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 322 | 4 | Tradition (1810) | Ellie S Milton (4136) | Betty Beran (152) | |
2 | $0 | 6.00 | 323 | 5 | Tradition (1810) | Ellie S Milton (4136) | Betty Beran (152) | |
2 | $0 | 6.00 | 324 | 4 | Tradition (1810) | Ellie S Milton (4136) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 325 | 4 | Tradition (1810) | Ellie S Milton (4136) | Betty Beran (152) | |
2 | $0 | 6.00 | 326 | 4 | Tradition (1810) | Ellie S Milton (4136) | Betty Beran (152) | |
1 | $0 | 10.00 | 327 | 4 | Tradition (1810) | Ellie S Milton (4136) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 2 | 27 | 6 | Tradition (1810) | Betty Beran (152) | |
1 | $0 | 0.00 | 2 | 28 | 6 | Tradition (1810) | Betty Beran (152) | |
3 | $0 | 0.00 | 2 | 30 | 6 | Tradition (1810) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 2 | 29 | 6 | Tradition (1810) | Betty Beran (152) | |
2 | $0 | 0.00 | 2 | 31 | 5 | Tradition (1810) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 40 | 8 | Tradition (1810) | Mckenzie Flottum (1543) | Betty Beran (152) | |
0 | $0 | 0.00 | 41 | 8 | Tradition (1810) | Mckenzie Flottum (1543) | Betty Beran (152) | |
3 | $0 | 4.00 | 43 | 6 | Tradition (1810) | Mckenzie Flottum (1543) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 42 | 8 | Tradition (1810) | Mckenzie Flottum (1543) | Betty Beran (152) | |
4 | $0 | 2.00 | 44 | 6 | Tradition (1810) | Mckenzie Flottum (1543) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 71 | 9 | Tradition (1810) | William W Tian (5242) | Betty Beran (152) | |
1 | $0 | 10.00 | 72 | 8 | Tradition (1810) | William W Tian (5242) | Betty Beran (152) | |
3 | $0 | 4.00 | 75 | 9 | Tradition (1810) | William W Tian (5242) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 73 | 9 | Tradition (1810) | William W Tian (5242) | Betty Beran (152) | |
0 | $0 | 0.00 | 76 | 9 | Tradition (1810) | William W Tian (5242) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 2 | 70 | 18 | Tradition (1810) | Betty Beran (152) | |
1 | $0 | 0.00 | 2 | 71 | 18 | Tradition (1810) | Betty Beran (152) | |
6 | $0 | 0.00 | 2 | 74 | 18 | Tradition (1810) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 2 | 72 | 18 | Tradition (1810) | Betty Beran (152) | |
4 | $0 | 0.00 | 2 | 75 | 18 | Tradition (1810) | Betty Beran (152) |
Show Year: 2021
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 201.1 | 11 | Tradition (1810) | Lillian S Loftin (1744) | Betty Beran (152) | |
1 | $0 | 15.00 | 202.1 | 11 | Tradition (1810) | Lillian S Loftin (1744) | Betty Beran (152) | |
6 | $0 | 2.00 | 203.1 | 9 | Tradition (1810) | Lillian S Loftin (1744) | Betty Beran (152) | |
1 | $0 | 15.00 | 204.1 | 9 | Tradition (1810) | Lillian S Loftin (1744) | Betty Beran (152) | |
5 | $0 | 3.00 | 205.1 | 8 | Tradition (1810) | Lillian S Loftin (1744) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 329.1 | 7 | Tradition (1810) | Lillian S Loftin (1744) | Betty Beran (152) | |
5 | $0 | 3.00 | 330.1 | 8 | Tradition (1810) | Lillian S Loftin (1744) | Betty Beran (152) | |
6 | $0 | 2.00 | 331.1 | 8 | Tradition (1810) | Lillian S Loftin (1744) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 11 | 321 | 4 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) |
2 | $0 | 0.00 | 11 | 322 | 3 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) |
0 | $0 | 0.00 | 11 | 323 | 3 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $11.25 | 10.00 | 92 | 4 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
2 | $16.5 | 15.00 | 93 | 4 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
1 | $22.5 | 20.00 | 94 | 4 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
3 | $11.25 | 10.00 | 95 | 4 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
2 | $11 | 15.00 | 96 | 4 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 266 | 4 | Tradition (1810) | Betty Beran (152) | ||
4 | $0 | 4.00 | 267 | 4 | Tradition (1810) | Betty Beran (152) | ||
1 | $0 | 15.00 | 268 | 4 | Tradition (1810) | Betty Beran (152) | ||
1 | $0 | 15.00 | 269 | 4 | Tradition (1810) | Betty Beran (152) | ||
1 | $0 | 15.00 | 270 | 4 | Tradition (1810) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 2 | 329 | 4 | Tradition (1810) | Betty Beran (152) | |
2 | $0 | 0.00 | 2 | 330 | 4 | Tradition (1810) | Betty Beran (152) | |
2 | $0 | 0.00 | 2 | 331 | 4 | Tradition (1810) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 18 | 4 | Tradition (1810) | Ayah I Ibrahim (2124) | Betty Beran (152) | |
1 | $0 | 10.00 | 19 | 4 | Tradition (1810) | Ayah I Ibrahim (2124) | Betty Beran (152) | |
4 | $0 | 2.00 | 21 | 4 | Tradition (1810) | Ayah I Ibrahim (2124) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 20 | 4 | Tradition (1810) | Ayah I Ibrahim (2124) | Betty Beran (152) | |
2 | $0 | 6.00 | 22 | 4 | Tradition (1810) | Ayah I Ibrahim (2124) | Betty Beran (152) |
Show: Copper State June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 11 | 171 | 9 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
4 | $0 | 0.00 | 11 | 172 | 9 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
5 | $0 | 0.00 | 11 | 174 | 9 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
6 | $0 | 0.00 | 11 | 71 | 11 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
0 | $0 | 0.00 | 11 | 72 | 10 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
0 | $0 | 0.00 | 11 | 74 | 11 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 11 | 173 | 9 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
0 | $0 | 0.00 | 11 | 175 | 9 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
4 | $0 | 0.00 | 11 | 73 | 10 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
0 | $0 | 0.00 | 11 | 75 | 10 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 11 | 923 | 5 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
Show Year: 2020
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 25 | 9 | Tradition (1810) | |||
2 | 0.00 | 2 | 26 | 10 | Tradition (1810) | |||
0 | 0.00 | 2 | 28 | 9 | Tradition (1810) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 0.00 | 2 | 27 | 10 | Tradition (1810) | |||
2 | 0.00 | 2 | 29 | 9 | Tradition (1810) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 23 | 7 | Tradition (1810) | Sarah Sutherland (1670) | ||
1 | $0 | 10.00 | 24 | 7 | Tradition (1810) | Sarah Sutherland (1670) | ||
2 | $0 | 6.00 | 26 | 6 | Tradition (1810) | Sarah Sutherland (1670) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 25 | 6 | Tradition (1810) | Sarah Sutherland (1670) | ||
1 | $0 | 10.00 | 27 | 6 | Tradition (1810) | Sarah Sutherland (1670) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 21 | 11 | Tradition (1810) | Sarah Sutherland (1670) | ||
1 | $0 | 10.00 | 22 | 11 | Tradition (1810) | Sarah Sutherland (1670) | ||
0 | $0 | 0.00 | 24 | 9 | Tradition (1810) | Sarah Sutherland (1670) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 23 | 11 | Tradition (1810) | Sarah Sutherland (1670) | ||
4 | $0 | 2.00 | 25 | 10 | Tradition (1810) | Sarah Sutherland (1670) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 21 | 10 | Tradition (1810) | Sarah Sutherland (1670) | ||
1 | $0 | 10.00 | 22 | 10 | Tradition (1810) | Sarah Sutherland (1670) | ||
1 | $0 | 10.00 | 24 | 10 | Tradition (1810) | Sarah Sutherland (1670) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 23 | 10 | Tradition (1810) | Sarah Sutherland (1670) | ||
1 | $0 | 10.00 | 25 | 10 | Tradition (1810) | Sarah Sutherland (1670) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 0.00 | 11 | 19 | 6 | Tradition (1810) | Samantha Brigham (1471) | Betty Beran (152) | |
1 | 0.00 | 11 | 20 | 6 | Tradition (1810) | Samantha Brigham (1471) | Betty Beran (152) | |
3 | 0.00 | 11 | 22 | 6 | Tradition (1810) | Samantha Brigham (1471) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 21 | 6 | Tradition (1810) | Samantha Brigham (1471) | Betty Beran (152) | |
2 | 0.00 | 11 | 23 | 6 | Tradition (1810) | Samantha Brigham (1471) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 11 | 25 | 6 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
4 | $0 | 0.00 | 11 | 26 | 6 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
2 | $0 | 0.00 | 11 | 28 | 6 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 11 | 27 | 6 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
3 | $0 | 0.00 | 11 | 29 | 6 | Tradition (1810) | Sage Marie Gockley (1671) | Betty Beran (152) |
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 136 | 3 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
1 | $0 | 15.00 | 137 | 3 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
2 | $0 | 10.00 | 138 | 3 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
1 | $0 | 15.00 | 139 | 3 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
3 | $0 | 5.00 | 140 | 3 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 321 | 3 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
2 | $0 | 10.00 | 322 | 3 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
1 | $0 | 15.00 | 323 | 3 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 0.00 | 11 | 87 | 12 | Tradition (1810) | Samantha Brigham (1471) | Owner on Entry: Samantha Brigham (1471) Owner of Record: Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | 0.00 | 11 | 88 | 13 | Tradition (1810) | Samantha Brigham (1471) | Owner on Entry: Samantha Brigham (1471) Owner of Record: Betty Beran (152) |
Show Year: 2019
Show: Scottsdale Spring Final
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 11 | 321 | 4 | Tradition (1810) | Gracie Vaughan (1212) | Betty Beran (152) |
2 | $0 | 0.00 | 11 | 322 | 4 | Tradition (1810) | Gracie Vaughan (1212) | Betty Beran (152) |
4 | $0 | 0.00 | 11 | 323 | 4 | Tradition (1810) | Gracie Vaughan (1212) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 30.00 | 91 | 5 | Tradition (1810) | Gracie Vaughan (1212) | Betty Beran (152) | |
3 | $15 | 20.00 | 92 | 5 | Tradition (1810) | Gracie Vaughan (1212) | Betty Beran (152) | |
3 | $15 | 20.00 | 93 | 5 | Tradition (1810) | Gracie Vaughan (1212) | Betty Beran (152) | |
5 | $11 | 14.00 | 94 | 5 | Tradition (1810) | Gracie Vaughan (1212) | Betty Beran (152) | |
2 | $22 | 25.00 | 95 | 5 | Tradition (1810) | Gracie Vaughan (1212) | Betty Beran (152) | |
4 | $6 | 15.00 | 96 | 5 | Tradition (1810) | Gracie Vaughan (1212) | Betty Beran (152) |
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 181 | 9 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
2 | $0 | 10.00 | 182 | 10 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
2 | $0 | 10.00 | 183 | 10 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
3 | $0 | 5.00 | 184 | 10 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
1 | $0 | 15.00 | 185 | 7 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
2 | $0 | 10.00 | 758 | 3 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
2 | $0 | 10.00 | 759 | 3 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
1 | $0 | 15.00 | 760 | 3 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 325 | 8 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
5 | $0 | 3.00 | 326 | 8 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) | |
2 | $0 | 10.00 | 327 | 8 | Tradition (1810) | Olivia Noel (1214) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 2 | 158 | 9 | Tradition (1810) | Betty Beran (152) | |
1 | $0 | 0.00 | 2 | 160 | 10 | Tradition (1810) | Betty Beran (152) | |
4 | $0 | 0.00 | 2 | 68 | 6 | Tradition (1810) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 22 | 3 | Tradition (1810) | |||
1 | 0.00 | 2 | 23 | 3 | Tradition (1810) | |||
2 | 0.00 | 2 | 24 | 3 | Tradition (1810) | |||
1 | 0.00 | 2 | 25 | 2 | Tradition (1810) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 26 | 2 | Tradition (1810) |
Show Year: 2018
Show: Grand Canyon State Games
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 874 | 5 | Tradition (1810) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 875 | 10 | Tradition (1810) | Betty Beran (152) | ||
4 | $0 | 2.00 | 876 | 10 | Tradition (1810) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 877 | 7 | Tradition (1810) | Mckerra L Giles (1168) | Betty Beran (152) | |
3 | $0 | 4.00 | 878 | 6 | Tradition (1810) | Mckerra L Giles (1168) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 880 | 4 | Tradition (1810) | Mckerra L Giles (1168) | Betty Beran (152) |
Show: Four Reel Farms April
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 21 | 11 | Tradition (1810) | Mckerra L Giles (1168) | ||
2 | $0 | 6.00 | 22 | 11 | Tradition (1810) | Mckerra L Giles (1168) |
Show: Copper State Horse Shows
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 173 | 8 | Tradition (1810) | Betty Beran (152) | ||
6 | $0 | 0.50 | 175 | 10 | Tradition (1810) | Betty Beran (152) | ||
4 | $0 | 2.00 | 75 | 12 | Tradition (1810) | Betty Beran (152) |
Show: Hunt Cup September
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 831 | 6 | Tradition (1810) | Mckerra L Giles (1168) | Betty Beran (152) | |
3 | $0 | 4.00 | 832 | 6 | Tradition (1810) | Mckerra L Giles (1168) | Betty Beran (152) | |
3 | $0 | 4.00 | 833 | 6 | Tradition (1810) | Mckerra L Giles (1168) | Betty Beran (152) | |
3 | $0 | 4.00 | 834 | 5 | Tradition (1810) | Mckerra L Giles (1168) | Betty Beran (152) | |
4 | $0 | 2.00 | 835 | 5 | Tradition (1810) | Mckerra L Giles (1168) | Betty Beran (152) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 853 | 4 | Tradition (1810) | Mckerra L Giles (1168) | Betty Beran (152) |
Show: Hunt Cup October
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
