Abdullah's Paprikash
Show Year: 2017
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 11 | 6 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | ||
4 | $0 | 2.00 | 7 | 11 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | ||
2 | $0 | 6.00 | 8 | 5 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 6 | 4 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 256 | 6 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | ||
4 | $0 | 4.00 | 257 | 6 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | ||
5 | $0 | 3.00 | 258 | 5 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | ||
2 | $0 | 10.00 | 259 | 5 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | ||
4 | $0 | 4.00 | 260 | 5 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 353 | 5 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | ||
3 | $0 | 5.00 | 354 | 5 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | ||
1 | $0 | 15.00 | 355 | 4 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 43 | 5 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | Alyssa Frainier (938) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 45 | 6 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | Alyssa Frainier (938) | |
4 | $0 | 2.00 | 46 | 5 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | Alyssa Frainier (938) | |
4 | $0 | 2.00 | 48 | 6 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | Alyssa Frainier (938) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 47 | 5 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | Alyssa Frainier (938) | |
5 | $0 | 1.00 | 49 | 5 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | Alyssa Frainier (938) |
Show: Four Reel Farm May 2017
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 7 | 12 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | Alyssa Frainier (938) | |
4 | $0 | 2.00 | 8 | 5 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | Alyssa Frainier (938) |
Show: CSHS Flagstaff 2017
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 213 | 7 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | Alyssa Frainier (938) | |
5 | $0 | 1.00 | 215 | 8 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | Alyssa Frainier (938) | |
6 | $0 | 0.50 | 313 | 12 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | Alyssa Frainier (938) | |
5 | $0 | 1.00 | 315 | 10 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | Alyssa Frainier (938) |
Show: Arizona Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 444 | 5 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | Alyssa Frainier (938) | |
5 | $0 | 0.00 | 447 | 5 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | Alyssa Frainier (938) | |
5 | $0 | 0.00 | 448 | 6 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | Alyssa Frainier (938) | |
3 | $0 | 0.00 | 449 | 4 | Abdullah's Paprikash (1755) | Alyssa Frainier (938) | Alyssa Frainier (938) |