CSHS Flagstaff 2017
Show Year: 2017
Show: CSHS Flagstaff 2017
Class: Missing class code, or not enough information to determine class
Class Name (as imported): Leadline
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 3 | ||||
1 | $0.00 | 0.00 | 3 | ||||
1 | $0.00 | 0.00 | 3 |
Class Name (as imported): Pre-Short Stirrup Eq Walk
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 4 | ||||
2 | $0.00 | 0.00 | 4 | ||||
3 | $0.00 | 0.00 | 4 | ||||
4 | $0.00 | 0.00 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 4 | ||||
2 | $0.00 | 0.00 | 4 | ||||
3 | $0.00 | 0.00 | 4 | ||||
4 | $0.00 | 0.00 | 4 |
Class Name (as imported): Pre-Short Stirrup Pleasure w/ Individual Trot
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 5 | ||||
2 | $0.00 | 0.00 | 5 | ||||
3 | $0.00 | 0.00 | 5 | ||||
4 | $0.00 | 0.00 | 5 | ||||
5 | $0.00 | 0.00 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 4 | ||||
2 | $0.00 | 0.00 | 4 | ||||
3 | $0.00 | 0.00 | 4 | ||||
4 | $0.00 | 0.00 | 4 |
Class Name (as imported): Pre-Short Stirrup Eq Walk/Trot and (2) Poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 4 | ||||
2 | $0.00 | 0.00 | 4 | ||||
3 | $0.00 | 0.00 | 4 | ||||
4 | $0.00 | 0.00 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 4 | ||||
2 | $0.00 | 0.00 | 4 | ||||
3 | $0.00 | 0.00 | 4 | ||||
4 | $0.00 | 0.00 | 4 |
Class Name (as imported): AHJA Walk Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 3 | ||||
2 | $0.00 | 0.00 | 3 | Picturesque Confettti (2421) | Delila H O'Neill (1519) | ||
3 | $0.00 | 0.00 | 3 |
Class Name (as imported): AHJA Walk Trot Hunter O/P
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 3 | ||||
2 | $0.00 | 0.00 | 3 | Picturesque Confettti (2421) | Delila H O'Neill (1519) | ||
3 | $0.00 | 0.00 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 3 | ||||
2 | $0.00 | 0.00 | 3 | Picturesque Confettti (2421) | Delila H O'Neill (1519) | ||
3 | $0.00 | 0.00 | 3 |
Class Name (as imported): Mini Crossrai w/ Individual Canter - Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 3 | ||||
2 | $0.00 | 0.00 | 3 | ||||
3 | $0.00 | 0.00 | 3 | Picturesque Confettti (2421) | Delila H O'Neill (1519) |
Class Name (as imported): Mini Crossrail Equitation O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 3 | ||||
2 | $0.00 | 0.00 | 3 | Picturesque Confettti (2421) | Delila H O'Neill (1519) | ||
3 | $0.00 | 0.00 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 3 | Picturesque Confettti (2421) | Delila H O'Neill (1519) | ||
2 | $0.00 | 0.00 | 3 | ||||
3 | $0.00 | 0.00 | 3 |
Class Name (as imported): Low Schooling Pony Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 4 | ||||
3 | $0.00 | 0.00 | 4 | Madyson P Hampson (752) | Kimberly P Hill (1032) | ||
4 | $0.00 | 0.00 | 4 | ||||
5 | $0.00 | 0.00 | 4 | Julie Golden (1064) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 4 | ||||
2 | $0.00 | 0.00 | 4 | Madyson P Hampson (752) | Kimberly P Hill (1032) | ||
4 | $0.00 | 0.00 | 4 | Julie Golden (1064) | |||
5 | $0.00 | 0.00 | 4 |
Class Name (as imported): Low Schooling Pony Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 4 | ||||
3 | $0.00 | 0.00 | 4 | ||||
4 | $0.00 | 0.00 | 4 | Madyson P Hampson (752) | Kimberly P Hill (1032) | ||
5 | $0.00 | 0.00 | 4 | Julie Golden (1064) |
Class Name (as imported): Crossrail Clear Round - Blue Ribbon
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 12 | ||||
1 | $0.00 | 0.00 | 12 | ||||
1 | $0.00 | 0.00 | 12 | ||||
1 | $0.00 | 0.00 | 12 | Pixie Dust (2415) | Camille M Grimsley (1087) | Camille M Grimsley (1087) | |
1 | $0.00 | 0.00 | 12 | ||||
1 | $0.00 | 0.00 | 12 | Remember Me (2082) | Owner on Entry: Allison Kerivan (1021) Owner of Record: (1502) | ||
1 | $0.00 | 0.00 | 12 | ||||
1 | $0.00 | 0.00 | 12 | ||||
1 | $0.00 | 0.00 | 12 | Malibu Barbie (2220) | Sofia Colin (1666) | Sofia Colin (1666) | |
1 | $0.00 | 0.00 | 12 | Sinatra (1989) | Renae R Coates (104) | ||
1 | $0.00 | 0.00 | 12 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | ||||
1 | $0.00 | 0.00 | 7 | ||||
1 | $0.00 | 0.00 | 7 | ||||
1 | $0.00 | 0.00 | 7 | ||||
1 | $0.00 | 0.00 | 7 | Kimberly P Hill (1032) |
Class Name (as imported): Crossrail Jumper II.1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 12 | Remember Me (2082) | Owner on Entry: Allison Kerivan (1021) Owner of Record: (1502) | ||
2 | $0.00 | 0.00 | 12 | ||||
3 | $0.00 | 0.00 | 12 | ||||
4 | $0.00 | 0.00 | 12 | ||||
5 | $0.00 | 0.00 | 12 | Pixie Dust (2415) | Camille M Grimsley (1087) | Camille M Grimsley (1087) | |
6 | $0.00 | 0.00 | 12 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 10 | Remember Me (2082) | Owner on Entry: Allison Kerivan (1021) Owner of Record: (1502) | ||
2 | $0.00 | 0.00 | 10 | ||||
3 | $0.00 | 0.00 | 10 | ||||
4 | $0.00 | 0.00 | 10 | Malibu Barbie (2220) | Sofia Colin (1666) | Sofia Colin (1666) | |
5 | $0.00 | 0.00 | 10 | ||||
6 | $0.00 | 0.00 | 10 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | ||||
2 | $0.00 | 0.00 | 7 | ||||
3 | $0.00 | 0.00 | 7 | ||||
4 | $0.00 | 0.00 | 7 | ||||
5 | $0.00 | 0.00 | 7 | Kimberly P Hill (1032) | |||
6 | $0.00 | 0.00 | 7 |
Class Name (as imported): Novice Jumper or Rider Clear Round - Blue Ribbon
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 8 | ||||
1 | $0.00 | 0.00 | 8 | ||||
1 | $0.00 | 0.00 | 8 | ||||
1 | $0.00 | 0.00 | 8 | ||||
1 | $0.00 | 0.00 | 8 | ||||
1 | $0.00 | 0.00 | 8 | Kimberly P Hill (1032) | |||
1 | $0.00 | 0.00 | 8 | Remember Me (2082) | Owner on Entry: Allison Kerivan (1021) Owner of Record: (1502) | ||
1 | $0.00 | 0.00 | 8 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | ||||
1 | $0.00 | 0.00 | 7 | ||||
1 | $0.00 | 0.00 | 7 | Remember Me (2082) | Owner on Entry: Allison Kerivan (1021) Owner of Record: (1502) | ||
1 | $0.00 | 0.00 | 7 | ||||
1 | $0.00 | 0.00 | 7 | ||||
1 | $0.00 | 0.00 | 7 |
Class Name (as imported): Novice Jumper or Rider 2' II.1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 12 | Remember Me (2082) | Owner on Entry: Allison Kerivan (1021) Owner of Record: (1502) | ||
2 | $0.00 | 0.00 | 12 | ||||
3 | $0.00 | 0.00 | 12 | Short Fuse (2393) | Linda T Mundt (797) | Linda T Mundt (797) | |
4 | $0.00 | 0.00 | 12 | ||||
5 | $0.00 | 0.00 | 12 | ||||
6 | $0.00 | 0.00 | 12 | Alyson Stensrud (745) | Alyson Stensrud (745) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | Remember Me (2082) | Owner on Entry: Allison Kerivan (1021) Owner of Record: (1502) | ||
2 | $0.00 | 0.00 | 11 | ||||
3 | $0.00 | 0.00 | 11 | ||||
4 | $0.00 | 0.00 | 11 | ||||
5 | $0.00 | 0.00 | 11 | Lucky One (2183) | Renae R Coates (104) | ||
6 | $0.00 | 0.00 | 11 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | ||||
2 | $0.00 | 0.00 | 7 | Kimberly P Hill (1032) | |||
3 | $0.00 | 0.00 | 7 | ||||
4 | $0.00 | 0.00 | 7 | ||||
5 | $0.00 | 0.00 | 7 | Remember Me (2082) | Owner on Entry: Allison Kerivan (1021) Owner of Record: (1502) | ||
6 | $0.00 | 0.00 | 7 |
Class Name (as imported): Puddle Jumper 2'3" II.1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 8 | Cassidy Semerad (951) | |||
2 | $0.00 | 0.00 | 8 | ||||
3 | $0.00 | 0.00 | 8 | ||||
4 | $0.00 | 0.00 | 8 | ||||
5 | $0.00 | 0.00 | 8 | ||||
6 | $0.00 | 0.00 | 8 | Irish (2419) | Katherine Grimsley (945) | Katherine Grimsley (945) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | Remember Me (2082) | Owner on Entry: Allison Kerivan (1021) Owner of Record: (1502) | ||
2 | $0.00 | 0.00 | 7 | ||||
3 | $0.00 | 0.00 | 7 | ||||
4 | $0.00 | 0.00 | 7 | ||||
5 | $0.00 | 0.00 | 7 |
Class Name (as imported): Puddle Jumper 2'3" II.2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | ||||
2 | $0.00 | 0.00 | 7 | ||||
3 | $0.00 | 0.00 | 7 | ||||
4 | $0.00 | 0.00 | 7 | ||||
5 | $0.00 | 0.00 | 7 | Irish (2419) | Katherine Grimsley (945) | Katherine Grimsley (945) | |
6 | $0.00 | 0.00 | 7 | Cassidy Semerad (951) |
Class Name (as imported): Puddle Jumper 2'3" II.2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 3 | ||||
2 | $0.00 | 0.00 | 3 | Cassidy Semerad (951) | |||
3 | $0.00 | 0.00 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 5 | ||||
2 | $0.00 | 0.00 | 5 | ||||
3 | $0.00 | 0.00 | 5 | ||||
4 | $0.00 | 0.00 | 5 | Remember Me (2082) | Owner on Entry: Allison Kerivan (1021) Owner of Record: (1502) |
Class Name (as imported): Open Jumper 3' II.1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 6 | Genevieve Oakes (977) | Genevieve Oakes (977) | ||
2 | $0.00 | 0.00 | 6 | ||||
3 | $0.00 | 0.00 | 6 | Atticus (2241) | Vanessa Ott (1113) | Vanessa Ott (1113) | |
4 | $0.00 | 0.00 | 6 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
5 | $0.00 | 0.00 | 6 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
6 | $0.00 | 0.00 | 6 | Poke (2119) | Sara Jensen (1046) | Sara Jensen (1046) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 9 | Dare to Dream (2318) | Madison M Kerivan (940) | Madison M Kerivan (940) | |
2 | $0.00 | 0.00 | 9 | Genevieve Oakes (977) | Genevieve Oakes (977) | ||
3 | $0.00 | 0.00 | 9 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
4 | $0.00 | 0.00 | 9 | ||||
5 | $0.00 | 0.00 | 9 | Carat (2370) | Susan Kruse (677) | Susan Kruse (677) | |
6 | $0.00 | 0.00 | 9 | Poke (2119) | Sara Jensen (1046) | Sara Jensen (1046) |
Class Name (as imported): Open Jumper 3' II.2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 6 | Genevieve Oakes (977) | Genevieve Oakes (977) | ||
2 | $0.00 | 0.00 | 6 | Atticus (2241) | Vanessa Ott (1113) | Vanessa Ott (1113) | |
3 | $0.00 | 0.00 | 6 | Poke (2119) | Sara Jensen (1046) | Sara Jensen (1046) | |
4 | $0.00 | 0.00 | 6 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
5 | $0.00 | 0.00 | 6 | ||||
6 | $0.00 | 0.00 | 6 |
Class Name (as imported): Open Jumper 3' II.2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
2 | $0.00 | 0.00 | 7 | Genevieve Oakes (977) | Genevieve Oakes (977) | ||
3 | $0.00 | 0.00 | 7 | Poke (2119) | Sara Jensen (1046) | Sara Jensen (1046) | |
4 | $0.00 | 0.00 | 7 | Atticus (2241) | Vanessa Ott (1113) | Vanessa Ott (1113) | |
5 | $0.00 | 0.00 | 7 | ||||
6 | $0.00 | 0.00 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 8 | Poke (2119) | Sara Jensen (1046) | Sara Jensen (1046) | |
2 | $0.00 | 0.00 | 8 | Atticus (2241) | Vanessa Ott (1113) | Vanessa Ott (1113) | |
3 | $0.00 | 0.00 | 8 | Genevieve Oakes (977) | Genevieve Oakes (977) | ||
4 | $0.00 | 0.00 | 8 | Companion (2341) | Sarah K Brusnt (1075) | Sarah K Brusnt (1075) | |
5 | $0.00 | 0.00 | 8 | ||||
6 | $0.00 | 0.00 | 8 |
Class Name (as imported): Open Jumper 3'3" II.2b $$
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $7.50 | 0.00 | 1 | Ronald Black (862) |
Class Name (as imported): Open Jumper 3'9" II.2c
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | Ronald Black (862) |
Class Name (as imported): Open Jumper 3'9" II.2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | Ronald Black (862) |
Class Name (as imported): CSHS (AHJA) Mini Prix 2'6"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 4 | ||||
2 | $0.00 | 0.00 | 4 | We Will Always Have Paris (2365) | Megan Weston (1172) | ||
3 | $0.00 | 0.00 | 4 | Artful Asset (2426) | Kelsey A Wirski (779) | ||
4 | $0.00 | 0.00 | 4 |
Class Name (as imported): AHJA Pleasure Walk/Trot
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | Picturesque Confettti (2421) | Delila H O'Neill (1519) |
Class Name (as imported): Pleasure W/T/C
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 |
Class Name (as imported): Open Jumper 3'3" II.1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 4 | ||||
2 | $0.00 | 0.00 | 4 | ||||
3 | $0.00 | 0.00 | 4 | ||||
4 | $0.00 | 0.00 | 4 | Dare to Dream (2318) | Madison M Kerivan (940) | Madison M Kerivan (940) |
Class Name (as imported): Mini Crossrail Eq w/ Individual Canter - Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 |
Class Name (as imported): Open Jumper 3'3" II.2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 3 | ||||
2 | $0.00 | 0.00 | 3 | Atticus (2241) | Vanessa Ott (1113) | Vanessa Ott (1113) | |
3 | $0.00 | 0.00 | 3 |
Class Name (as imported): Mini Crossrail Equitation O/F 9"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 |
Class Name (as imported): Low Schooling Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 4 | Sinatra (1989) | Renae R Coates (104) | ||
2 | $0.00 | 0.00 | 4 | ||||
3 | $0.00 | 0.00 | 4 | ||||
4 | $0.00 | 0.00 | 4 | Julie Golden (1064) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 4 | Sinatra (1989) | Renae R Coates (104) | ||
2 | $0.00 | 0.00 | 4 | ||||
3 | $0.00 | 0.00 | 4 | ||||
4 | $0.00 | 0.00 | 4 | Julie Golden (1064) |
Class Name (as imported): Low Schooling Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 4 | Sinatra (1989) | Renae R Coates (104) | ||
2 | $0.00 | 0.00 | 4 | ||||
3 | $0.00 | 0.00 | 4 | ||||
4 | $0.00 | 0.00 | 4 | Julie Golden (1064) |
Class: AHJA Walk Trot
Class Name (as imported): AHJA Walk Trot Eq O/P
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Picturesque Confettti (2421) | Delila H O'Neill (1519) | ||
2 | $0.00 | 0.00 | 2 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | ||||
2 | $0.00 | 0.00 | 2 | Picturesque Confettti (2421) | Delila H O'Neill (1519) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | ||||
2 | $0.00 | 0.00 | 2 | Picturesque Confettti (2421) | Delila H O'Neill (1519) |
Class Name (as imported): AHJA Walk Trot Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | ||||
2 | $0.00 | 0.00 | 2 | Picturesque Confettti (2421) | Delila H O'Neill (1519) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Picturesque Confettti (2421) | Delila H O'Neill (1519) | ||
2 | $0.00 | 0.00 | 2 |
Class: AHJA Hunter Crossrail or 18"
Class Name (as imported): AHJA Crossrail Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 6 | Olivia Noel (1214) | Betty Beran (152) | ||
2 | $0.00 | 0.00 | 6 | A Pal O Mine (1868) | Stella Noel (1213) | Betty Beran (152) | |
3 | $0.00 | 4.00 | 6 | Pixie Dust (2415) | Camille M Grimsley (1087) | Camille M Grimsley (1087) | |
4 | $0.00 | 0.00 | 6 | ||||
5 | $0.00 | 0.00 | 6 | ||||
6 | $0.00 | 0.50 | 6 | Malibu Barbie (2220) | Sofia Colin (1666) | Sofia Colin (1666) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Malibu Barbie (2220) | Sofia Colin (1666) | Sofia Colin (1666) | |
2 | $0.00 | 0.00 | 6 | A Pal O Mine (1868) | Stella Noel (1213) | Betty Beran (152) | |
3 | $0.00 | 0.00 | 6 | Olivia Noel (1214) | Betty Beran (152) | ||
4 | $0.00 | 0.00 | 6 | ||||
5 | $0.00 | 0.00 | 6 | ||||
6 | $0.00 | 0.50 | 6 | Pixie Dust (2415) | Camille M Grimsley (1087) | Camille M Grimsley (1087) |
Class Name (as imported): AHJA Crossrail Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 6 | ||||
2 | $0.00 | 0.00 | 6 | Olivia Noel (1214) | Betty Beran (152) | ||
3 | $0.00 | 4.00 | 6 | Pixie Dust (2415) | Camille M Grimsley (1087) | Camille M Grimsley (1087) | |
4 | $0.00 | 2.00 | 6 | Malibu Barbie (2220) | Sofia Colin (1666) | Sofia Colin (1666) | |
5 | $0.00 | 0.00 | 6 | ||||
6 | $0.00 | 0.00 | 6 | A Pal O Mine (1868) | Stella Noel (1213) | Betty Beran (152) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 6 | ||||
2 | $0.00 | 6.00 | 6 | Pixie Dust (2415) | Camille M Grimsley (1087) | Camille M Grimsley (1087) | |
3 | $0.00 | 0.00 | 6 | Olivia Noel (1214) | Betty Beran (152) | ||
4 | $0.00 | 0.00 | 6 | A Pal O Mine (1868) | Stella Noel (1213) | Betty Beran (152) | |
5 | $0.00 | 1.00 | 6 | Malibu Barbie (2220) | Sofia Colin (1666) | Sofia Colin (1666) | |
6 | $0.00 | 0.00 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 6 | Olivia Noel (1214) | Betty Beran (152) | ||
2 | $0.00 | 6.00 | 6 | Pixie Dust (2415) | Camille M Grimsley (1087) | Camille M Grimsley (1087) | |
3 | $0.00 | 0.00 | 6 | A Pal O Mine (1868) | Stella Noel (1213) | Betty Beran (152) | |
4 | $0.00 | 0.00 | 6 | ||||
5 | $0.00 | 0.00 | 6 | ||||
6 | $0.00 | 0.50 | 6 | Malibu Barbie (2220) | Sofia Colin (1666) | Sofia Colin (1666) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Pixie Dust (2415) | Camille M Grimsley (1087) | Camille M Grimsley (1087) | |
2 | $0.00 | 0.00 | 6 | ||||
3 | $0.00 | 0.00 | 6 | Olivia Noel (1214) | Betty Beran (152) | ||
4 | $0.00 | 0.00 | 6 | A Pal O Mine (1868) | Stella Noel (1213) | Betty Beran (152) | |
5 | $0.00 | 1.00 | 6 | Malibu Barbie (2220) | Sofia Colin (1666) | Sofia Colin (1666) | |
6 | $0.00 | 0.00 | 6 |
Class: AHJA Crossrail Equitation
Class Name (as imported): AHJA Crossrail Eq O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Pixie Dust (2415) | Camille M Grimsley (1087) | Camille M Grimsley (1087) | |
2 | $0.00 | 6.00 | 7 | Olivia Noel (1214) | Betty Beran (152) | ||
3 | $0.00 | 0.00 | 7 | ||||
4 | $0.00 | 2.00 | 7 | A Pal O Mine (1868) | Stella Noel (1213) | Betty Beran (152) | |
5 | $0.00 | 1.00 | 7 | Malibu Barbie (2220) | Sofia Colin (1666) | Sofia Colin (1666) | |
6 | $0.00 | 0.50 | 7 | Alaina R Gilley (1210) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | ||||
2 | $0.00 | 6.00 | 7 | Alaina R Gilley (1210) | |||
3 | $0.00 | 4.00 | 7 | Olivia Noel (1214) | Betty Beran (152) | ||
4 | $0.00 | 2.00 | 7 | Pixie Dust (2415) | Camille M Grimsley (1087) | Camille M Grimsley (1087) | |
5 | $0.00 | 1.00 | 7 | A Pal O Mine (1868) | Stella Noel (1213) | Betty Beran (152) | |
6 | $0.00 | 0.00 | 7 |
Class Name (as imported): AHJA Crossrail Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 7 | ||||
2 | $0.00 | 6.00 | 7 | Alaina R Gilley (1210) | |||
3 | $0.00 | 4.00 | 7 | Olivia Noel (1214) | Betty Beran (152) | ||
4 | $0.00 | 0.00 | 7 | ||||
